Return to Table of Contents
 
Mississippi
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) -3,311 -113.0 6,240 213.0 2,929
Small Business Innovation Research (10.212) 452,330 100.0 0 0 452,330
Cooperative Forestry Assistance (10.664) 219,600 35.1 405,300 64.9 624,900
Water and Waste Disposal Systems for Rural Communities (10.760) 69,497,333 41.7 97,044,670 58.3 166,542,003
Emergency Community Water Assistance Grants (10.763) 440,000 100.0 0 0 440,000
Community Facilities Loans and Grants (10.766) 22,957,906 44.8 28,316,029 55.2 51,273,935
Intermediary Re-lending Program (10.767) 750,000 50.0 750,000 50.0 1,500,000
Business and Industry Loans (10.768) 14,808,207 56.2 11,563,000 43.8 26,371,207
Rural Business Enterprise Grants (10.769) 2,524,653 59.2 1,737,270 40.8 4,261,923
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 0 0 2,000,000 100.0 2,000,000
Rural Cooperative Development Grants (10.771) 935,907 93.4 66,050 6.6 1,001,957
Rural Business Opportunity Grants (10.773) 50,000 100.0 0 0 50,000
Rural Electrification Loans and Loan Guarantees (10.850) 335,931,000 79.0 89,267,840 21.0 425,198,840
Rural Telephone Loans and Loan Guarantees (10.851) 0 0 5,336,000 100.0 5,336,000
Rural Telephone Bank Loans (10.852) 0 0 20,245,050 100.0 20,245,050
Rural Economic Development Loans and Grants (10.854) 1,181,687 72.4 450,000 27.6 1,631,687
Distance Learning and Telemedicine Loans and Grants (10.855) 4,155,909 39.7 6,303,000 60.3 10,458,909
Grants for Public Works and Economic Development Facilities (11.300) 6,675,000 79.7 1,700,000 20.3 8,375,000
Economic Development/Support for Planning Organizations (11.302) 1,768,500 69.0 796,000 31.0 2,564,500
Economic Development/Technical Assistance (11.303) 3,909,000 100.0 0 0 3,909,000
Economic Adjustment Assistance (11.307) 122,000 50.9 117,500 49.1 239,500
Manufacturing Extension Partnership (11.611) 2,098,534 100.0 0 0 2,098,534
Procurement Technical Assistance For Business Firms (12.002) 1,151,127 100.0 0 0 1,151,127
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 5,000,000 100.0 0 0 5,000,000
Rural Housing and Economic Development (14.250) 699,296 46.6 800,000 53.4 1,499,296
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 0 0 141,654 100.0 141,654
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 0 0 3,681,918 100.0 3,681,918
Improvement and Repair of Indian Detention Facilities (15.063) 0 0 91,085 100.0 91,085
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 43,170 73.8 15,345 26.2 58,515
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 2,386,693 51.5 2,248,677 48.5 4,635,370
Employment Service (17.207) 14,115,065 100.0 0 0 14,115,065
Airport Improvement Program (20.106) 87,552,498 76.0 27,612,527 24.0 115,165,025
Highway Planning and Construction (20.205) 484,386,522 64.9 262,429,412 35.1 746,815,934
Transit Planning and Research (20.514) 99,780 100.0 0 0 99,780
Payments For Small Community Air Service Development (20.930) 1,635,000 100.0 0 0 1,635,000
Appalachian Area Development (23.002) 5,949,506 48.4 6,351,944 51.6 12,301,450
Appalachian Development Highway System (23.003) 557,708 100.0 0 0.0 557,708
Appalachian Local Development District Assistance (23.009) 435,016 41.9 602,250 58.1 1,037,266
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 492,810 100.0 0 0 492,810
Small Business Investment Companies (59.011) 6,000,000 100.0 0 0 6,000,000
Small Business Loans (59.012) 154,240,505 56.4 119,387,867 43.6 273,628,372
Certified Development Company Loans (504 Loans) (59.041) 33,852,000 73.7 12,060,000 26.3 45,912,000
Microloan Program (59.046) 38,747 100.0 0 0 38,747
Capitalization Grants for Drinking Water State Revolving Funds (66.468) 0 0 438,000 100.0 438,000
Delta Area Economic Development (90.201) 3,372,925 64.5 1,857,952 35.5 5,230,877
Health Care and Other Facilities (93.887) 18,863,594 76.6 5,751,796 23.4 24,615,390
Total 1,289,346,217 64.5 709,574,376 35.5 1,998,920,593

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)