Return to Table of Contents
 
Missouri
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) -619 100.0 0 0 -619
Small Business Innovation Research (10.212) 376,000 100.0 0 0 376,000
Emerging Markets Program (10.603) 795,430 100.0 0 0 795,430
Cooperative Forestry Assistance (10.664) 533,335 93.8 35,000 6.2 568,335
National Forest/Dependent Rural Communities (10.670) 0 0 49,000 100.0 49,000
Rural Development, Forestry, and Communities (10.672) 183,753 65.1 98,600 34.9 282,353
Water and Waste Disposal Systems for Rural Communities (10.760) 27,883,670 27.6 73,029,708 72.4 100,913,378
Emergency Community Water Assistance Grants (10.763) 500,000 12.6 3,463,810 87.4 3,963,810
Community Facilities Loans and Grants (10.766) 5,201,814 11.5 40,128,367 88.5 45,330,181
Intermediary Re-lending Program (10.767) 0 0 500,000 100.0 500,000
Business and Industry Loans (10.768) 24,270,584 29.0 59,508,500 71.0 83,779,084
Rural Business Enterprise Grants (10.769) 500,223 13.4 3,238,127 86.6 3,738,350
Rural Cooperative Development Grants (10.771) 4,809,735 64.7 2,629,120 35.3 7,438,855
Rural Business Opportunity Grants (10.773) 90,000 11.2 713,600 88.8 803,600
Rural Electrification Loans and Loan Guarantees (10.850) 284,962,000 53.1 251,729,000 46.9 536,691,000
Rural Telephone Loans and Loan Guarantees (10.851) 2,208,000 26.8 6,043,000 73.2 8,251,000
Rural Telephone Bank Loans (10.852) 1,531,950 26.8 4,193,700 73.2 5,725,650
Rural Economic Development Loans and Grants (10.854) 100,000 6.1 1,550,000 93.9 1,650,000
Distance Learning and Telemedicine Loans and Grants (10.855) 4,343,000 78.6 1,182,138 21.4 5,525,138
Grants for Public Works and Economic Development Facilities (11.300) 4,900,000 47.3 5,452,955 52.7 10,352,955
Economic Development/Support for Planning Organizations (11.302) 2,177,188 57.3 1,624,000 42.7 3,801,188
Economic Development/Technical Assistance (11.303) 320,271 82.1 69,913 17.9 390,184
Economic Adjustment Assistance (11.307) 950,000 45.0 1,159,505 55.0 2,109,505
Trade Adjustment Assistance (11.313) 2,582,502 100.0 0 0 2,582,502
Manufacturing Extension Partnership (11.611) 0 0 5,003,344 100.0 5,003,344
Procurement Technical Assistance For Business Firms (12.002) 1,735,536 100.0 0 0 1,735,536
Empowerment Zones Program (14.244) 5,981,100 100.0 0 0 5,981,100
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 1,200,000 100.0 0 0 1,200,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 21,085,000 100.0 0 0 21,085,000
Rural Housing and Economic Development (14.250) 0 0 50,000 100.0 50,000
Road Maintenance/Indian Roads (15.033) 13,570 100.0 0 0 13,570
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 1,562,333 93.6 106,533 6.4 1,668,866
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 3,808,247 58.0 2,757,395 42.0 6,565,642
Airport Improvement Program (20.106) 312,838,589 98.8 3,805,496 1.2 316,644,085
Highway Planning and Construction (20.205) 1,043,935,532 70.5 437,412,435 29.5 1,481,347,967
Transit Planning and Research (20.514) 800,800 100.0 0 0 800,800
Job Access/Reverse Commute (20.516) 11,973,213 100.0 0 0 11,973,213
Payments for Essential Air Services (20.901) 2,052,077 100.0 0 0 2,052,077
Payments For Small Community Air Service Development (20.930) 500,000 100.0 0 0 500,000
Small Business Investment Companies (59.011) 128,685,000 100.0 0 0 128,685,000
Small Business Loans (59.012) 323,059,697 75.8 103,305,229 24.2 426,364,926
Certified Development Company Loans (504 Loans) (59.041) 130,877,850 80.2 32,323,000 19.8 163,200,850
Microloan Program (59.046) 3,400,067 100.0 0 0 3,400,067
Brownfields Job Training Cooperative Agreement (66.815) 125,000 100.0 0 0 125,000
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 3,700,000 94.9 200,000 5.1 3,900,000
Delta Area Economic Development (90.201) 50,000 1.2 4,292,214 98.8 4,342,214
Community Services Block Grant/Discretionary Awards (93.570) 700,000 50.0 700,000 50.0 1,400,000
Native American Programs (93.612) 81,020 19.1 344,174 80.9 425,194
Health Care and Other Facilities (93.887) 15,847,692 85.0 2,804,405 15.0 18,652,097
Total 2,383,231,159 69.4 1,049,502,268 30.6 3,432,733,427

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)