Return to Table of Contents |
Montana |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 9,153 | 83.4 | 1,820 | 16.6 | 10,973 |
Small Business Innovation Research (10.212) | 1,350,705 | 87.9 | 185,840 | 12.1 | 1,536,545 |
Cooperative Forestry Assistance (10.664) | 30,000 | 26.5 | 83,000 | 73.5 | 113,000 |
Wood In Transportation Program (10.673) | 0 | 0 | 135,000 | 100.0 | 135,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 50,332,100 | 100.0 | 0 | 0 | 50,332,100 |
Community Facilities Loans and Grants (10.766) | 46,582,081 | 95.2 | 2,334,923 | 4.8 | 48,917,004 |
Intermediary Re-lending Program (10.767) | 5,967,000 | 88.8 | 750,000 | 11.2 | 6,717,000 |
Business and Industry Loans (10.768) | 40,171,500 | 80.1 | 9,956,750 | 19.9 | 50,128,250 |
Rural Business Enterprise Grants (10.769) | 924,328 | 61.3 | 584,294 | 38.7 | 1,508,622 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 4,258,000 | 100.0 | 0 | 0 | 4,258,000 |
Rural Cooperative Development Grants (10.771) | 8,461,534 | 93.0 | 640,000 | 7.0 | 9,101,534 |
Rural Business Opportunity Grants (10.773) | 152,100 | 100.0 | 0 | 0 | 152,100 |
Rural Electrification Loans and Loan Guarantees (10.850) | 25,742,000 | 54.1 | 21,817,000 | 45.9 | 47,559,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 6,545,000 | 41.7 | 9,152,000 | 58.3 | 15,697,000 |
Rural Telephone Bank Loans (10.852) | 3,809,400 | 79.9 | 960,750 | 20.1 | 4,770,150 |
Rural Economic Development Loans and Grants (10.854) | 400,000 | 100.0 | 0 | 0 | 400,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 2,308,856 | 79.0 | 613,386 | 21.0 | 2,922,242 |
Grants for Public Works and Economic Development Facilities (11.300) | 7,537,019 | 91.5 | 702,540 | 8.5 | 8,239,559 |
Economic Development/Support for Planning Organizations (11.302) | 1,493,811 | 95.5 | 70,000 | 4.5 | 1,563,811 |
Economic Development/Technical Assistance (11.303) | 386,083 | 95.5 | 18,375 | 4.5 | 404,458 |
Economic Adjustment Assistance (11.307) | 350,000 | 13.3 | 2,271,761 | 86.7 | 2,621,761 |
Manufacturing Extension Partnership (11.611) | 1,086,227 | 100.0 | 0 | 0 | 1,086,227 |
Procurement Technical Assistance For Business Firms (12.002) | 0 | 0 | 1,053,228 | 100.0 | 1,053,228 |
Rural Housing and Economic Development (14.250) | 3,319,977 | 91.7 | 299,488 | 8.3 | 3,619,465 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 2,349,549 | 100.0 | 0 | 0 | 2,349,549 |
Road Maintenance/Indian Roads (15.033) | 552,000 | 100.0 | 0 | 0 | 552,000 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 2,186,781 | 100.0 | 0 | 0 | 2,186,781 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 1,254,118 | 100.0 | 0 | 0 | 1,254,118 |
Improvement and Repair of Indian Detention Facilities (15.063) | 9,102 | 100.0 | 0 | 0 | 9,102 |
Recreation Resource Management (15.225) | 13,750 | 8.6 | 145,567 | 91.4 | 159,317 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 3,599,723 | 44.1 | 4,566,612 | 55.9 | 8,166,335 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 1,981,824 | 79.1 | 522,625 | 20.9 | 2,504,449 |
Airport Improvement Program (20.106) | 63,102,952 | 58.9 | 44,084,715 | 41.1 | 107,187,667 |
Highway Planning and Construction (20.205) | 445,461,499 | 84.2 | 83,347,866 | 15.8 | 528,809,365 |
Payments for Essential Air Services (20.901) | 0 | 0 | 30,349,958 | 100.0 | 30,349,958 |
Payments For Small Community Air Service Development (20.930) | 950,000 | 100.0 | 0 | 0 | 950,000 |
Small Business Loans (59.012) | 101,066,595 | 61.6 | 62,958,397 | 38.4 | 164,024,992 |
Certified Development Company Loans (504 Loans) (59.041) | 10,103,000 | 58.2 | 7,264,000 | 41.8 | 17,367,000 |
Microloan Program (59.046) | 315,409 | 89.7 | 36,282 | 10.3 | 351,691 |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 392,000 | 100.0 | 0 | 0 | 392,000 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 512,550 | 100.0 | 0 | 0 | 512,550 |
Brownfields Job Training Cooperative Agreement (66.815) | 200,000 | 100.0 | 0 | 0 | 200,000 |
State and Tribal Response Program Grants (66.817) | 862,831 | 100.0 | 0 | 0 | 862,831 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 400,000 | 18.3 | 1,782,538 | 81.7 | 2,182,538 |
Community Services Block Grant/Discretionary Awards (93.570) | 595,000 | 100.0 | 0 | 0 | 595,000 |
Native American Programs (93.612) | 2,508,583 | 77.1 | 744,170 | 22.9 | 3,252,753 |
Health Care and Other Facilities (93.887) | 1,672,965 | 53.1 | 1,476,568 | 46.9 | 3,149,533 |
Total | 851,307,105 | 74.7 | 288,909,453 | 25.3 | 1,140,216,558 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |