Return to Table of Contents |
Montana |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 5,154 | 47.0 | 5,819 | 53.0 | 10,973 |
Small Business Innovation Research (10.212) | 1,098,073 | 71.5 | 438,472 | 28.5 | 1,536,545 |
Cooperative Forestry Assistance (10.664) | 83,000 | 73.5 | 30,000 | 26.5 | 113,000 |
Wood In Transportation Program (10.673) | 135,000 | 100.0 | 0 | 0 | 135,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 3,195,000 | 6.3 | 47,137,100 | 93.7 | 50,332,100 |
Community Facilities Loans and Grants (10.766) | 21,021,955 | 43.0 | 27,895,049 | 57.0 | 48,917,004 |
Intermediary Re-lending Program (10.767) | 5,467,000 | 81.4 | 1,250,000 | 18.6 | 6,717,000 |
Business and Industry Loans (10.768) | 44,481,100 | 88.7 | 5,647,150 | 11.3 | 50,128,250 |
Rural Business Enterprise Grants (10.769) | 728,552 | 48.3 | 780,070 | 51.7 | 1,508,622 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 0 | 0 | 4,258,000 | 100.0 | 4,258,000 |
Rural Cooperative Development Grants (10.771) | 640,000 | 7.0 | 8,461,534 | 93.0 | 9,101,534 |
Rural Business Opportunity Grants (10.773) | 25,000 | 16.4 | 127,100 | 83.6 | 152,100 |
Rural Electrification Loans and Loan Guarantees (10.850) | 25,806,000 | 54.3 | 21,753,000 | 45.7 | 47,559,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 9,152,000 | 58.3 | 6,545,000 | 41.7 | 15,697,000 |
Rural Telephone Bank Loans (10.852) | 960,750 | 20.1 | 3,809,400 | 79.9 | 4,770,150 |
Rural Economic Development Loans and Grants (10.854) | 0 | 0 | 400,000 | 100.0 | 400,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 1,593,386 | 54.5 | 1,328,856 | 45.5 | 2,922,242 |
Grants for Public Works and Economic Development Facilities (11.300) | 1,452,540 | 17.6 | 6,787,019 | 82.4 | 8,239,559 |
Economic Development/Support for Planning Organizations (11.302) | 449,000 | 28.7 | 1,114,811 | 71.3 | 1,563,811 |
Economic Development/Technical Assistance (11.303) | 384,625 | 95.1 | 19,833 | 4.9 | 404,458 |
Economic Adjustment Assistance (11.307) | 2,271,761 | 86.7 | 350,000 | 13.3 | 2,621,761 |
Manufacturing Extension Partnership (11.611) | 1,086,227 | 100.0 | 0 | 0 | 1,086,227 |
Procurement Technical Assistance For Business Firms (12.002) | 1,053,228 | 100.0 | 0 | 0 | 1,053,228 |
Rural Housing and Economic Development (14.250) | 449,488 | 12.4 | 3,169,977 | 87.6 | 3,619,465 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 0 | 0 | 2,349,549 | 100.0 | 2,349,549 |
Road Maintenance/Indian Roads (15.033) | 0 | 0 | 552,000 | 100.0 | 552,000 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 0 | 0 | 2,186,781 | 100.0 | 2,186,781 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 0 | 0 | 1,254,118 | 100.0 | 1,254,118 |
Improvement and Repair of Indian Detention Facilities (15.063) | 0 | 0 | 9,102 | 100.0 | 9,102 |
Recreation Resource Management (15.225) | 151,817 | 95.3 | 7,500 | 4.7 | 159,317 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 5,377,972 | 65.9 | 2,788,363 | 34.1 | 8,166,335 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 1,361,746 | 54.4 | 1,142,703 | 45.6 | 2,504,449 |
Airport Improvement Program (20.106) | 74,002,273 | 69.0 | 33,185,394 | 31.0 | 107,187,667 |
Highway Planning and Construction (20.205) | 165,314,582 | 31.3 | 363,494,783 | 68.7 | 528,809,365 |
Payments for Essential Air Services (20.901) | 30,349,958 | 100.0 | 0 | 0 | 30,349,958 |
Payments For Small Community Air Service Development (20.930) | 360,000 | 37.9 | 590,000 | 62.1 | 950,000 |
Small Business Loans (59.012) | 120,505,150 | 73.5 | 43,519,842 | 26.5 | 164,024,992 |
Certified Development Company Loans (504 Loans) (59.041) | 14,685,000 | 84.6 | 2,682,000 | 15.4 | 17,367,000 |
Microloan Program (59.046) | 351,691 | 100.0 | 0 | 0 | 351,691 |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 0 | 0 | 392,000 | 100.0 | 392,000 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 0 | 0 | 512,550 | 100.0 | 512,550 |
Brownfields Job Training Cooperative Agreement (66.815) | 0 | 0 | 200,000 | 100.0 | 200,000 |
State and Tribal Response Program Grants (66.817) | 0 | 0 | 862,831 | 100.0 | 862,831 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 1,782,538 | 81.7 | 400,000 | 18.3 | 2,182,538 |
Community Services Block Grant/Discretionary Awards (93.570) | 0 | 0 | 595,000 | 100.0 | 595,000 |
Native American Programs (93.612) | 744,170 | 22.9 | 2,508,583 | 77.1 | 3,252,753 |
Health Care and Other Facilities (93.887) | 1,870,363 | 59.4 | 1,279,170 | 40.6 | 3,149,533 |
Total | 538,396,099 | 47.2 | 601,820,459 | 52.8 | 1,140,216,558 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |