Return to Table of Contents |
Nebraska |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 5,200 | 100.0 | 0 | 0 | 5,200 |
Small Business Innovation Research (10.212) | 896,139 | 92.6 | 71,775 | 7.4 | 967,914 |
Emerging Markets Program (10.603) | 92,271 | 100.0 | 0 | 0 | 92,271 |
Cooperative Forestry Assistance (10.664) | 50,000 | 156.0 | -17,947 | -56.0 | 32,053 |
Schools and Roads/Grants to Counties (10.666) | 0 | 0 | 9,898 | 100.0 | 9,898 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 131,000 | 0.4 | 37,136,204 | 99.6 | 37,267,204 |
Emergency Community Water Assistance Grants (10.763) | 118,300 | 4.0 | 2,805,973 | 96.0 | 2,924,273 |
Community Facilities Loans and Grants (10.766) | 725,000 | 2.4 | 29,098,663 | 97.6 | 29,823,663 |
Intermediary Re-lending Program (10.767) | 650,000 | 34.2 | 1,250,000 | 65.8 | 1,900,000 |
Business and Industry Loans (10.768) | 4,000,000 | 7.4 | 49,959,150 | 92.6 | 53,959,150 |
Rural Business Enterprise Grants (10.769) | 375,709 | 18.7 | 1,630,925 | 81.3 | 2,006,634 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 0 | 0 | 1,537,200 | 100.0 | 1,537,200 |
Rural Cooperative Development Grants (10.771) | 2,083,314 | 33.1 | 4,206,142 | 66.9 | 6,289,456 |
Rural Business Opportunity Grants (10.773) | 49,000 | 18.9 | 209,637 | 81.1 | 258,637 |
Rural Electrification Loans and Loan Guarantees (10.850) | 0 | 0 | 19,422,000 | 100.0 | 19,422,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 0 | 0 | 6,913,000 | 100.0 | 6,913,000 |
Rural Telephone Bank Loans (10.852) | 0 | 0 | 3,839,850 | 100.0 | 3,839,850 |
Rural Economic Development Loans and Grants (10.854) | 500,000 | 32.3 | 1,050,000 | 67.7 | 1,550,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 0 | 0 | 5,329,982 | 100.0 | 5,329,982 |
Grants for Public Works and Economic Development Facilities (11.300) | 2,171,000 | 45.3 | 2,617,000 | 54.7 | 4,788,000 |
Economic Development/Support for Planning Organizations (11.302) | 193,000 | 30.8 | 433,000 | 69.2 | 626,000 |
Economic Development/Technical Assistance (11.303) | 162,500 | 87.6 | 23,000 | 12.4 | 185,500 |
Economic Adjustment Assistance (11.307) | 680,537 | 25.3 | 2,013,480 | 74.7 | 2,694,017 |
Manufacturing Extension Partnership (11.611) | 1,421,570 | 100.0 | 0 | 0 | 1,421,570 |
Procurement Technical Assistance For Business Firms (12.002) | 494,829 | 100.0 | 0 | 0 | 494,829 |
Rural Housing and Economic Development (14.250) | 0 | 0 | 2,084,500 | 100.0 | 2,084,500 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 0 | 0 | 2,600,000 | 100.0 | 2,600,000 |
Road Maintenance/Indian Roads (15.033) | 0 | 0 | 718,932 | 100.0 | 718,932 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 0 | 0 | 357,859 | 100.0 | 357,859 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 0 | 0 | 11,820 | 100.0 | 11,820 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 41,874 | 30.1 | 97,094 | 69.9 | 138,968 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 825,145 | 32.9 | 1,684,017 | 67.1 | 2,509,162 |
Airport Improvement Program (20.106) | 40,719,441 | 51.0 | 39,139,209 | 49.0 | 79,858,650 |
Highway Planning and Construction (20.205) | 256,838,520 | 50.3 | 253,936,486 | 49.7 | 510,775,006 |
Payments For Small Community Air Service Development (20.930) | 1,200,000 | 42.8 | 1,605,000 | 57.2 | 2,805,000 |
7(J) Technical Assistance (59.007) | 11,700 | 100.0 | 0 | 0 | 11,700 |
Small Business Loans (59.012) | 93,205,656 | 62.9 | 54,894,188 | 37.1 | 148,099,844 |
Certified Development Company Loans (504 Loans) (59.041) | 40,242,500 | 66.6 | 20,176,000 | 33.4 | 60,418,500 |
Microloan Program (59.046) | 250,000 | 9.9 | 2,266,487 | 90.1 | 2,516,487 |
Community Services Block Grant/Discretionary Awards (93.570) | 640,000 | 83.2 | 128,777 | 16.8 | 768,777 |
Job Opportunities for Low-Income Individuals (93.593) | 684,500 | 100.0 | 0 | 0 | 684,500 |
Native American Programs (93.612) | 0 | 0 | 508,618 | 100.0 | 508,618 |
Health Care and Other Facilities (93.887) | 9,644,159 | 98.0 | 196,897 | 2.0 | 9,841,056 |
Total | 459,102,864 | 45.5 | 549,944,816 | 54.5 | 1,009,047,680 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |