Return to Table of Contents
 
Nevada
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Small Business Innovation Research (10.212) 79,735 21.2 296,000 78.8 375,735
Water and Waste Disposal Systems for Rural Communities (10.760) 21,907,425 92.4 1,809,114 7.6 23,716,539
Emergency Community Water Assistance Grants (10.763) 1,500,000 100.0 0 0 1,500,000
Community Facilities Loans and Grants (10.766) 7,279,819 88.1 981,200 11.9 8,261,019
Intermediary Re-lending Program (10.767) 1,250,000 100.0 0 0 1,250,000
Business and Industry Loans (10.768) 4,080,000 57.4 3,022,500 42.6 7,102,500
Rural Business Enterprise Grants (10.769) 258,550 50.0 258,435 50.0 516,985
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 671,172 100.0 0 0 671,172
Rural Cooperative Development Grants (10.771) 57,312 100.0 0 0 57,312
Rural Business Opportunity Grants (10.773) 120,000 100.0 0 0 120,000
Rural Economic Development Loans and Grants (10.854) 200,000 100.0 0 0 200,000
Distance Learning and Telemedicine Loans and Grants (10.855) 493,544 100.0 0 0 493,544
Grants for Public Works and Economic Development Facilities (11.300) 1,707,000 29.9 4,000,000 70.1 5,707,000
Economic Development/Support for Planning Organizations (11.302) 2,750,000 92.3 231,000 7.7 2,981,000
Economic Development/Technical Assistance (11.303) 0 0 377,847 100.0 377,847
Economic Adjustment Assistance (11.307) 0 0 130,000 100.0 130,000
Manufacturing Extension Partnership (11.611) 0 0 1,792,883 100.0 1,792,883
Procurement Technical Assistance For Business Firms (12.002) 0 0 1,151,448 100.0 1,151,448
Rural Housing and Economic Development (14.250) 400,000 100.0 0 0 400,000
Indian Community Development Block Grant (CDBG) Program (14.862) 1,210,000 51.2 1,155,000 48.8 2,365,000
Road Maintenance/Indian Roads (15.033) 367,400 57.5 271,320 42.5 638,720
Minerals and Mining on Indian Lands (15.038) 0 0 27,939 100.0 27,939
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 581,621 100.0 0 0 581,621
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 0 0 346,138 100.0 346,138
Recreation Resource Management (15.225) 121,920 8.6 1,291,779 91.4 1,413,699
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 1,558,747 31.9 3,333,692 68.1 4,892,439
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 286,886 8.6 3,030,873 91.4 3,317,759
Employment Service (17.207) 0 0 -362,546 100.0 -362,546
Airport Improvement Program (20.106) 19,419,843 10.9 158,050,726 89.1 177,470,569
Highway Planning and Construction (20.205) 87,193,032 18.4 387,320,304 81.6 474,513,336
Transit Planning and Research (20.514) 0 0 59,238 100.0 59,238
Job Access/Reverse Commute (20.516) 0 0 597,378 100.0 597,378
Payments for Essential Air Services (20.901) 0 0 5,974,171 100.0 5,974,171
Payments For Small Community Air Service Development (20.930) 222,000 100.0 0 0 222,000
Small Business Loans (59.012) 11,515,309 5.4 203,651,311 94.6 215,166,620
Certified Development Company Loans (504 Loans) (59.041) 9,421,000 5.7 156,995,000 94.3 166,416,000
Microloan Program (59.046) 0 0 367,731 100.0 367,731
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 0 0 200,000 100.0 200,000
Native American Programs (93.612) 252,989 62.5 151,504 37.5 404,493
Health Care and Other Facilities (93.887) 737,822 11.6 5,646,868 88.4 6,384,690
Total 175,643,126 15.7 942,158,853 84.3 1,117,801,979

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)