Return to Table of Contents |
Nevada |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Small Business Innovation Research (10.212) | 375,735 | 100.0 | 0 | 0 | 375,735 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 4,004,166 | 16.9 | 19,712,373 | 83.1 | 23,716,539 |
Emergency Community Water Assistance Grants (10.763) | 1,000,000 | 66.7 | 500,000 | 33.3 | 1,500,000 |
Community Facilities Loans and Grants (10.766) | 3,552,936 | 43.0 | 4,708,083 | 57.0 | 8,261,019 |
Intermediary Re-lending Program (10.767) | 0 | 0 | 1,250,000 | 100.0 | 1,250,000 |
Business and Industry Loans (10.768) | 4,080,000 | 57.4 | 3,022,500 | 42.6 | 7,102,500 |
Rural Business Enterprise Grants (10.769) | 258,435 | 50.0 | 258,550 | 50.0 | 516,985 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 140,000 | 20.9 | 531,172 | 79.1 | 671,172 |
Rural Cooperative Development Grants (10.771) | 0 | 0 | 57,312 | 100.0 | 57,312 |
Rural Business Opportunity Grants (10.773) | 120,000 | 100.0 | 0 | 0 | 120,000 |
Rural Economic Development Loans and Grants (10.854) | 0 | 0 | 200,000 | 100.0 | 200,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 0 | 0 | 493,544 | 100.0 | 493,544 |
Grants for Public Works and Economic Development Facilities (11.300) | 4,000,000 | 70.1 | 1,707,000 | 29.9 | 5,707,000 |
Economic Development/Support for Planning Organizations (11.302) | 2,231,000 | 74.8 | 750,000 | 25.2 | 2,981,000 |
Economic Development/Technical Assistance (11.303) | 377,847 | 100.0 | 0 | 0 | 377,847 |
Economic Adjustment Assistance (11.307) | 130,000 | 100.0 | 0 | 0 | 130,000 |
Manufacturing Extension Partnership (11.611) | 1,792,883 | 100.0 | 0 | 0 | 1,792,883 |
Procurement Technical Assistance For Business Firms (12.002) | 1,151,448 | 100.0 | 0 | 0 | 1,151,448 |
Rural Housing and Economic Development (14.250) | 0 | 0 | 400,000 | 100.0 | 400,000 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 2,365,000 | 100.0 | 0 | 0 | 2,365,000 |
Road Maintenance/Indian Roads (15.033) | 329,103 | 51.5 | 309,617 | 48.5 | 638,720 |
Minerals and Mining on Indian Lands (15.038) | 27,939 | 100.0 | 0 | 0 | 27,939 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 8,637 | 1.5 | 572,984 | 98.5 | 581,621 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 346,138 | 100.0 | 0 | 0 | 346,138 |
Recreation Resource Management (15.225) | 1,291,779 | 91.4 | 121,920 | 8.6 | 1,413,699 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 3,987,773 | 81.5 | 904,666 | 18.5 | 4,892,439 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 2,969,938 | 89.5 | 347,821 | 10.5 | 3,317,759 |
Employment Service (17.207) | -362,546 | 100.0 | 0 | 0 | -362,546 |
Airport Improvement Program (20.106) | 167,249,905 | 94.2 | 10,220,664 | 5.8 | 177,470,569 |
Highway Planning and Construction (20.205) | 397,573,441 | 83.8 | 76,939,895 | 16.2 | 474,513,336 |
Transit Planning and Research (20.514) | 59,238 | 100.0 | 0 | 0 | 59,238 |
Job Access/Reverse Commute (20.516) | 597,378 | 100.0 | 0 | 0 | 597,378 |
Payments for Essential Air Services (20.901) | 5,974,171 | 100.0 | 0 | 0 | 5,974,171 |
Payments For Small Community Air Service Development (20.930) | 222,000 | 100.0 | 0 | 0 | 222,000 |
Small Business Loans (59.012) | 208,811,545 | 97.0 | 6,355,075 | 3.0 | 215,166,620 |
Certified Development Company Loans (504 Loans) (59.041) | 159,087,000 | 95.6 | 7,329,000 | 4.4 | 166,416,000 |
Microloan Program (59.046) | 367,731 | 100.0 | 0 | 0 | 367,731 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 200,000 | 100.0 | 0 | 0 | 200,000 |
Native American Programs (93.612) | 274,022 | 67.7 | 130,471 | 32.3 | 404,493 |
Health Care and Other Facilities (93.887) | 5,892,908 | 92.3 | 491,782 | 7.7 | 6,384,690 |
Total | 980,487,550 | 87.7 | 137,314,429 | 12.3 | 1,117,801,979 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |