Return to Table of Contents |
New Hampshire |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Small Business Innovation Research (10.212) | 127,593 | 100.0 | 0 | 0 | 127,593 |
Cooperative Forestry Assistance (10.664) | 157,470 | 46.7 | 180,000 | 53.3 | 337,470 |
National Forest/Dependent Rural Communities (10.670) | 54,000 | 91.0 | 5,340 | 9.0 | 59,340 |
Rural Development, Forestry, and Communities (10.672) | 178,234 | 100.0 | 0 | 0 | 178,234 |
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) | 50,000 | 100.0 | 0 | 0 | 50,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 38,791,876 | 68.8 | 17,570,033 | 31.2 | 56,361,909 |
Community Facilities Loans and Grants (10.766) | 14,015,714 | 89.0 | 1,733,214 | 11.0 | 15,748,928 |
Intermediary Re-lending Program (10.767) | 2,250,000 | 64.3 | 1,250,000 | 35.7 | 3,500,000 |
Business and Industry Loans (10.768) | 7,845,753 | 41.0 | 11,280,000 | 59.0 | 19,125,753 |
Rural Business Enterprise Grants (10.769) | 865,168 | 68.2 | 402,850 | 31.8 | 1,268,018 |
Rural Cooperative Development Grants (10.771) | 300,000 | 100.0 | 0 | 0 | 300,000 |
Rural Business Opportunity Grants (10.773) | 84,900 | 100.0 | 0 | 0 | 84,900 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 999,961 | 100.0 | 0 | 0 | 999,961 |
Grants for Public Works and Economic Development Facilities (11.300) | 4,057,000 | 73.0 | 1,500,000 | 27.0 | 5,557,000 |
Economic Development/Support for Planning Organizations (11.302) | 319,536 | 100.0 | 0 | 0 | 319,536 |
Economic Development/Technical Assistance (11.303) | 217,375 | 100.0 | 0 | 0 | 217,375 |
Economic Adjustment Assistance (11.307) | 150,000 | 100.0 | 0 | 0 | 150,000 |
Manufacturing Extension Partnership (11.611) | 842,606 | 100.0 | 0 | 0 | 842,606 |
Congressionally-Identified Projects (11.617) | 23,567,344 | 100.0 | 0 | 0 | 23,567,344 |
Procurement Technical Assistance For Business Firms (12.002) | 475,474 | 100.0 | 0 | 0 | 475,474 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 6,000,000 | 100.0 | 0 | 0 | 6,000,000 |
Rural Housing and Economic Development (14.250) | 400,000 | 100.0 | 0 | 0 | 400,000 |
Recreation Resource Management (15.225) | 0 | 0 | 21,880 | 100.0 | 21,880 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 23,665 | 5.2 | 428,966 | 94.8 | 452,631 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 2,906,130 | 92.6 | 230,642 | 7.4 | 3,136,772 |
Airport Improvement Program (20.106) | 62,335,359 | 97.0 | 1,906,062 | 3.0 | 64,241,421 |
Highway Planning and Construction (20.205) | 265,504,083 | 71.6 | 105,480,124 | 28.4 | 370,984,207 |
Job Access/Reverse Commute (20.516) | 294,302 | 100.0 | 0 | 0 | 294,302 |
Payments For Small Community Air Service Development (20.930) | 500,000 | 100.0 | 0 | 0 | 500,000 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 33,333 | 100.0 | 0 | 0 | 33,333 |
7(J) Technical Assistance (59.007) | 480,000 | 100.0 | 0 | 0 | 480,000 |
Small Business Investment Companies (59.011) | 2,500,000 | 100.0 | 0 | 0 | 2,500,000 |
Small Business Loans (59.012) | 127,507,199 | 88.1 | 17,195,695 | 11.9 | 144,702,894 |
Certified Development Company Loans (504 Loans) (59.041) | 125,724,000 | 90.0 | 13,925,000 | 10.0 | 139,649,000 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 1,000,000 | 100.0 | 0 | 0 | 1,000,000 |
Health Care and Other Facilities (93.887) | 3,444,557 | 100.0 | 0 | 0 | 3,444,557 |
Total | 694,002,632 | 80.0 | 173,109,806 | 20.0 | 867,112,438 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |