Return to Table of Contents
 
New Jersey
Dollars and shares using Dominant RUCA

  Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Small Business Innovation Research (10.212) 615,667 100.0 615,667
Cooperative Forestry Assistance (10.664) 893,947 100.0 893,947
Rural Development, Forestry, and Communities (10.672) 58,778 100.0 58,778
Water and Waste Disposal Systems for Rural Communities (10.760) 39,603,960 100.0 39,603,960
Community Facilities Loans and Grants (10.766) 16,871,938 100.0 16,871,938
Intermediary Re-lending Program (10.767) 800,000 100.0 800,000
Business and Industry Loans (10.768) 11,799,500 100.0 11,799,500
Rural Business Enterprise Grants (10.769) 1,115,000 100.0 1,115,000
Rural Cooperative Development Grants (10.771) 541,100 100.0 541,100
Distance Learning and Telemedicine Loans and Grants (10.855) 3,717,000 100.0 3,717,000
Grants for Public Works and Economic Development Facilities (11.300) 8,510,000 100.0 8,510,000
Economic Development/Support for Planning Organizations (11.302) 1,248,000 100.0 1,248,000
Economic Development/Technical Assistance (11.303) 303,000 100.0 303,000
Economic Adjustment Assistance (11.307) 12,440,109 100.0 12,440,109
Trade Adjustment Assistance (11.313) 1,216,035 100.0 1,216,035
Manufacturing Extension Partnership (11.611) 4,822,975 100.0 4,822,975
Procurement Technical Assistance For Business Firms (12.002) 1,480,293 100.0 1,480,293
Community Economic Adjustment Planning Assistance (12.607) 0 0 0
Empowerment Zones Program (14.244) 5,981,100 100.0 5,981,100
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 1,374,285 100.0 1,374,285
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 10,994,000 100.0 10,994,000
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 117,029 100.0 117,029
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 1,667,453 100.0 1,667,453
Employment Service (17.207) 150,304 100.0 150,304
Airport Improvement Program (20.106) 60,791,034 100.0 60,791,034
Highway Planning and Construction (20.205) 1,989,538,592 100.0 1,989,538,592
Formula Grants for Other than Urbanized Areas (20.509) 6,920,825 100.0 6,920,825
Transit Planning and Research (20.514) 1,617,805 100.0 1,617,805
Job Access/Reverse Commute (20.516) 7,953,354 100.0 7,953,354
Small Business Investment Companies (59.011) 306,580,000 100.0 306,580,000
Small Business Loans (59.012) 1,097,900,294 100.0 1,097,900,294
Certified Development Company Loans (504 Loans) (59.041) 94,484,000 100.0 94,484,000
Microloan Program (59.046) 14,457,222 100.0 14,457,222
Capitalization Grants for Clean Water State Revolving Funds (66.458) 789,040 100.0 789,040
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 200,000 100.0 200,000
Brownfields Job Training Cooperative Agreement (66.815) 400,000 100.0 400,000
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 5,550,000 100.0 5,550,000
Community Services Block Grant/Discretionary Awards (93.570) 1,517,052 100.0 1,517,052
Native American Programs (93.612) 90,000 100.0 90,000
Health Care and Other Facilities (93.887) 14,618,956 100.0 14,618,956
Total 3,729,729,647 100.0 3,729,729,647

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)