Return to Table of Contents |
New Mexico |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Small Business Innovation Research (10.212) | 128,086 | 34.6 | 241,784 | 65.4 | 369,870 |
Schools and Roads/Grants to Counties (10.666) | 0 | 0 | 20,886 | 100.0 | 20,886 |
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) | 50,000 | 100.0 | 0 | 0 | 50,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 12,398,674 | 27.3 | 33,031,503 | 72.7 | 45,430,177 |
Emergency Community Water Assistance Grants (10.763) | 2,391,578 | 65.5 | 1,260,000 | 34.5 | 3,651,578 |
Community Facilities Loans and Grants (10.766) | 5,209,897 | 12.0 | 38,146,800 | 88.0 | 43,356,697 |
Intermediary Re-lending Program (10.767) | 991,971 | 100.0 | 0 | 0 | 991,971 |
Business and Industry Loans (10.768) | 5,873,340 | 24.9 | 17,728,840 | 75.1 | 23,602,180 |
Rural Business Enterprise Grants (10.769) | 50,000 | 2.1 | 2,385,552 | 97.9 | 2,435,552 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 17,548,087 | 55.6 | 14,026,281 | 44.4 | 31,574,368 |
Rural Cooperative Development Grants (10.771) | 0 | 0 | 51,510 | 100.0 | 51,510 |
Rural Business Opportunity Grants (10.773) | 385,960 | 60.3 | 254,060 | 39.7 | 640,020 |
Rural Electrification Loans and Loan Guarantees (10.850) | 22,109,000 | 16.7 | 109,927,000 | 83.3 | 132,036,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 0 | 0 | 11,882,000 | 100.0 | 11,882,000 |
Rural Telephone Bank Loans (10.852) | 0 | 0 | 6,917,400 | 100.0 | 6,917,400 |
Rural Economic Development Loans and Grants (10.854) | 0 | 0 | 650,000 | 100.0 | 650,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 1,515,165 | 10.0 | 13,619,874 | 90.0 | 15,135,039 |
Assistance to High Energy Cost/Rural Communities (10.859) | 825,108 | 100.0 | 0 | 0 | 825,108 |
Grants for Public Works and Economic Development Facilities (11.300) | 7,316,895 | 60.8 | 4,710,000 | 39.2 | 12,026,895 |
Economic Development/Support for Planning Organizations (11.302) | 664,000 | 33.5 | 1,319,000 | 66.5 | 1,983,000 |
Economic Development/Technical Assistance (11.303) | 331,000 | 43.4 | 431,000 | 56.6 | 762,000 |
Economic Adjustment Assistance (11.307) | 1,587,000 | 60.2 | 1,050,000 | 39.8 | 2,637,000 |
Procurement Technical Assistance For Business Firms (12.002) | 899,952 | 100.0 | 0 | 0 | 899,952 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 0 | 0 | 775,000 | 100.0 | 775,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 300,000 | 13.0 | 2,015,000 | 87.0 | 2,315,000 |
Rural Housing and Economic Development (14.250) | 2,889,545 | 66.4 | 1,459,105 | 33.6 | 4,348,650 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 170,000 | 12.3 | 1,210,000 | 87.7 | 1,380,000 |
Road Maintenance/Indian Roads (15.033) | 211,585 | 13.9 | 1,310,876 | 86.1 | 1,522,461 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 291,960 | 14.3 | 1,743,120 | 85.7 | 2,035,080 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 20,597,578 | 69.1 | 9,193,480 | 30.9 | 29,791,058 |
Improvement and Repair of Indian Detention Facilities (15.063) | 0 | 0 | 38,922 | 100.0 | 38,922 |
Indian Loans/Economic Development (15.124) | 12,359,619 | 100.0 | 0 | 0 | 12,359,619 |
Recreation Resource Management (15.225) | 1,571,614 | 94.4 | 93,090 | 5.6 | 1,664,704 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 1,522,420 | 40.4 | 2,247,820 | 59.6 | 3,770,240 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 0 | 0 | 2,744,915 | 100.0 | 2,744,915 |
Employment Service (17.207) | 19,819,678 | 100.0 | 0 | 0 | 19,819,678 |
Airport Improvement Program (20.106) | 33,765,285 | 49.4 | 34,539,534 | 50.6 | 68,304,819 |
Highway Planning and Construction (20.205) | 239,192,011 | 52.7 | 214,501,709 | 47.3 | 453,693,720 |
Job Access/Reverse Commute (20.516) | 6,330,424 | 100.0 | 0 | 0 | 6,330,424 |
Payments for Essential Air Services (20.901) | 14,967,019 | 89.6 | 1,731,319 | 10.4 | 16,698,338 |
Payments For Small Community Air Service Development (20.930) | 650,000 | 25.5 | 1,900,000 | 74.5 | 2,550,000 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 40,000 | 100.0 | 0 | 0 | 40,000 |
Small Business Loans (59.012) | 78,360,056 | 54.7 | 65,023,619 | 45.3 | 143,383,675 |
Certified Development Company Loans (504 Loans) (59.041) | 41,789,000 | 70.7 | 17,307,000 | 29.3 | 59,096,000 |
Microloan Program (59.046) | 1,227,370 | 93.9 | 80,000 | 6.1 | 1,307,370 |
Community Services Block Grant/Discretionary Awards (93.570) | 0 | 0 | 902,046 | 100.0 | 902,046 |
Job Opportunities for Low-Income Individuals (93.593) | 700,000 | 100.0 | 0 | 0 | 700,000 |
Native American Programs (93.612) | 1,298,080 | 42.4 | 1,762,213 | 57.6 | 3,060,293 |
Health Care and Other Facilities (93.887) | 14,613,774 | 95.2 | 738,119 | 4.8 | 15,351,893 |
Total | 572,942,731 | 48.1 | 618,970,377 | 51.9 | 1,191,913,108 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |