Return to Table of Contents |
New Mexico |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Small Business Innovation Research (10.212) | 128,086 | 34.6 | 241,784 | 65.4 | 369,870 |
Schools and Roads/Grants to Counties (10.666) | 0 | 0 | 20,886 | 100.0 | 20,886 |
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) | 50,000 | 100.0 | 0 | 0 | 50,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 14,449,593 | 31.8 | 30,980,584 | 68.2 | 45,430,177 |
Emergency Community Water Assistance Grants (10.763) | 2,391,578 | 65.5 | 1,260,000 | 34.5 | 3,651,578 |
Community Facilities Loans and Grants (10.766) | 28,917,397 | 66.7 | 14,439,300 | 33.3 | 43,356,697 |
Intermediary Re-lending Program (10.767) | 991,971 | 100.0 | 0 | 0 | 991,971 |
Business and Industry Loans (10.768) | 15,082,520 | 63.9 | 8,519,660 | 36.1 | 23,602,180 |
Rural Business Enterprise Grants (10.769) | 1,389,241 | 57.0 | 1,046,311 | 43.0 | 2,435,552 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 28,875,613 | 91.5 | 2,698,755 | 8.5 | 31,574,368 |
Rural Cooperative Development Grants (10.771) | 0 | 0 | 51,510 | 100.0 | 51,510 |
Rural Business Opportunity Grants (10.773) | 385,960 | 60.3 | 254,060 | 39.7 | 640,020 |
Rural Electrification Loans and Loan Guarantees (10.850) | 82,604,000 | 62.6 | 49,432,000 | 37.4 | 132,036,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 10,113,000 | 85.1 | 1,769,000 | 14.9 | 11,882,000 |
Rural Telephone Bank Loans (10.852) | 5,887,350 | 85.1 | 1,030,050 | 14.9 | 6,917,400 |
Rural Economic Development Loans and Grants (10.854) | 0 | 0 | 650,000 | 100.0 | 650,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 2,426,246 | 16.0 | 12,708,793 | 84.0 | 15,135,039 |
Assistance to High Energy Cost/Rural Communities (10.859) | 825,108 | 100.0 | 0 | 0 | 825,108 |
Grants for Public Works and Economic Development Facilities (11.300) | 9,866,895 | 82.0 | 2,160,000 | 18.0 | 12,026,895 |
Economic Development/Support for Planning Organizations (11.302) | 1,418,000 | 71.5 | 565,000 | 28.5 | 1,983,000 |
Economic Development/Technical Assistance (11.303) | 681,000 | 89.4 | 81,000 | 10.6 | 762,000 |
Economic Adjustment Assistance (11.307) | 1,587,000 | 60.2 | 1,050,000 | 39.8 | 2,637,000 |
Procurement Technical Assistance For Business Firms (12.002) | 899,952 | 100.0 | 0 | 0 | 899,952 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 775,000 | 100.0 | 0 | 0 | 775,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 2,315,000 | 100.0 | 0 | 0 | 2,315,000 |
Rural Housing and Economic Development (14.250) | 3,389,545 | 77.9 | 959,105 | 22.1 | 4,348,650 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 170,000 | 12.3 | 1,210,000 | 87.7 | 1,380,000 |
Road Maintenance/Indian Roads (15.033) | 299,990 | 19.7 | 1,222,471 | 80.3 | 1,522,461 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 874,625 | 43.0 | 1,160,455 | 57.0 | 2,035,080 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 21,586,514 | 72.5 | 8,204,544 | 27.5 | 29,791,058 |
Improvement and Repair of Indian Detention Facilities (15.063) | 38,922 | 100.0 | 0 | 0 | 38,922 |
Indian Loans/Economic Development (15.124) | 12,359,619 | 100.0 | 0 | 0 | 12,359,619 |
Recreation Resource Management (15.225) | 1,571,614 | 94.4 | 93,090 | 5.6 | 1,664,704 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 2,164,120 | 57.4 | 1,606,120 | 42.6 | 3,770,240 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 0 | 0 | 2,744,915 | 100.0 | 2,744,915 |
Employment Service (17.207) | 19,819,678 | 100.0 | 0 | 0 | 19,819,678 |
Airport Improvement Program (20.106) | 42,816,567 | 62.7 | 25,488,252 | 37.3 | 68,304,819 |
Highway Planning and Construction (20.205) | 310,985,004 | 68.5 | 142,708,716 | 31.5 | 453,693,720 |
Job Access/Reverse Commute (20.516) | 6,330,424 | 100.0 | 0 | 0 | 6,330,424 |
Payments for Essential Air Services (20.901) | 14,967,019 | 89.6 | 1,731,319 | 10.4 | 16,698,338 |
Payments For Small Community Air Service Development (20.930) | 1,350,000 | 52.9 | 1,200,000 | 47.1 | 2,550,000 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 40,000 | 100.0 | 0 | 0 | 40,000 |
Small Business Loans (59.012) | 117,320,217 | 81.8 | 26,063,458 | 18.2 | 143,383,675 |
Certified Development Company Loans (504 Loans) (59.041) | 52,555,000 | 88.9 | 6,541,000 | 11.1 | 59,096,000 |
Microloan Program (59.046) | 1,227,370 | 93.9 | 80,000 | 6.1 | 1,307,370 |
Community Services Block Grant/Discretionary Awards (93.570) | 479,021 | 53.1 | 423,025 | 46.9 | 902,046 |
Job Opportunities for Low-Income Individuals (93.593) | 700,000 | 100.0 | 0 | 0 | 700,000 |
Native American Programs (93.612) | 2,056,022 | 67.2 | 1,004,271 | 32.8 | 3,060,293 |
Health Care and Other Facilities (93.887) | 14,613,774 | 95.2 | 738,119 | 4.8 | 15,351,893 |
Total | 839,775,555 | 70.5 | 352,137,553 | 29.5 | 1,191,913,108 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |