Return to Table of Contents
 
New York
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Small Business Innovation Research (10.212) 230,000 86.1 37,210 13.9 267,210
Cooperative Forestry Assistance (10.664) 3,092,221 59.4 2,117,345 40.6 5,209,566
Rural Development, Forestry, and Communities (10.672) 24,176 2.8 840,767 97.2 864,943
Water and Waste Disposal Systems for Rural Communities (10.760) 67,099,326 45.7 79,815,649 54.3 146,914,975
Emergency Community Water Assistance Grants (10.763) 845,900 20.8 3,211,675 79.2 4,057,575
Community Facilities Loans and Grants (10.766) 46,961,042 60.6 30,561,528 39.4 77,522,570
Intermediary Re-lending Program (10.767) 0 0 1,050,000 100.0 1,050,000
Business and Industry Loans (10.768) 53,212,000 50.1 53,014,600 49.9 106,226,600
Rural Business Enterprise Grants (10.769) 930,748 27.9 2,400,295 72.1 3,331,043
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 275,598 9.7 2,579,000 90.3 2,854,598
Rural Cooperative Development Grants (10.771) 407,525 30.6 922,498 69.4 1,330,023
Rural Business Opportunity Grants (10.773) 250,000 83.3 50,000 16.7 300,000
Rural Electrification Loans and Loan Guarantees (10.850) 860,000 7.2 11,050,000 92.8 11,910,000
Distance Learning and Telemedicine Loans and Grants (10.855) 2,717,777 37.8 4,474,888 62.2 7,192,665
Grants for Public Works and Economic Development Facilities (11.300) 10,996,000 52.9 9,772,000 47.1 20,768,000
Economic Development/Support for Planning Organizations (11.302) 1,152,000 62.6 689,125 37.4 1,841,125
Economic Development/Technical Assistance (11.303) 583,000 83.2 118,000 16.8 701,000
Economic Adjustment Assistance (11.307) 3,345,000 55.2 2,713,000 44.8 6,058,000
Trade Adjustment Assistance (11.313) 2,799,600 100.0 0 0 2,799,600
Manufacturing Extension Partnership (11.611) 15,701,823 100.0 0 0 15,701,823
Procurement Technical Assistance For Business Firms (12.002) 1,716,281 91.6 157,590 8.4 1,873,871
Community Economic Adjustment Planning Assistance (12.607) 0 0 0 0 0
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 4,885,000 100.0 0 0 4,885,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 39,379,000 92.0 3,428,000 8.0 42,807,000
Rural Housing and Economic Development (14.250) 800,000 59.5 545,034 40.5 1,345,034
Indian Community Development Block Grant (CDBG) Program (14.862) 0 0 1,500,000 100.0 1,500,000
Road Maintenance/Indian Roads (15.033) 0 0 433,874 100.0 433,874
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 58,636 70.9 24,071 29.1 82,707
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 11,154,462 86.3 1,769,704 13.7 12,924,166
Employment Service (17.207) 350,000 100.0 0 0 350,000
Airport Improvement Program (20.106) 505,518,649 89.2 60,893,172 10.8 566,411,821
Highway Planning and Construction (20.205) 1,936,474,470 83.9 372,161,865 16.1 2,308,636,335
Transit Planning and Research (20.514) 2,123,801 100.0 0 0 2,123,801
Job Access/Reverse Commute (20.516) 9,931,935 100.0 0 0 9,931,935
Payments for Essential Air Services (20.901) 0 0 6,521,388 100.0 6,521,388
Payments For Small Community Air Service Development (20.930) 1,680,000 100.0 0 0 1,680,000
Appalachian Area Development (23.002) 1,684,681 29.2 4,094,421 70.8 5,779,102
Appalachian Local Development District Assistance (23.009) 702,000 32.3 1,469,000 67.7 2,171,000
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 295,114 23.8 943,064 76.2 1,238,178
7(J) Technical Assistance (59.007) 760,762 100.0 0 0 760,762
Small Business Investment Companies (59.011) 1,434,730,000 100.0 0 0 1,434,730,000
Small Business Loans (59.012) 1,011,933,047 89.6 117,967,755 10.4 1,129,900,802
Certified Development Company Loans (504 Loans) (59.041) 306,621,900 89.1 37,640,000 10.9 344,261,900
Microloan Program (59.046) 8,609,583 83.7 1,678,668 16.3 10,288,251
Capitalization Grants for Drinking Water State Revolving Funds (66.468) 188,859,800 99.7 578,852 0.3 189,438,652
Brownfields Job Training Cooperative Agreement (66.815) 200,000 100.0 0 0 200,000
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 5,698,555 84.9 1,015,000 15.1 6,713,555
Community Services Block Grant/Discretionary Awards (93.570) 5,145,732 100.0 0 0 5,145,732
Job Opportunities for Low-Income Individuals (93.593) 499,786 100.0 0 0 499,786
Native American Programs (93.612) 336,041 36.7 578,715 63.3 914,756
Health Care and Other Facilities (93.887) 37,541,797 85.8 6,190,791 14.2 43,732,588
Total 5,729,174,768 87.4 825,008,544 12.6 6,554,183,312

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)