Return to Table of Contents
 
New York
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Small Business Innovation Research (10.212) 230,000 86.1 37,210 13.9 267,210
Cooperative Forestry Assistance (10.664) 3,086,465 59.2 2,123,101 40.8 5,209,566
Rural Development, Forestry, and Communities (10.672) 76,132 8.8 788,811 91.2 864,943
Water and Waste Disposal Systems for Rural Communities (10.760) 131,098,261 89.2 15,816,714 10.8 146,914,975
Emergency Community Water Assistance Grants (10.763) 3,393,300 83.6 664,275 16.4 4,057,575
Community Facilities Loans and Grants (10.766) 75,883,500 97.9 1,639,070 2.1 77,522,570
Intermediary Re-lending Program (10.767) 750,000 71.4 300,000 28.6 1,050,000
Business and Industry Loans (10.768) 74,497,800 70.1 31,728,800 29.9 106,226,600
Rural Business Enterprise Grants (10.769) 2,474,843 74.3 856,200 25.7 3,331,043
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 2,854,598 100.0 0 0 2,854,598
Rural Cooperative Development Grants (10.771) 1,152,023 86.6 178,000 13.4 1,330,023
Rural Business Opportunity Grants (10.773) 300,000 100.0 0 0 300,000
Rural Electrification Loans and Loan Guarantees (10.850) 10,160,000 85.3 1,750,000 14.7 11,910,000
Distance Learning and Telemedicine Loans and Grants (10.855) 5,716,415 79.5 1,476,250 20.5 7,192,665
Grants for Public Works and Economic Development Facilities (11.300) 16,768,000 80.7 4,000,000 19.3 20,768,000
Economic Development/Support for Planning Organizations (11.302) 1,841,125 100.0 0 0 1,841,125
Economic Development/Technical Assistance (11.303) 701,000 100.0 0 0 701,000
Economic Adjustment Assistance (11.307) 6,058,000 100.0 0 0 6,058,000
Trade Adjustment Assistance (11.313) 2,799,600 100.0 0 0 2,799,600
Manufacturing Extension Partnership (11.611) 15,701,823 100.0 0 0 15,701,823
Procurement Technical Assistance For Business Firms (12.002) 1,873,871 100.0 0 0 1,873,871
Community Economic Adjustment Planning Assistance (12.607) 0 0 0 0 0
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 4,885,000 100.0 0 0 4,885,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 42,807,000 100.0 0 0 42,807,000
Rural Housing and Economic Development (14.250) 1,195,034 88.8 150,000 11.2 1,345,034
Indian Community Development Block Grant (CDBG) Program (14.862) 1,500,000 100.0 0 0 1,500,000
Road Maintenance/Indian Roads (15.033) 433,874 100.0 0 0 433,874
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 72,361 87.5 10,346 12.5 82,707
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 12,231,593 94.6 692,573 5.4 12,924,166
Employment Service (17.207) 350,000 100.0 0 0 350,000
Airport Improvement Program (20.106) 553,658,764 97.7 12,753,057 2.3 566,411,821
Highway Planning and Construction (20.205) 2,227,282,421 96.5 81,353,914 3.5 2,308,636,335
Transit Planning and Research (20.514) 2,123,801 100.0 0 0 2,123,801
Job Access/Reverse Commute (20.516) 9,931,935 100.0 0 0 9,931,935
Payments for Essential Air Services (20.901) 6,521,388 100.0 0 0 6,521,388
Payments For Small Community Air Service Development (20.930) 1,680,000 100.0 0 0 1,680,000
Appalachian Area Development (23.002) 4,550,544 78.7 1,228,558 21.3 5,779,102
Appalachian Local Development District Assistance (23.009) 2,171,000 100.0 0 0 2,171,000
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 647,513 52.3 590,665 47.7 1,238,178
7(J) Technical Assistance (59.007) 760,762 100.0 0 0 760,762
Small Business Investment Companies (59.011) 1,434,730,000 100.0 0 0 1,434,730,000
Small Business Loans (59.012) 1,092,925,601 96.7 36,975,201 3.3 1,129,900,802
Certified Development Company Loans (504 Loans) (59.041) 330,273,900 95.9 13,988,000 4.1 344,261,900
Microloan Program (59.046) 9,139,358 88.8 1,148,893 11.2 10,288,251
Capitalization Grants for Drinking Water State Revolving Funds (66.468) 189,438,652 100.0 0 0 189,438,652
Brownfields Job Training Cooperative Agreement (66.815) 200,000 100.0 0 0 200,000
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 6,513,555 97.0 200,000 3.0 6,713,555
Community Services Block Grant/Discretionary Awards (93.570) 5,145,732 100.0 0 0 5,145,732
Job Opportunities for Low-Income Individuals (93.593) 499,786 100.0 0 0 499,786
Native American Programs (93.612) 914,756 100.0 0 0 914,756
Health Care and Other Facilities (93.887) 39,903,621 91.2 3,828,967 8.8 43,732,588
Total 6,339,904,707 96.7 214,278,605 3.3 6,554,183,312

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)