Return to Table of Contents
 
North Carolina
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Small Business Innovation Research (10.212) 864,613 91.5 80,000 8.5 944,613
Emerging Markets Program (10.603) 144,876 100.0 0 0 144,876
Cooperative Forestry Assistance (10.664) 1,254,100 86.2 200,000 13.8 1,454,100
Water and Waste Disposal Systems for Rural Communities (10.760) 166,802,026 73.0 61,767,000 27.0 228,569,026
Emergency Community Water Assistance Grants (10.763) 0 0 75,000 100.0 75,000
Community Facilities Loans and Grants (10.766) 127,314,263 57.4 94,457,620 42.6 221,771,883
Intermediary Re-lending Program (10.767) 9,017,980 85.7 1,500,000 14.3 10,517,980
Business and Industry Loans (10.768) 61,248,500 74.0 21,543,700 26.0 82,792,200
Rural Business Enterprise Grants (10.769) 4,178,150 67.1 2,046,548 32.9 6,224,698
Rural Cooperative Development Grants (10.771) 53,700 34.7 100,868 65.3 154,568
Rural Business Opportunity Grants (10.773) 225,000 53.2 197,944 46.8 422,944
Rural Electrification Loans and Loan Guarantees (10.850) 494,300,000 92.5 40,000,000 7.5 534,300,000
Rural Economic Development Loans and Grants (10.854) 1,250,000 100.0 0 0 1,250,000
Distance Learning and Telemedicine Loans and Grants (10.855) 345,733 43.7 445,143 56.3 790,876
Grants for Public Works and Economic Development Facilities (11.300) 9,280,700 60.4 6,078,500 39.6 15,359,200
Economic Development/Support for Planning Organizations (11.302) 1,168,000 55.4 940,000 44.6 2,108,000
Economic Development/Technical Assistance (11.303) 2,616,833 92.1 225,000 7.9 2,841,833
Economic Adjustment Assistance (11.307) 2,850,000 45.5 3,410,000 54.5 6,260,000
Manufacturing Extension Partnership (11.611) 5,255,903 100.0 0 0 5,255,903
Procurement Technical Assistance For Business Firms (12.002) 714,291 100.0 0 0 714,291
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 2,000,000 100.0 0 0 2,000,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 800,000 100.0 0 0 800,000
Rural Housing and Economic Development (14.250) 1,469,038 44.3 1,847,796 55.7 3,316,834
Road Maintenance/Indian Roads (15.033) 0 0 821,040 100.0 821,040
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 0 0 335,684 100.0 335,684
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 0 0 10,326,944 100.0 10,326,944
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 34,879 53.7 30,048 46.3 64,927
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 5,961,175 88.6 770,346 11.4 6,731,521
Airport Improvement Program (20.106) 261,804,583 100.0 0 0 261,804,583
Highway Planning and Construction (20.205) 1,406,459,353 87.5 201,309,896 12.5 1,607,769,249
Job Access/Reverse Commute (20.516) 864,000 100.0 0 0 864,000
Payments For Small Community Air Service Development (20.930) 1,700,000 100.0 0 0 1,700,000
Appalachian Area Development (23.002) 4,863,798 48.5 5,155,245 51.5 10,019,043
Appalachian Local Development District Assistance (23.009) 872,682 61.6 544,008 38.4 1,416,690
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 1,319,766 86.8 200,000 13.2 1,519,766
Small Business Investment Companies (59.011) 133,715,000 100.0 0 0 133,715,000
Small Business Loans (59.012) 352,573,620 93.4 24,755,320 6.6 377,328,940
Certified Development Company Loans (504 Loans) (59.041) 128,250,000 93.5 8,882,000 6.5 137,132,000
Microloan Program (59.046) 1,315,112 76.5 403,747 23.5 1,718,859
Capitalization Grants for Clean Water State Revolving Funds (66.458) 0 0 250,500 100.0 250,500
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 2,400,000 92.3 200,000 7.7 2,600,000
Community Services Block Grant/Discretionary Awards (93.570) 1,199,580 50.2 1,190,000 49.8 2,389,580
Job Opportunities for Low-Income Individuals (93.593) 700,000 58.7 491,996 41.3 1,191,996
Native American Programs (93.612) 1,866,981 88.8 234,559 11.2 2,101,540
Health Care and Other Facilities (93.887) 8,442,823 74.2 2,942,377 25.8 11,385,200
Total 3,207,497,058 86.7 493,758,829 13.3 3,701,255,887

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)