Return to Table of Contents |
North Dakota |
Dollars and shares using Rural-Urban Continuum |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Small Business Innovation Research (10.212) | 78,886 | 11.9 | 586,087 | 88.1 | 664,973 |
Schools and Roads/Grants to Counties (10.666) | 9,355,761 | 100.0 | 0 | 0 | 9,355,761 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 55,462,955 | 79.4 | 14,346,500 | 20.6 | 69,809,455 |
Emergency Community Water Assistance Grants (10.763) | 1,603,500 | 100.0 | 0 | 0 | 1,603,500 |
Community Facilities Loans and Grants (10.766) | 13,021,410 | 93.9 | 839,821 | 6.1 | 13,861,231 |
Intermediary Re-lending Program (10.767) | 250,000 | 20.0 | 1,000,000 | 80.0 | 1,250,000 |
Business and Industry Loans (10.768) | 68,881,086 | 85.9 | 11,350,000 | 14.1 | 80,231,086 |
Rural Business Enterprise Grants (10.769) | 1,381,033 | 46.8 | 1,568,815 | 53.2 | 2,949,848 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 6,727,297 | 100.0 | 0 | 0 | 6,727,297 |
Rural Cooperative Development Grants (10.771) | 1,622,300 | 49.0 | 1,688,000 | 51.0 | 3,310,300 |
Rural Business Opportunity Grants (10.773) | 349,038 | 44.9 | 429,000 | 55.1 | 778,038 |
Rural Electrification Loans and Loan Guarantees (10.850) | 63,295,000 | 23.9 | 201,373,000 | 76.1 | 264,668,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 54,926,000 | 100.0 | 0 | 0 | 54,926,000 |
Rural Telephone Bank Loans (10.852) | 27,607,650 | 100.0 | 0 | 0 | 27,607,650 |
Rural Economic Development Loans and Grants (10.854) | 1,839,700 | 100.0 | 0 | 0 | 1,839,700 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 44,175,000 | 77.1 | 13,129,000 | 22.9 | 57,304,000 |
Grants for Public Works and Economic Development Facilities (11.300) | 290,542 | 26.0 | 825,000 | 74.0 | 1,115,542 |
Economic Development/Support for Planning Organizations (11.302) | 1,142,000 | 43.6 | 1,478,000 | 56.4 | 2,620,000 |
Economic Development/Technical Assistance (11.303) | 2,712,898 | 82.2 | 586,467 | 17.8 | 3,299,365 |
Economic Adjustment Assistance (11.307) | 0 | 0 | 100,000 | 100.0 | 100,000 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 980,791 | 100.0 | 980,791 |
Rural Housing and Economic Development (14.250) | 150,000 | 100.0 | 0 | 0 | 150,000 |
Road Maintenance/Indian Roads (15.033) | 1,454,392 | 100.0 | 0 | 0 | 1,454,392 |
Minerals and Mining on Indian Lands (15.038) | 66 | 100.0 | 0 | 0 | 66 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 1,070,609 | 100.0 | 0 | 0 | 1,070,609 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 8,146,024 | 98.7 | 109,321 | 1.3 | 8,255,345 |
Improvement and Repair of Indian Detention Facilities (15.063) | 16,207 | 100.0 | 0 | 0 | 16,207 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 705,466 | 100.0 | 0 | 0 | 705,466 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 1,892,025 | 73.3 | 688,283 | 26.7 | 2,580,308 |
Airport Improvement Program (20.106) | 19,137,955 | 27.7 | 49,862,696 | 72.3 | 69,000,651 |
Highway Planning and Construction (20.205) | 405,654,400 | 71.1 | 165,164,447 | 28.9 | 570,818,847 |
Transit Planning and Research (20.514) | 0 | 0 | 1,029,356 | 100.0 | 1,029,356 |
Job Access/Reverse Commute (20.516) | 63,500 | 100.0 | 0 | 0 | 63,500 |
Payments For Small Community Air Service Development (20.930) | 750,000 | 32.5 | 1,557,500 | 67.5 | 2,307,500 |
Small Business Loans (59.012) | 53,283,933 | 50.6 | 52,036,972 | 49.4 | 105,320,905 |
Certified Development Company Loans (504 Loans) (59.041) | 10,951,000 | 22.3 | 38,244,000 | 77.7 | 49,195,000 |
Microloan Program (59.046) | 0 | 0 | 1,091,350 | 100.0 | 1,091,350 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 500,000 | 100.0 | 0 | 0 | 500,000 |
State and Tribal Response Program Grants (66.817) | 874,349 | 100.0 | 0 | 0 | 874,349 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 200,000 | 24.4 | 619,400 | 75.6 | 819,400 |
Native American Programs (93.612) | 1,494,907 | 75.2 | 493,449 | 24.8 | 1,988,356 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 0 | 0 | 1,500,000 | 100.0 | 1,500,000 |
Health Care and Other Facilities (93.887) | 0 | 0 | 3,937,621 | 100.0 | 3,937,621 |
Total | 861,066,889 | 60.3 | 566,614,876 | 39.7 | 1,427,681,765 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |