Return to Table of Contents
 
Ohio
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 156,643 78.0 44,268 22.0 200,911
Small Business Innovation Research (10.212) 64,370 11.0 521,000 89.0 585,370
Cooperative Forestry Assistance (10.664) 68,450 3.6 1,856,003 96.4 1,924,453
Schools and Roads/Grants to Counties (10.666) 5,861 100.0 0 0 5,861
National Forest/Dependent Rural Communities (10.670) 33,000 100.0 0 0 33,000
Rural Development, Forestry, and Communities (10.672) 25,000 15.2 139,570 84.8 164,570
Water and Waste Disposal Systems for Rural Communities (10.760) 105,248,760 47.8 114,847,000 52.2 220,095,760
Community Facilities Loans and Grants (10.766) 45,202,800 70.3 19,099,000 29.7 64,301,800
Intermediary Re-lending Program (10.767) 1,500,000 40.0 2,250,000 60.0 3,750,000
Business and Industry Loans (10.768) 169,082,500 67.1 82,998,500 32.9 252,081,000
Rural Business Enterprise Grants (10.769) 2,890,130 71.6 1,143,870 28.4 4,034,000
Rural Cooperative Development Grants (10.771) 673,926 33.3 1,352,625 66.7 2,026,551
Rural Business Opportunity Grants (10.773) 149,284 100.0 0 0 149,284
Rural Electrification Loans and Loan Guarantees (10.850) 79,363,000 47.8 86,536,000 52.2 165,899,000
Rural Telephone Loans and Loan Guarantees (10.851) 1,753,000 100.0 0 0 1,753,000
Rural Telephone Bank Loans (10.852) 1,020,600 100.0 0 0 1,020,600
Distance Learning and Telemedicine Loans and Grants (10.855) 1,761,762 28.6 4,407,048 71.4 6,168,810
Grants for Public Works and Economic Development Facilities (11.300) 11,847,793 50.4 11,666,893 49.6 23,514,686
Economic Development/Support for Planning Organizations (11.302) 329,256 43.7 424,631 56.3 753,887
Economic Development/Technical Assistance (11.303) 20,000 2.5 784,383 97.5 804,383
Economic Adjustment Assistance (11.307) 2,756,000 89.3 328,800 10.7 3,084,800
Manufacturing Extension Partnership (11.611) 0 0 12,268,941 100.0 12,268,941
Procurement Technical Assistance For Business Firms (12.002) 0 0 2,108,938 100.0 2,108,938
Empowerment Zones Program (14.244) 0 0 11,962,200 100.0 11,962,200
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 0 0 2,000,000 100.0 2,000,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 0 0 7,493,000 100.0 7,493,000
Rural Housing and Economic Development (14.250) 606,394 52.9 540,572 47.1 1,146,966
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 3,500 12.2 25,304 87.8 28,804
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 7,256,413 72.0 2,815,795 28.0 10,072,208
Employment Service (17.207) 0 0 31,324,341 100.0 31,324,341
Airport Improvement Program (20.106) 33,799,181 13.5 215,868,605 86.5 249,667,786
Highway Planning and Construction (20.205) 623,215,875 29.1 1,516,690,377 70.9 2,139,906,252
Transit Planning and Research (20.514) 0 0 731,062 100.0 731,062
Job Access/Reverse Commute (20.516) 0 0 6,575,068 100.0 6,575,068
Payments for Essential Air Services (20.901) 0 0 2,958,923 100.0 2,958,923
Payments For Small Community Air Service Development (20.930) 0 0 1,200,000 100.0 1,200,000
Appalachian Area Development (23.002) 8,776,370 70.2 3,717,384 29.8 12,493,754
Appalachian Development Highway System (23.003) 275,000 44.6 342,000 55.4 617,000
Appalachian Local Development District Assistance (23.009) 1,066,042 63.1 622,436 36.9 1,688,478
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 595,760 54.5 496,520 45.5 1,092,280
Small Business Investment Companies (59.011) 18,750,000 8.3 208,115,000 91.7 226,865,000
Small Business Loans (59.012) 108,320,556 14.4 645,784,806 85.6 754,105,362
Certified Development Company Loans (504 Loans) (59.041) 32,654,000 14.4 193,973,000 85.6 226,627,000
Microloan Program (59.046) 1,862,914 49.3 1,915,846 50.7 3,778,760
Brownfields Job Training Cooperative Agreement (66.815) 0 0 275,000 100.0 275,000
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 300,000 3.9 7,484,426 96.1 7,784,426
Community Services Block Grant/Discretionary Awards (93.570) 3,000,000 76.1 939,653 23.9 3,939,653
Native American Programs (93.612) 0 0 149,954 100.0 149,954
Health Care and Other Facilities (93.887) 11,051,262 16.0 57,975,779 84.0 69,027,041
Total 1,275,485,402 28.1 3,264,754,521 71.9 4,540,239,923

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)