Return to Table of Contents |
Ohio |
Dollars and shares using Rural-Urban Continuum |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 51,267 | 25.5 | 149,644 | 74.5 | 200,911 |
Small Business Innovation Research (10.212) | 0 | 0 | 585,370 | 100.0 | 585,370 |
Cooperative Forestry Assistance (10.664) | 0 | 0 | 1,924,453 | 100.0 | 1,924,453 |
Schools and Roads/Grants to Counties (10.666) | 0 | 0 | 5,861 | 100.0 | 5,861 |
National Forest/Dependent Rural Communities (10.670) | 30,000 | 90.9 | 3,000 | 9.1 | 33,000 |
Rural Development, Forestry, and Communities (10.672) | 0 | 0 | 164,570 | 100.0 | 164,570 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 27,613,400 | 12.5 | 192,482,360 | 87.5 | 220,095,760 |
Community Facilities Loans and Grants (10.766) | 10,474,800 | 16.3 | 53,827,000 | 83.7 | 64,301,800 |
Intermediary Re-lending Program (10.767) | 0 | 0 | 3,750,000 | 100.0 | 3,750,000 |
Business and Industry Loans (10.768) | 59,574,750 | 23.6 | 192,506,250 | 76.4 | 252,081,000 |
Rural Business Enterprise Grants (10.769) | 969,740 | 24.0 | 3,064,260 | 76.0 | 4,034,000 |
Rural Cooperative Development Grants (10.771) | 444,976 | 22.0 | 1,581,575 | 78.0 | 2,026,551 |
Rural Business Opportunity Grants (10.773) | 50,000 | 33.5 | 99,284 | 66.5 | 149,284 |
Rural Electrification Loans and Loan Guarantees (10.850) | 44,479,000 | 26.8 | 121,420,000 | 73.2 | 165,899,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 1,753,000 | 100.0 | 0 | 0 | 1,753,000 |
Rural Telephone Bank Loans (10.852) | 1,020,600 | 100.0 | 0 | 0 | 1,020,600 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 1,129,426 | 18.3 | 5,039,384 | 81.7 | 6,168,810 |
Grants for Public Works and Economic Development Facilities (11.300) | 1,900,000 | 8.1 | 21,614,686 | 91.9 | 23,514,686 |
Economic Development/Support for Planning Organizations (11.302) | 329,256 | 43.7 | 424,631 | 56.3 | 753,887 |
Economic Development/Technical Assistance (11.303) | 20,000 | 2.5 | 784,383 | 97.5 | 804,383 |
Economic Adjustment Assistance (11.307) | 2,636,000 | 85.5 | 448,800 | 14.5 | 3,084,800 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 12,268,941 | 100.0 | 12,268,941 |
Procurement Technical Assistance For Business Firms (12.002) | 0 | 0 | 2,108,938 | 100.0 | 2,108,938 |
Empowerment Zones Program (14.244) | 0 | 0 | 11,962,200 | 100.0 | 11,962,200 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 0 | 0 | 2,000,000 | 100.0 | 2,000,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 0 | 0 | 7,493,000 | 100.0 | 7,493,000 |
Rural Housing and Economic Development (14.250) | 150,000 | 13.1 | 996,966 | 86.9 | 1,146,966 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 0 | 0 | 28,804 | 100.0 | 28,804 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 85,563 | 0.8 | 9,986,645 | 99.2 | 10,072,208 |
Employment Service (17.207) | 0 | 0 | 31,324,341 | 100.0 | 31,324,341 |
Airport Improvement Program (20.106) | 11,243,482 | 4.5 | 238,424,304 | 95.5 | 249,667,786 |
Highway Planning and Construction (20.205) | 256,865,363 | 12.0 | 1,883,040,889 | 88.0 | 2,139,906,252 |
Transit Planning and Research (20.514) | 0 | 0 | 731,062 | 100.0 | 731,062 |
Job Access/Reverse Commute (20.516) | 0 | 0 | 6,575,068 | 100.0 | 6,575,068 |
Payments for Essential Air Services (20.901) | 0 | 0 | 2,958,923 | 100.0 | 2,958,923 |
Payments For Small Community Air Service Development (20.930) | 0 | 0 | 1,200,000 | 100.0 | 1,200,000 |
Appalachian Area Development (23.002) | 4,212,218 | 33.7 | 8,281,536 | 66.3 | 12,493,754 |
Appalachian Development Highway System (23.003) | 0 | 0.0 | 617,000 | 100.0 | 617,000 |
Appalachian Local Development District Assistance (23.009) | 1,066,042 | 63.1 | 622,436 | 36.9 | 1,688,478 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 20,760 | 1.9 | 1,071,520 | 98.1 | 1,092,280 |
Small Business Investment Companies (59.011) | 0 | 0 | 226,865,000 | 100.0 | 226,865,000 |
Small Business Loans (59.012) | 30,043,623 | 4.0 | 724,061,739 | 96.0 | 754,105,362 |
Certified Development Company Loans (504 Loans) (59.041) | 11,264,000 | 5.0 | 215,363,000 | 95.0 | 226,627,000 |
Microloan Program (59.046) | 46,653 | 1.2 | 3,732,107 | 98.8 | 3,778,760 |
Brownfields Job Training Cooperative Agreement (66.815) | 0 | 0 | 275,000 | 100.0 | 275,000 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 0 | 0 | 7,784,426 | 100.0 | 7,784,426 |
Community Services Block Grant/Discretionary Awards (93.570) | 0 | 0 | 3,939,653 | 100.0 | 3,939,653 |
Native American Programs (93.612) | 0 | 0 | 149,954 | 100.0 | 149,954 |
Health Care and Other Facilities (93.887) | 5,638,323 | 8.2 | 63,388,718 | 91.8 | 69,027,041 |
Total | 473,112,242 | 10.4 | 4,067,127,681 | 89.6 | 4,540,239,923 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |