Return to Table of Contents
 
Oklahoma
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 188,619 94.2 11,700 5.8 200,319
Small Business Innovation Research (10.212) 150,000 100.0 0 0 150,000
Cooperative Forestry Assistance (10.664) 82,150 100.0 0 0 82,150
Schools and Roads/Grants to Counties (10.666) 1,289,739 100.0 0 0 1,289,739
Rural Development, Forestry, and Communities (10.672) 0 0 19,300 100.0 19,300
Water and Waste Disposal Systems for Rural Communities (10.760) 89,731,809 92.9 6,857,650 7.1 96,589,459
Emergency Community Water Assistance Grants (10.763) 217,102 100.0 0 0 217,102
Community Facilities Loans and Grants (10.766) 14,487,645 99.9 18,000 0.1 14,505,645
Intermediary Re-lending Program (10.767) 2,750,000 78.6 750,000 21.4 3,500,000
Business and Industry Loans (10.768) 72,486,000 70.1 30,930,000 29.9 103,416,000
Rural Business Enterprise Grants (10.769) 4,685,914 94.1 295,000 5.9 4,980,914
Rural Cooperative Development Grants (10.771) 268,750 76.0 85,030 24.0 353,780
Rural Business Opportunity Grants (10.773) 173,885 100.0 0 0 173,885
Rural Electrification Loans and Loan Guarantees (10.850) 245,412,000 84.2 46,082,000 15.8 291,494,000
Rural Telephone Loans and Loan Guarantees (10.851) 20,531,000 92.1 1,766,000 7.9 22,297,000
Rural Telephone Bank Loans (10.852) 7,584,150 86.5 1,183,350 13.5 8,767,500
Rural Economic Development Loans and Grants (10.854) 1,804,000 100.0 0 0 1,804,000
Distance Learning and Telemedicine Loans and Grants (10.855) 19,443,180 100.0 0 0 19,443,180
Grants for Public Works and Economic Development Facilities (11.300) 7,105,000 62.6 4,250,000 37.4 11,355,000
Economic Development/Support for Planning Organizations (11.302) 1,461,439 93.6 100,000 6.4 1,561,439
Economic Development/Technical Assistance (11.303) 217,737 43.8 279,230 56.2 496,967
Economic Adjustment Assistance (11.307) 2,060,000 100.0 0 0 2,060,000
Manufacturing Extension Partnership (11.611) 0 0 2,321,203 100.0 2,321,203
Procurement Technical Assistance For Business Firms (12.002) 1,290,000 52.4 1,171,500 47.6 2,461,500
Rural Housing and Economic Development (14.250) 2,110,152 87.3 306,000 12.7 2,416,152
Indian Community Development Block Grant (CDBG) Program (14.862) 9,705,117 86.2 1,550,000 13.8 11,255,117
Minerals and Mining on Indian Lands (15.038) 0 0 174,067 100.0 174,067
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 190,940 86.4 30,000 13.6 220,940
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 2,953,430 100.0 0 0 2,953,430
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 59,252 75.3 19,472 24.7 78,724
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 3,116,387 77.7 894,020 22.3 4,010,406
Employment Service (17.207) 16,977,348 95.5 808,154 4.5 17,785,502
Airport Improvement Program (20.106) 38,681,136 31.3 84,920,028 68.7 123,601,164
Highway Planning and Construction (20.205) 516,797,181 55.3 418,143,784 44.7 934,940,965
Transit Planning and Research (20.514) 0 0 5,616,150 100.0 5,616,150
Job Access/Reverse Commute (20.516) 9,666,968 59.6 6,562,707 40.4 16,229,675
Minority Institutions (20.907) 0 0 100,000 100.0 100,000
Small Business Investment Companies (59.011) 0 0 12,750,000 100.0 12,750,000
Small Business Loans (59.012) 83,565,898 30.7 188,533,208 69.3 272,099,106
Certified Development Company Loans (504 Loans) (59.041) 16,141,000 27.7 42,167,000 72.3 58,308,000
Microloan Program (59.046) 1,863,047 82.8 388,005 17.2 2,251,052
Brownfields Job Training Cooperative Agreement (66.815) 0 0 200,000 100.0 200,000
State and Tribal Response Program Grants (66.817) 445,256 100.0 0 0 445,256
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 400,000 50.0 400,000 50.0 800,000
Community Services Block Grant/Discretionary Awards (93.570) 350,000 82.4 75,000 17.6 425,000
Native American Programs (93.612) 2,441,329 57.4 1,812,190 42.6 4,253,519
Health Care and Other Facilities (93.887) 98,416 1.1 8,906,011 98.9 9,004,427
Total 1,198,982,976 57.9 870,475,759 42.1 2,069,458,734

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)