Return to Table of Contents
 
Oklahoma
Dollars and shares using Rural-Urban Continuum

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 155,161 77.5 45,158 22.5 200,319
Small Business Innovation Research (10.212) 0 0 150,000 100.0 150,000
Cooperative Forestry Assistance (10.664) 59,400 72.3 22,750 27.7 82,150
Schools and Roads/Grants to Counties (10.666) 1,274,850 98.8 14,889 1.2 1,289,739
Rural Development, Forestry, and Communities (10.672) 0 0 19,300 100.0 19,300
Water and Waste Disposal Systems for Rural Communities (10.760) 69,741,106 72.2 26,848,353 27.8 96,589,459
Emergency Community Water Assistance Grants (10.763) 14,102 6.5 203,000 93.5 217,102
Community Facilities Loans and Grants (10.766) 11,097,545 76.5 3,408,100 23.5 14,505,645
Intermediary Re-lending Program (10.767) 2,000,000 57.1 1,500,000 42.9 3,500,000
Business and Industry Loans (10.768) 33,816,000 32.7 69,600,000 67.3 103,416,000
Rural Business Enterprise Grants (10.769) 4,360,472 87.5 620,442 12.5 4,980,914
Rural Cooperative Development Grants (10.771) 268,750 76.0 85,030 24.0 353,780
Rural Business Opportunity Grants (10.773) 123,885 71.2 50,000 28.8 173,885
Rural Electrification Loans and Loan Guarantees (10.850) 233,299,000 80.0 58,195,000 20.0 291,494,000
Rural Telephone Loans and Loan Guarantees (10.851) 16,973,000 76.1 5,324,000 23.9 22,297,000
Rural Telephone Bank Loans (10.852) 5,513,550 62.9 3,253,950 37.1 8,767,500
Rural Economic Development Loans and Grants (10.854) 1,804,000 100.0 0 0 1,804,000
Distance Learning and Telemedicine Loans and Grants (10.855) 9,573,588 49.2 9,869,592 50.8 19,443,180
Grants for Public Works and Economic Development Facilities (11.300) 4,605,000 40.6 6,750,000 59.4 11,355,000
Economic Development/Support for Planning Organizations (11.302) 861,439 55.2 700,000 44.8 1,561,439
Economic Development/Technical Assistance (11.303) 136,737 27.5 360,230 72.5 496,967
Economic Adjustment Assistance (11.307) 710,000 34.5 1,350,000 65.5 2,060,000
Manufacturing Extension Partnership (11.611) 0 0 2,321,203 100.0 2,321,203
Procurement Technical Assistance For Business Firms (12.002) 0 0 2,461,500 100.0 2,461,500
Rural Housing and Economic Development (14.250) 1,313,282 54.4 1,102,870 45.6 2,416,152
Indian Community Development Block Grant (CDBG) Program (14.862) 7,280,717 64.7 3,974,400 35.3 11,255,117
Minerals and Mining on Indian Lands (15.038) 0 0 174,067 100.0 174,067
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 143,940 65.1 77,000 34.9 220,940
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 2,443,566 82.7 509,864 17.3 2,953,430
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 49,900 63.4 28,824 36.6 78,724
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 1,859,310 46.4 2,151,097 53.6 4,010,406
Employment Service (17.207) 958,695 5.4 16,826,807 94.6 17,785,502
Airport Improvement Program (20.106) 14,487,787 11.7 109,113,377 88.3 123,601,164
Highway Planning and Construction (20.205) 324,314,613 34.7 610,626,352 65.3 934,940,965
Transit Planning and Research (20.514) 0 0 5,616,150 100.0 5,616,150
Job Access/Reverse Commute (20.516) 9,666,968 59.6 6,562,707 40.4 16,229,675
Minority Institutions (20.907) 0 0 100,000 100.0 100,000
Small Business Investment Companies (59.011) 0 0 12,750,000 100.0 12,750,000
Small Business Loans (59.012) 41,913,494 15.4 230,185,612 84.6 272,099,106
Certified Development Company Loans (504 Loans) (59.041) 10,147,000 17.4 48,161,000 82.6 58,308,000
Microloan Program (59.046) 1,863,047 82.8 388,005 17.2 2,251,052
Brownfields Job Training Cooperative Agreement (66.815) 0 0 200,000 100.0 200,000
State and Tribal Response Program Grants (66.817) 370,000 83.1 75,256 16.9 445,256
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 0 0 800,000 100.0 800,000
Community Services Block Grant/Discretionary Awards (93.570) 350,000 82.4 75,000 17.6 425,000
Native American Programs (93.612) 2,102,293 49.4 2,151,226 50.6 4,253,519
Health Care and Other Facilities (93.887) 0 0 9,004,427 100.0 9,004,427
Total 815,652,197 39.4 1,253,806,538 60.6 2,069,458,734

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)