Return to Table of Contents |
Oregon |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | -935 | 100.0 | 0 | 0 | -935 |
Small Business Innovation Research (10.212) | 1,166,433 | 94.0 | 75,000 | 6.0 | 1,241,433 |
Cooperative Forestry Assistance (10.664) | 110,000 | 100.0 | 0 | 0 | 110,000 |
Schools and Roads/Grants to Counties (10.666) | 0 | 0 | 51,491 | 100.0 | 51,491 |
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) | 47,995 | 100.0 | 0 | 0 | 47,995 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 18,776,594 | 26.4 | 52,302,640 | 73.6 | 71,079,234 |
Emergency Community Water Assistance Grants (10.763) | 0 | 0 | 340,580 | 100.0 | 340,580 |
Community Facilities Loans and Grants (10.766) | 6,643,418 | 18.1 | 30,158,258 | 81.9 | 36,801,676 |
Intermediary Re-lending Program (10.767) | 900,000 | 27.2 | 2,410,000 | 72.8 | 3,310,000 |
Business and Industry Loans (10.768) | 2,544,700 | 19.7 | 10,350,000 | 80.3 | 12,894,700 |
Rural Business Enterprise Grants (10.769) | 1,004,640 | 32.8 | 2,054,500 | 67.2 | 3,059,140 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 0 | 0 | 1,195,042 | 100.0 | 1,195,042 |
Rural Cooperative Development Grants (10.771) | 573,176 | 76.4 | 176,775 | 23.6 | 749,951 |
Rural Business Opportunity Grants (10.773) | 39,000 | 22.4 | 135,000 | 77.6 | 174,000 |
Rural Electrification Loans and Loan Guarantees (10.850) | 4,536,000 | 16.1 | 23,699,000 | 83.9 | 28,235,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 617,000 | 6.2 | 9,414,000 | 93.8 | 10,031,000 |
Rural Telephone Bank Loans (10.852) | 428,400 | 7.2 | 5,504,100 | 92.8 | 5,932,500 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 12,113,217 | 85.1 | 2,120,114 | 14.9 | 14,233,331 |
Grants for Public Works and Economic Development Facilities (11.300) | 1,080,000 | 10.8 | 8,898,212 | 89.2 | 9,978,212 |
Economic Development/Support for Planning Organizations (11.302) | 705,187 | 38.6 | 1,122,000 | 61.4 | 1,827,187 |
Economic Development/Technical Assistance (11.303) | 0 | 0 | 363,000 | 100.0 | 363,000 |
Economic Adjustment Assistance (11.307) | 1,161,592 | 37.5 | 1,938,220 | 62.5 | 3,099,812 |
Manufacturing Extension Partnership (11.611) | 1,672,511 | 100.0 | 0 | 0 | 1,672,511 |
Procurement Technical Assistance For Business Firms (12.002) | 926,614 | 100.0 | 0 | 0 | 926,614 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 2,000,000 | 100.0 | 0 | 0 | 2,000,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 20,509,000 | 100.0 | 0 | 0 | 20,509,000 |
Rural Housing and Economic Development (14.250) | 400,000 | 30.3 | 920,625 | 69.7 | 1,320,625 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 1,000,000 | 75.2 | 330,366 | 24.8 | 1,330,366 |
Road Maintenance/Indian Roads (15.033) | 0 | 0 | -4,698 | 100.0 | -4,698 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 16,235,846 | 79.0 | 4,321,632 | 21.0 | 20,557,478 |
Recreation Resource Management (15.225) | 318,930 | 100.0 | 0 | 0 | 318,930 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 15,627,288 | 89.3 | 1,881,966 | 10.7 | 17,509,254 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 3,362,094 | 71.0 | 1,375,999 | 29.0 | 4,738,093 |
Employment Service (17.207) | 21,001,107 | 100.0 | 0 | 0 | 21,001,107 |
Airport Improvement Program (20.106) | 100,914,572 | 76.1 | 31,713,117 | 23.9 | 132,627,689 |
Highway Planning and Construction (20.205) | 457,113,998 | 59.5 | 311,181,909 | 40.5 | 768,295,907 |
Transit Planning and Research (20.514) | 55,000 | 100.0 | 0 | 0 | 55,000 |
Job Access/Reverse Commute (20.516) | 6,291,605 | 100.0 | 0 | 0 | 6,291,605 |
Payments for Essential Air Services (20.901) | 0 | 0 | 1,352,864 | 100.0 | 1,352,864 |
Payments For Small Community Air Service Development (20.930) | 1,015,000 | 77.2 | 300,000 | 22.8 | 1,315,000 |
7(J) Technical Assistance (59.007) | 80,000 | 100.0 | 0 | 0 | 80,000 |
Small Business Investment Companies (59.011) | 24,605,000 | 100.0 | 0 | 0 | 24,605,000 |
Small Business Loans (59.012) | 275,758,279 | 81.3 | 63,575,742 | 18.7 | 339,334,021 |
Certified Development Company Loans (504 Loans) (59.041) | 115,597,000 | 81.6 | 26,071,000 | 18.4 | 141,668,000 |
Microloan Program (59.046) | 904,060 | 80.4 | 220,534 | 19.6 | 1,124,594 |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 44,993,124 | 100.0 | 0 | 0 | 44,993,124 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 0 | 0 | 94,000 | 100.0 | 94,000 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 127,500 | 100.0 | 0 | 0 | 127,500 |
Brownfields Job Training Cooperative Agreement (66.815) | 196,440 | 100.0 | 0 | 0 | 196,440 |
State and Tribal Response Program Grants (66.817) | 2,668,403 | 100.0 | 0 | 0 | 2,668,403 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 3,257,000 | 67.1 | 1,600,000 | 32.9 | 4,857,000 |
Community Services Block Grant/Discretionary Awards (93.570) | 700,000 | 100.0 | 0 | 0 | 700,000 |
Job Opportunities for Low-Income Individuals (93.593) | 370,702 | 100.0 | 0 | 0 | 370,702 |
Native American Programs (93.612) | 982,964 | 39.2 | 1,525,612 | 60.8 | 2,508,576 |
Health Care and Other Facilities (93.887) | 1,141,490 | 82.3 | 245,980 | 17.7 | 1,387,470 |
Total | 1,172,271,944 | 66.2 | 599,014,580 | 33.8 | 1,771,286,524 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |