Return to Table of Contents
 
Oregon
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) -935 100.0 0 0 -935
Small Business Innovation Research (10.212) 1,241,433 100.0 0 0 1,241,433
Cooperative Forestry Assistance (10.664) 110,000 100.0 0 0 110,000
Schools and Roads/Grants to Counties (10.666) 0 0 51,491 100.0 51,491
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) 47,995 100.0 0 0 47,995
Water and Waste Disposal Systems for Rural Communities (10.760) 37,728,034 53.1 33,351,200 46.9 71,079,234
Emergency Community Water Assistance Grants (10.763) 150,000 44.0 190,580 56.0 340,580
Community Facilities Loans and Grants (10.766) 10,555,724 28.7 26,245,952 71.3 36,801,676
Intermediary Re-lending Program (10.767) 2,150,000 65.0 1,160,000 35.0 3,310,000
Business and Industry Loans (10.768) 12,894,700 100.0 0 0 12,894,700
Rural Business Enterprise Grants (10.769) 1,838,640 60.1 1,220,500 39.9 3,059,140
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 735,042 61.5 460,000 38.5 1,195,042
Rural Cooperative Development Grants (10.771) 592,051 78.9 157,900 21.1 749,951
Rural Business Opportunity Grants (10.773) 89,000 51.1 85,000 48.9 174,000
Rural Electrification Loans and Loan Guarantees (10.850) 14,831,000 52.5 13,404,000 47.5 28,235,000
Rural Telephone Loans and Loan Guarantees (10.851) 617,000 6.2 9,414,000 93.8 10,031,000
Rural Telephone Bank Loans (10.852) 428,400 7.2 5,504,100 92.8 5,932,500
Distance Learning and Telemedicine Loans and Grants (10.855) 13,188,075 92.7 1,045,256 7.3 14,233,331
Grants for Public Works and Economic Development Facilities (11.300) 5,058,212 50.7 4,920,000 49.3 9,978,212
Economic Development/Support for Planning Organizations (11.302) 1,283,187 70.2 544,000 29.8 1,827,187
Economic Development/Technical Assistance (11.303) 33,000 9.1 330,000 90.9 363,000
Economic Adjustment Assistance (11.307) 2,373,812 76.6 726,000 23.4 3,099,812
Manufacturing Extension Partnership (11.611) 1,672,511 100.0 0 0 1,672,511
Procurement Technical Assistance For Business Firms (12.002) 926,614 100.0 0 0 926,614
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 2,000,000 100.0 0 0 2,000,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 20,509,000 100.0 0 0 20,509,000
Rural Housing and Economic Development (14.250) 1,170,625 88.6 150,000 11.4 1,320,625
Indian Community Development Block Grant (CDBG) Program (14.862) 1,330,366 100.0 0 0 1,330,366
Road Maintenance/Indian Roads (15.033) 3,000 -63.9 -7,698 163.9 -4,698
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 19,148,486 93.1 1,408,992 6.9 20,557,478
Recreation Resource Management (15.225) 318,930 100.0 0 0 318,930
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 17,202,479 98.2 306,775 1.8 17,509,254
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 3,740,783 79.0 997,310 21.0 4,738,093
Employment Service (17.207) 21,001,107 100.0 0 0 21,001,107
Airport Improvement Program (20.106) 126,712,256 95.5 5,915,433 4.5 132,627,689
Highway Planning and Construction (20.205) 627,822,570 81.7 140,473,337 18.3 768,295,907
Transit Planning and Research (20.514) 55,000 100.0 0 0 55,000
Job Access/Reverse Commute (20.516) 6,291,605 100.0 0 0 6,291,605
Payments for Essential Air Services (20.901) 1,352,864 100.0 0 0 1,352,864
Payments For Small Community Air Service Development (20.930) 1,015,000 77.2 300,000 22.8 1,315,000
7(J) Technical Assistance (59.007) 80,000 100.0 0 0 80,000
Small Business Investment Companies (59.011) 24,605,000 100.0 0 0 24,605,000
Small Business Loans (59.012) 321,455,371 94.7 17,878,650 5.3 339,334,021
Certified Development Company Loans (504 Loans) (59.041) 135,457,000 95.6 6,211,000 4.4 141,668,000
Microloan Program (59.046) 1,124,594 100.0 0 0 1,124,594
Capitalization Grants for Clean Water State Revolving Funds (66.458) 44,993,124 100.0 0 0 44,993,124
Capitalization Grants for Drinking Water State Revolving Funds (66.468) 94,000 100.0 0 0 94,000
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 127,500 100.0 0 0 127,500
Brownfields Job Training Cooperative Agreement (66.815) 196,440 100.0 0 0 196,440
State and Tribal Response Program Grants (66.817) 2,668,403 100.0 0 0 2,668,403
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 4,657,000 95.9 200,000 4.1 4,857,000
Community Services Block Grant/Discretionary Awards (93.570) 700,000 100.0 0 0 700,000
Job Opportunities for Low-Income Individuals (93.593) 370,702 100.0 0 0 370,702
Native American Programs (93.612) 2,150,819 85.7 357,757 14.3 2,508,576
Health Care and Other Facilities (93.887) 1,289,054 92.9 98,416 7.1 1,387,470
Total 1,498,186,573 84.6 273,099,951 15.4 1,771,286,524

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)