Return to Table of Contents
 
Pennsylvania
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 70,044 62.2 42,516 37.8 112,560
Small Business Innovation Research (10.212) 0 0 304,369 100.0 304,369
Cooperative Forestry Assistance (10.664) 471,150 11.7 3,550,343 88.3 4,021,493
Schools and Roads/Grants to Counties (10.666) 11,997 79.9 3,026 20.1 15,023
National Forest/Dependent Rural Communities (10.670) 98,000 100.0 0 0 98,000
Rural Development, Forestry, and Communities (10.672) 629,056 92.6 50,000 7.4 679,056
Wood In Transportation Program (10.673) 30,000 50.8 29,000 49.2 59,000
Water and Waste Disposal Systems for Rural Communities (10.760) 104,542,300 53.5 90,844,420 46.5 195,386,720
Community Facilities Loans and Grants (10.766) 32,636,782 55.1 26,563,500 44.9 59,200,282
Intermediary Re-lending Program (10.767) 1,250,000 41.7 1,745,000 58.3 2,995,000
Business and Industry Loans (10.768) 40,076,000 27.7 104,837,032 72.3 144,913,032
Rural Business Enterprise Grants (10.769) 3,265,424 57.3 2,431,310 42.7 5,696,734
Rural Cooperative Development Grants (10.771) 459,136 24.9 1,382,157 75.1 1,841,293
Rural Business Opportunity Grants (10.773) 15,000 18.8 65,000 81.3 80,000
Rural Electrification Loans and Loan Guarantees (10.850) 57,189,000 100.0 0 0 57,189,000
Rural Telephone Loans and Loan Guarantees (10.851) 0 0 17,879,000 100.0 17,879,000
Rural Telephone Bank Loans (10.852) 0 0 6,253,800 100.0 6,253,800
Distance Learning and Telemedicine Loans and Grants (10.855) 2,238,264 7.7 26,985,245 92.3 29,223,509
Grants for Public Works and Economic Development Facilities (11.300) 3,685,000 14.6 21,494,000 85.4 25,179,000
Economic Development/Support for Planning Organizations (11.302) 572,000 43.7 737,384 56.3 1,309,384
Economic Development/Technical Assistance (11.303) 74,000 16.8 367,000 83.2 441,000
Economic Adjustment Assistance (11.307) 1,163,000 11.9 8,601,627 88.1 9,764,627
Trade Adjustment Assistance (11.313) 0 0 3,422,198 100.0 3,422,198
Manufacturing Extension Partnership (11.611) 0 0 12,832,720 100.0 12,832,720
Procurement Technical Assistance For Business Firms (12.002) 1,344,000 40.8 1,947,450 59.2 3,291,450
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 0 0 14,600,000 100.0 14,600,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 2,600,000 4.1 60,676,000 95.9 63,276,000
Rural Housing and Economic Development (14.250) 0 0 698,988 100.0 698,988
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 2,613 100.0 0 0 2,613
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 3,241,000 35.1 6,001,000 64.9 9,242,000
Employment Service (17.207) 0 0 7 100.0 7
Airport Improvement Program (20.106) 8,795,874 2.5 345,988,559 97.5 354,784,433
Highway Planning and Construction (20.205) 722,820,962 23.0 2,422,892,305 77.0 3,145,713,267
Transit Planning and Research (20.514) 0 0 950,571 100.0 950,571
Job Access/Reverse Commute (20.516) 0 0 22,555,342 100.0 22,555,342
Payments For Small Community Air Service Development (20.930) 400,000 15.4 2,195,000 84.6 2,595,000
Appalachian Area Development (23.002) 8,963,507 56.2 6,979,671 43.8 15,943,178
Appalachian Development Highway System (23.003) 661,064 39.4 1,018,000 60.6 1,679,064
Appalachian Local Development District Assistance (23.009) 1,073,401 55.9 846,010 44.1 1,919,411
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 373,540 25.0 1,123,488 75.0 1,497,028
7(J) Technical Assistance (59.007) 0 0 450,000 100.0 450,000
Small Business Investment Companies (59.011) 0 0 296,670,000 100.0 296,670,000
Small Business Loans (59.012) 104,465,475 10.9 857,989,235 89.1 962,454,710
Certified Development Company Loans (504 Loans) (59.041) 15,823,000 12.4 111,641,000 87.6 127,464,000
Microloan Program (59.046) 508,497 7.5 6,280,519 92.5 6,789,016
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 200,000 2.6 7,622,433 97.4 7,822,433
Community Services Block Grant/Discretionary Awards (93.570) 0 0 6,699,772 100.0 6,699,772
Job Opportunities for Low-Income Individuals (93.593) 0 0 381,750 100.0 381,750
Health Care and Other Facilities (93.887) 6,874,012 9.5 65,162,163 90.5 72,036,175
Total 1,126,623,098 19.8 4,571,789,910 80.2 5,698,413,008

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)