Return to Table of Contents
 
Pennsylvania
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 74,043 65.8 38,517 34.2 112,560
Small Business Innovation Research (10.212) 304,369 100.0 0 0 304,369
Cooperative Forestry Assistance (10.664) 3,688,343 91.7 333,150 8.3 4,021,493
Schools and Roads/Grants to Counties (10.666) 3,026 20.1 11,997 79.9 15,023
National Forest/Dependent Rural Communities (10.670) 0 0 98,000 100.0 98,000
Rural Development, Forestry, and Communities (10.672) 279,656 41.2 399,400 58.8 679,056
Wood In Transportation Program (10.673) 59,000 100.0 0 0 59,000
Water and Waste Disposal Systems for Rural Communities (10.760) 152,474,520 78.0 42,912,200 22.0 195,386,720
Community Facilities Loans and Grants (10.766) 47,039,890 79.5 12,160,392 20.5 59,200,282
Intermediary Re-lending Program (10.767) 1,745,000 58.3 1,250,000 41.7 2,995,000
Business and Industry Loans (10.768) 132,538,032 91.5 12,375,000 8.5 144,913,032
Rural Business Enterprise Grants (10.769) 3,630,010 63.7 2,066,724 36.3 5,696,734
Rural Cooperative Development Grants (10.771) 1,382,157 75.1 459,136 24.9 1,841,293
Rural Business Opportunity Grants (10.773) 65,000 81.3 15,000 18.8 80,000
Rural Electrification Loans and Loan Guarantees (10.850) 45,189,000 79.0 12,000,000 21.0 57,189,000
Rural Telephone Loans and Loan Guarantees (10.851) 17,879,000 100.0 0 0 17,879,000
Rural Telephone Bank Loans (10.852) 6,253,800 100.0 0 0 6,253,800
Distance Learning and Telemedicine Loans and Grants (10.855) 27,766,862 95.0 1,456,647 5.0 29,223,509
Grants for Public Works and Economic Development Facilities (11.300) 23,314,000 92.6 1,865,000 7.4 25,179,000
Economic Development/Support for Planning Organizations (11.302) 997,384 76.2 312,000 23.8 1,309,384
Economic Development/Technical Assistance (11.303) 441,000 100.0 0 0 441,000
Economic Adjustment Assistance (11.307) 9,724,627 99.6 40,000 0.4 9,764,627
Trade Adjustment Assistance (11.313) 3,422,198 100.0 0 0 3,422,198
Manufacturing Extension Partnership (11.611) 12,832,720 100.0 0 0 12,832,720
Procurement Technical Assistance For Business Firms (12.002) 3,291,450 100.0 0 0 3,291,450
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 14,600,000 100.0 0 0 14,600,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 63,276,000 100.0 0 0 63,276,000
Rural Housing and Economic Development (14.250) 698,988 100.0 0 0 698,988
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 1,101 42.1 1,512 57.9 2,613
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 8,966,000 97.0 276,000 3.0 9,242,000
Employment Service (17.207) 7 100.0 0 0 7
Airport Improvement Program (20.106) 350,853,594 98.9 3,930,839 1.1 354,784,433
Highway Planning and Construction (20.205) 2,872,255,796 91.3 273,457,471 8.7 3,145,713,267
Transit Planning and Research (20.514) 950,571 100.0 0 0 950,571
Job Access/Reverse Commute (20.516) 22,555,342 100.0 0 0 22,555,342
Payments For Small Community Air Service Development (20.930) 2,595,000 100.0 0 0 2,595,000
Appalachian Area Development (23.002) 11,028,466 69.2 4,914,712 30.8 15,943,178
Appalachian Development Highway System (23.003) 1,018,000 60.6 661,064 39.4 1,679,064
Appalachian Local Development District Assistance (23.009) 1,390,230 72.4 529,181 27.6 1,919,411
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 1,477,888 98.7 19,140 1.3 1,497,028
7(J) Technical Assistance (59.007) 450,000 100.0 0 0 450,000
Small Business Investment Companies (59.011) 296,670,000 100.0 0 0 296,670,000
Small Business Loans (59.012) 929,786,094 96.6 32,668,616 3.4 962,454,710
Certified Development Company Loans (504 Loans) (59.041) 119,864,000 94.0 7,600,000 6.0 127,464,000
Microloan Program (59.046) 6,467,467 95.3 321,549 4.7 6,789,016
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 7,822,433 100.0 0 0 7,822,433
Community Services Block Grant/Discretionary Awards (93.570) 6,699,772 100.0 0 0 6,699,772
Job Opportunities for Low-Income Individuals (93.593) 381,750 100.0 0 0 381,750
Health Care and Other Facilities (93.887) 66,687,379 92.6 5,348,796 7.4 72,036,175
Total 5,280,890,965 92.7 417,522,043 7.3 5,698,413,008

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)