Return to Table of Contents
 
Arizona
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Small Business Innovation Research (10.212) 1,161,838 100.0 0 0 1,161,838
Rural Housing Site Loans and Self-Help Housing Land Development Loans (10.411) 3,218,033 100.0 0 0 3,218,033
Cooperative Forestry Assistance (10.664) 637,000 100.0 0 0 637,000
National Forest/Dependent Rural Communities (10.670) 59,965 100.0 0 0 59,965
Rural Development, Forestry, and Communities (10.672) 0 0 171,370 100.0 171,370
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) 0 0 100,000 100.0 100,000
Water and Waste Disposal Systems for Rural Communities (10.760) 8,069,840 22.3 28,100,378 77.7 36,170,218
Emergency Community Water Assistance Grants (10.763) 37,500 100.0 0 0 37,500
Community Facilities Loans and Grants (10.766) 9,264,776 49.7 9,358,716 50.3 18,623,492
Intermediary Re-lending Program (10.767) 750,000 39.5 1,150,000 60.5 1,900,000
Business and Industry Loans (10.768) 9,743,335 37.5 16,258,378 62.5 26,001,713
Rural Business Enterprise Grants (10.769) 727,888 34.7 1,371,938 65.3 2,099,826
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 3,379,015 33.6 6,683,003 66.4 10,062,018
Rural Cooperative Development Grants (10.771) 214,500 68.6 98,200 31.4 312,700
Rural Business Opportunity Grants (10.773) 0 0 285,187 100.0 285,187
Rural Electrification Loans and Loan Guarantees (10.850) 95,231,000 36.9 163,078,000 63.1 258,309,000
Rural Telephone Loans and Loan Guarantees (10.851) 19,459,000 80.4 4,737,000 19.6 24,196,000
Rural Telephone Bank Loans (10.852) 11,327,400 79.5 2,920,050 20.5 14,247,450
Distance Learning and Telemedicine Loans and Grants (10.855) 13,424,859 96.3 520,795 3.7 13,945,654
Assistance to High Energy Cost/Rural Communities (10.859) 173,000 8.0 2,000,000 92.0 2,173,000
Grants for Public Works and Economic Development Facilities (11.300) 7,346,384 99.2 57,000 0.8 7,403,384
Economic Development/Support for Planning Organizations (11.302) 686,000 52.6 618,000 47.4 1,304,000
Economic Development/Technical Assistance (11.303) 365,000 85.2 63,375 14.8 428,375
Economic Adjustment Assistance (11.307) 940,000 73.5 338,936 26.5 1,278,936
Procurement Technical Assistance For Business Firms (12.002) 1,395,000 100.0 0 0 1,395,000
Community Development Block Grants (CDBG)/State’s Program (14.228) 39,398,000 100.0 0 0 39,398,000
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 1,000,000 100.0 0 0 1,000,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 7,000,000 100.0 0 0 7,000,000
Rural Housing and Economic Development (14.250) 3,221,900 56.9 2,439,297 43.1 5,661,197
Indian Community Development Block Grant (CDBG) Program (14.862) 564,263 3.6 15,299,249 96.4 15,863,512
Road Maintenance/Indian Roads (15.033) 652,041 33.1 1,316,971 66.9 1,969,012
Minerals and Mining on Indian Lands (15.038) 0 0 100,000 100.0 100,000
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 0 0 3,809,910 100.0 3,809,910
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 10,712,204 24.8 32,461,116 75.2 43,173,320
Improvement and Repair of Indian Detention Facilities (15.063) 0 0 305,105 100.0 305,105
Recreation Resource Management (15.225) 278,762 100.0 0 0 278,762
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 1,161,090 99.6 5,000 0.4 1,166,090
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 4,899,339 93.1 361,871 6.9 5,261,210
Employment Service (17.207) 39,140,427 100.0 0 0 39,140,427
Airport Improvement Program (20.106) 184,678,043 78.8 49,675,004 21.2 234,353,047
Highway Planning and Construction (20.205) 1,197,637,695 72.1 462,892,484 27.9 1,660,530,179
Formula Grants for Other than Urbanized Areas (20.509) 12,141,723 100.0 0 0 12,141,723
Job Access/Reverse Commute (20.516) 7,764,035 100.0 0 0 7,764,035
Payments for Essential Air Services (20.901) 1,319,927 100.0 0 0 1,319,927
Payments For Small Community Air Service Development (20.930) 600,000 31.5 1,303,478 68.5 1,903,478
Small Business Investment Companies (59.011) 36,265,000 100.0 0 0 36,265,000
Small Business Loans (59.012) 825,677,661 93.3 59,086,904 6.7 884,764,565
Certified Development Company Loans (504 Loans) (59.041) 255,289,400 94.2 15,693,000 5.8 270,982,400
Microloan Program (59.046) 3,031,470 100.0 0 0 3,031,470
Capitalization Grants for Clean Water State Revolving Funds (66.458) 27,917,660 100.0 0 0 27,917,660
Capitalization Grants for Drinking Water State Revolving Funds (66.468) 27,583,000 99.5 150,000 0.5 27,733,000
State and Tribal Response Program Grants (66.817) 1,535,000 70.7 636,754 29.3 2,171,754
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 1,839,100 90.2 200,000 9.8 2,039,100
Community Services Block Grant/Discretionary Awards (93.570) 1,832,103 100.0 0 0 1,832,103
Job Opportunities for Low-Income Individuals (93.593) 450,000 100.0 0 0 450,000
Native American Programs (93.612) 435,372 25.0 1,302,844 75.0 1,738,216
Health Care and Other Facilities (93.887) 8,299,627 66.4 4,192,503 33.6 12,492,130
Total 2,889,936,175 76.5 889,141,816 23.5 3,779,077,991

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)