Return to Table of Contents
 
Arizona
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Small Business Innovation Research (10.212) 1,161,838 100.0 0 0 1,161,838
Rural Housing Site Loans and Self-Help Housing Land Development Loans (10.411) 3,218,033 100.0 0 0 3,218,033
Cooperative Forestry Assistance (10.664) 637,000 100.0 0 0 637,000
National Forest/Dependent Rural Communities (10.670) 59,965 100.0 0 0 59,965
Rural Development, Forestry, and Communities (10.672) 101,370 59.2 70,000 40.8 171,370
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) 0 0 100,000 100.0 100,000
Water and Waste Disposal Systems for Rural Communities (10.760) 28,397,816 78.5 7,772,402 21.5 36,170,218
Emergency Community Water Assistance Grants (10.763) 37,500 100.0 0 0 37,500
Community Facilities Loans and Grants (10.766) 18,223,717 97.9 399,775 2.1 18,623,492
Intermediary Re-lending Program (10.767) 1,900,000 100.0 0 0 1,900,000
Business and Industry Loans (10.768) 23,047,835 88.6 2,953,878 11.4 26,001,713
Rural Business Enterprise Grants (10.769) 1,842,376 87.7 257,450 12.3 2,099,826
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 7,454,883 74.1 2,607,135 25.9 10,062,018
Rural Cooperative Development Grants (10.771) 312,700 100.0 0 0 312,700
Rural Business Opportunity Grants (10.773) 147,225 51.6 137,962 48.4 285,187
Rural Electrification Loans and Loan Guarantees (10.850) 258,309,000 100.0 0 0 258,309,000
Rural Telephone Loans and Loan Guarantees (10.851) 24,196,000 100.0 0 0 24,196,000
Rural Telephone Bank Loans (10.852) 14,247,450 100.0 0 0 14,247,450
Distance Learning and Telemedicine Loans and Grants (10.855) 13,799,609 99.0 146,045 1.0 13,945,654
Assistance to High Energy Cost/Rural Communities (10.859) 2,173,000 100.0 0 0 2,173,000
Grants for Public Works and Economic Development Facilities (11.300) 7,403,384 100.0 0 0 7,403,384
Economic Development/Support for Planning Organizations (11.302) 1,304,000 100.0 0 0 1,304,000
Economic Development/Technical Assistance (11.303) 428,375 100.0 0 0 428,375
Economic Adjustment Assistance (11.307) 1,278,936 100.0 0 0 1,278,936
Procurement Technical Assistance For Business Firms (12.002) 1,395,000 100.0 0 0 1,395,000
Community Development Block Grants (CDBG)/State’s Program (14.228) 39,398,000 100.0 0 0 39,398,000
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 1,000,000 100.0 0 0 1,000,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 7,000,000 100.0 0 0 7,000,000
Rural Housing and Economic Development (14.250) 4,461,197 78.8 1,200,000 21.2 5,661,197
Indian Community Development Block Grant (CDBG) Program (14.862) 2,214,263 14.0 13,649,249 86.0 15,863,512
Road Maintenance/Indian Roads (15.033) 1,950,337 99.1 18,675 0.9 1,969,012
Minerals and Mining on Indian Lands (15.038) 0 0 100,000 100.0 100,000
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 2,185,558 57.4 1,624,352 42.6 3,809,910
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 26,358,116 61.1 16,815,204 38.9 43,173,320
Improvement and Repair of Indian Detention Facilities (15.063) 0 0 305,105 100.0 305,105
Recreation Resource Management (15.225) 278,762 100.0 0 0 278,762
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 1,166,090 100.0 0 0 1,166,090
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 5,261,210 100.0 0 0 5,261,210
Employment Service (17.207) 39,140,427 100.0 0 0 39,140,427
Airport Improvement Program (20.106) 230,854,360 98.5 3,498,687 1.5 234,353,047
Highway Planning and Construction (20.205) 1,560,494,683 94.0 100,035,496 6.0 1,660,530,179
Formula Grants for Other than Urbanized Areas (20.509) 12,141,723 100.0 0 0 12,141,723
Job Access/Reverse Commute (20.516) 7,764,035 100.0 0 0 7,764,035
Payments for Essential Air Services (20.901) 1,319,927 100.0 0 0 1,319,927
Payments For Small Community Air Service Development (20.930) 1,903,478 100.0 0 0 1,903,478
Small Business Investment Companies (59.011) 36,265,000 100.0 0 0 36,265,000
Small Business Loans (59.012) 881,504,125 99.6 3,260,440 0.4 884,764,565
Certified Development Company Loans (504 Loans) (59.041) 270,982,400 100.0 0 0 270,982,400
Microloan Program (59.046) 3,031,470 100.0 0 0 3,031,470
Capitalization Grants for Clean Water State Revolving Funds (66.458) 27,917,660 100.0 0 0 27,917,660
Capitalization Grants for Drinking Water State Revolving Funds (66.468) 27,583,000 99.5 150,000 0.5 27,733,000
State and Tribal Response Program Grants (66.817) 1,871,754 86.2 300,000 13.8 2,171,754
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 2,039,100 100.0 0 0 2,039,100
Community Services Block Grant/Discretionary Awards (93.570) 1,832,103 100.0 0 0 1,832,103
Job Opportunities for Low-Income Individuals (93.593) 450,000 100.0 0 0 450,000
Native American Programs (93.612) 1,209,768 69.6 528,448 30.4 1,738,216
Health Care and Other Facilities (93.887) 12,000,050 96.1 492,080 3.9 12,492,130
Total 3,622,655,608 95.9 156,422,383 4.1 3,779,077,991

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)