Return to Table of Contents
 
Rhode Island
Dollars and shares using Dominant RUCA

  Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 3,425 100.0 3,425
Small Business Innovation Research (10.212) 75,000 100.0 75,000
Cooperative Forestry Assistance (10.664) 2,980,659 100.0 2,980,659
Rural Development, Forestry, and Communities (10.672) 163,550 100.0 163,550
Water and Waste Disposal Systems for Rural Communities (10.760) 8,149,965 100.0 8,149,965
Emergency Community Water Assistance Grants (10.763) 500,000 100.0 500,000
Community Facilities Loans and Grants (10.766) 12,084,641 100.0 12,084,641
Business and Industry Loans (10.768) 16,575,000 100.0 16,575,000
Rural Business Enterprise Grants (10.769) 164,305 100.0 164,305
Grants for Public Works and Economic Development Facilities (11.300) 2,000,000 100.0 2,000,000
Economic Development/Support for Planning Organizations (11.302) 290,000 100.0 290,000
Economic Development/Technical Assistance (11.303) 15,000 100.0 15,000
Economic Adjustment Assistance (11.307) 50,000 100.0 50,000
Manufacturing Extension Partnership (11.611) 1,067,756 100.0 1,067,756
Procurement Technical Assistance For Business Firms (12.002) 459,397 100.0 459,397
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 2,910,000 100.0 2,910,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 3,000,000 100.0 3,000,000
Road Maintenance/Indian Roads (15.033) 79,080 100.0 79,080
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 158,436 100.0 158,436
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 5,314 100.0 5,314
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 2,611,411 100.0 2,611,411
Airport Improvement Program (20.106) 30,900,679 100.0 30,900,679
Highway Planning and Construction (20.205) 333,818,434 100.0 333,818,434
Job Access/Reverse Commute (20.516) 6,624,004 100.0 6,624,004
7(J) Technical Assistance (59.007) 500,000 100.0 500,000
Small Business Loans (59.012) 153,769,692 100.0 153,769,692
Certified Development Company Loans (504 Loans) (59.041) 30,603,000 100.0 30,603,000
Microloan Program (59.046) 540,313 100.0 540,313
Brownfields Job Training Cooperative Agreement (66.815) 150,000 100.0 150,000
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 4,653,000 100.0 4,653,000
Native American Programs (93.612) 159,789 100.0 159,789
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities 1,000,000 100.0 1,000,000
Health Care and Other Facilities (93.887) 9,657,913 100.0 9,657,913
Total 625,719,763 100.0 625,719,763

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)