Return to Table of Contents |
South Carolina |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Cooperative Forestry Assistance (10.664) | 57,437 | 25.4 | 168,887 | 74.6 | 226,324 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 57,341,700 | 50.3 | 56,638,500 | 49.7 | 113,980,200 |
Community Facilities Loans and Grants (10.766) | 15,023,852 | 86.9 | 2,271,502 | 13.1 | 17,295,354 |
Intermediary Re-lending Program (10.767) | 0 | 0 | 2,000,000 | 100.0 | 2,000,000 |
Business and Industry Loans (10.768) | 4,872,900 | 54.3 | 4,096,000 | 45.7 | 8,968,900 |
Rural Business Enterprise Grants (10.769) | 2,047,450 | 58.4 | 1,460,741 | 41.6 | 3,508,191 |
Rural Cooperative Development Grants (10.771) | 146,656 | 22.7 | 500,000 | 77.3 | 646,656 |
Rural Electrification Loans and Loan Guarantees (10.850) | 282,473,160 | 44.2 | 356,642,000 | 55.8 | 639,115,160 |
Rural Telephone Loans and Loan Guarantees (10.851) | 23,483,000 | 100.0 | 0 | 0 | 23,483,000 |
Rural Telephone Bank Loans (10.852) | 11,065,950 | 100.0 | 0 | 0 | 11,065,950 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 31,265,180 | 98.5 | 460,303 | 1.5 | 31,725,483 |
Grants for Public Works and Economic Development Facilities (11.300) | 5,260,000 | 48.9 | 5,500,000 | 51.1 | 10,760,000 |
Economic Development/Support for Planning Organizations (11.302) | 1,368,000 | 51.4 | 1,294,000 | 48.6 | 2,662,000 |
Economic Development/Technical Assistance (11.303) | 61,000 | 17.6 | 285,000 | 82.4 | 346,000 |
Economic Adjustment Assistance (11.307) | 900,000 | 45.0 | 1,101,790 | 55.0 | 2,001,790 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 6,512,650 | 100.0 | 6,512,650 |
Congressionally-Identified Projects (11.617) | 0 | 0 | 27,761,684 | 100.0 | 27,761,684 |
Procurement Technical Assistance For Business Firms (12.002) | 0 | 0 | 302,376 | 100.0 | 302,376 |
Empowerment Zones Program (14.244) | 0 | 0 | 5,981,100 | 100.0 | 5,981,100 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 0 | 0 | 2,000,000 | 100.0 | 2,000,000 |
Rural Housing and Economic Development (14.250) | 150,000 | 50.0 | 150,000 | 50.0 | 300,000 |
Road Maintenance/Indian Roads (15.033) | 0 | 0 | 20,000 | 100.0 | 20,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 73,591 | 86.0 | 12,000 | 14.0 | 85,591 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 2,100,404 | 42.4 | 2,859,007 | 57.6 | 4,959,411 |
Employment Service (17.207) | 0 | 0 | 11,231,613 | 100.0 | 11,231,613 |
Airport Improvement Program (20.106) | 22,122,311 | 21.4 | 81,392,345 | 78.6 | 103,514,656 |
Highway Planning and Construction (20.205) | 286,771,749 | 29.5 | 683,832,666 | 70.5 | 970,604,415 |
Job Access/Reverse Commute (20.516) | 0 | 0 | 1,388,455 | 100.0 | 1,388,455 |
Payments For Small Community Air Service Development (20.930) | 0 | 0 | 1,050,000 | 100.0 | 1,050,000 |
Appalachian Area Development (23.002) | 886,179 | 16.6 | 4,436,332 | 83.4 | 5,322,511 |
Appalachian Local Development District Assistance (23.009) | 0 | 0 | 330,000 | 100.0 | 330,000 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 0 | 0 | 517,334 | 100.0 | 517,334 |
Small Business Loans (59.012) | 58,516,926 | 28.9 | 143,677,572 | 71.1 | 202,194,498 |
Certified Development Company Loans (504 Loans) (59.041) | 26,494,000 | 31.1 | 58,781,000 | 68.9 | 85,275,000 |
Microloan Program (59.046) | 0 | 0 | 1,134,224 | 100.0 | 1,134,224 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 0 | 0 | 1,025,000 | 100.0 | 1,025,000 |
Community Services Block Grant/Discretionary Awards (93.570) | 0 | 0 | 445,000 | 100.0 | 445,000 |
Native American Programs (93.612) | 239,783 | 42.4 | 325,645 | 57.6 | 565,428 |
Health Care and Other Facilities (93.887) | 2,427,037 | 12.4 | 17,124,428 | 87.6 | 19,551,465 |
Total | 835,148,265 | 36.0 | 1,484,709,154 | 64.0 | 2,319,857,419 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |