Return to Table of Contents |
South Carolina |
Dollars and shares using Rural-Urban Continuum |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Cooperative Forestry Assistance (10.664) | 38,000 | 16.8 | 188,324 | 83.2 | 226,324 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 40,171,400 | 35.2 | 73,808,800 | 64.8 | 113,980,200 |
Community Facilities Loans and Grants (10.766) | 8,609,700 | 49.8 | 8,685,654 | 50.2 | 17,295,354 |
Intermediary Re-lending Program (10.767) | 0 | 0 | 2,000,000 | 100.0 | 2,000,000 |
Business and Industry Loans (10.768) | 2,500,000 | 27.9 | 6,468,900 | 72.1 | 8,968,900 |
Rural Business Enterprise Grants (10.769) | 1,943,550 | 55.4 | 1,564,641 | 44.6 | 3,508,191 |
Rural Cooperative Development Grants (10.771) | 0 | 0 | 646,656 | 100.0 | 646,656 |
Rural Electrification Loans and Loan Guarantees (10.850) | 176,485,160 | 27.6 | 462,630,000 | 72.4 | 639,115,160 |
Rural Telephone Loans and Loan Guarantees (10.851) | 0 | 0 | 23,483,000 | 100.0 | 23,483,000 |
Rural Telephone Bank Loans (10.852) | 0 | 0 | 11,065,950 | 100.0 | 11,065,950 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 26,687,000 | 84.1 | 5,038,483 | 15.9 | 31,725,483 |
Grants for Public Works and Economic Development Facilities (11.300) | 2,760,000 | 25.7 | 8,000,000 | 74.3 | 10,760,000 |
Economic Development/Support for Planning Organizations (11.302) | 1,056,000 | 39.7 | 1,606,000 | 60.3 | 2,662,000 |
Economic Development/Technical Assistance (11.303) | 25,000 | 7.2 | 321,000 | 92.8 | 346,000 |
Economic Adjustment Assistance (11.307) | 0 | 0 | 2,001,790 | 100.0 | 2,001,790 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 6,512,650 | 100.0 | 6,512,650 |
Congressionally-Identified Projects (11.617) | 0 | 0 | 27,761,684 | 100.0 | 27,761,684 |
Procurement Technical Assistance For Business Firms (12.002) | 0 | 0 | 302,376 | 100.0 | 302,376 |
Empowerment Zones Program (14.244) | 0 | 0 | 5,981,100 | 100.0 | 5,981,100 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 0 | 0 | 2,000,000 | 100.0 | 2,000,000 |
Rural Housing and Economic Development (14.250) | 0 | 0 | 300,000 | 100.0 | 300,000 |
Road Maintenance/Indian Roads (15.033) | 0 | 0 | 20,000 | 100.0 | 20,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 70,591 | 82.5 | 15,000 | 17.5 | 85,591 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 771,722 | 15.6 | 4,187,689 | 84.4 | 4,959,411 |
Employment Service (17.207) | 0 | 0 | 11,231,613 | 100.0 | 11,231,613 |
Airport Improvement Program (20.106) | 10,484,006 | 10.1 | 93,030,650 | 89.9 | 103,514,656 |
Highway Planning and Construction (20.205) | 135,159,410 | 13.9 | 835,445,005 | 86.1 | 970,604,415 |
Job Access/Reverse Commute (20.516) | 0 | 0 | 1,388,455 | 100.0 | 1,388,455 |
Payments For Small Community Air Service Development (20.930) | 0 | 0 | 1,050,000 | 100.0 | 1,050,000 |
Appalachian Area Development (23.002) | 636,179 | 12.0 | 4,686,332 | 88.0 | 5,322,511 |
Appalachian Local Development District Assistance (23.009) | 0 | 0 | 330,000 | 100.0 | 330,000 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 0 | 0 | 517,334 | 100.0 | 517,334 |
Small Business Loans (59.012) | 19,237,661 | 9.5 | 182,956,837 | 90.5 | 202,194,498 |
Certified Development Company Loans (504 Loans) (59.041) | 10,233,000 | 12.0 | 75,042,000 | 88.0 | 85,275,000 |
Microloan Program (59.046) | 0 | 0 | 1,134,224 | 100.0 | 1,134,224 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 0 | 0 | 1,025,000 | 100.0 | 1,025,000 |
Community Services Block Grant/Discretionary Awards (93.570) | 0 | 0 | 445,000 | 100.0 | 445,000 |
Native American Programs (93.612) | 100,147 | 17.7 | 465,281 | 82.3 | 565,428 |
Health Care and Other Facilities (93.887) | 2,427,037 | 12.4 | 17,124,428 | 87.6 | 19,551,465 |
Total | 439,395,563 | 18.9 | 1,880,461,856 | 81.1 | 2,319,857,419 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |