Return to Table of Contents
 
South Dakota
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 5,159 100.0 0 0 5,159
Small Business Innovation Research (10.212) 671,600 64.1 375,974 35.9 1,047,574
Schools and Roads/Grants to Counties (10.666) 97,064 81.6 21,887 18.4 118,951
Water and Waste Disposal Systems for Rural Communities (10.760) 36,534,759 88.4 4,811,548 11.6 41,346,307
Emergency Community Water Assistance Grants (10.763) 1,055,900 100.0 0 0 1,055,900
Community Facilities Loans and Grants (10.766) 20,704,385 96.2 816,000 3.8 21,520,385
Intermediary Re-lending Program (10.767) 8,900,000 94.7 500,000 5.3 9,400,000
Business and Industry Loans (10.768) 8,537,500 94.0 549,100 6.0 9,086,600
Rural Business Enterprise Grants (10.769) 3,339,413 97.1 99,000 2.9 3,438,413
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 5,667,900 100.0 0 0 5,667,900
Rural Cooperative Development Grants (10.771) 1,077,200 83.9 207,000 16.1 1,284,200
Empowerment Zones Program (10.772) 460,392 100.0 0 0 460,392
Rural Business Opportunity Grants (10.773) 784,000 95.4 37,500 4.6 821,500
Rural Electrification Loans and Loan Guarantees (10.850) 118,645,000 100.0 0 0 118,645,000
Rural Telephone Loans and Loan Guarantees (10.851) 52,525,520 44.0 66,897,000 56.0 119,422,520
Rural Telephone Bank Loans (10.852) 18,739,854 34.4 35,737,800 65.6 54,477,654
Rural Economic Development Loans and Grants (10.854) 2,253,000 88.2 300,000 11.8 2,553,000
Distance Learning and Telemedicine Loans and Grants (10.855) 41,596,690 97.9 904,076 2.1 42,500,766
Grants for Public Works and Economic Development Facilities (11.300) 2,073,800 100.0 0 0 2,073,800
Economic Development/Support for Planning Organizations (11.302) 1,185,000 75.3 389,000 24.7 1,574,000
Economic Development/Technical Assistance (11.303) 187,500 100.0 0 0 187,500
Economic Adjustment Assistance (11.307) 667,748 100.0 0 0 667,748
Procurement Technical Assistance For Business Firms (12.002) 142,000 100.0 0 0 142,000
Rural Housing and Economic Development (14.250) 2,596,423 100.0 0 0 2,596,423
Road Maintenance/Indian Roads (15.033) 1,948,382 100.0 0 0 1,948,382
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 1,932,981 100.0 0 0 1,932,981
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 19,726,855 100.0 0 0 19,726,855
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 990,808 67.5 476,050 32.5 1,466,858
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 686,520 80.4 167,541 19.6 854,060
Employment Service (17.207) 17,313,136 100.0 0 0 17,313,136
Airport Improvement Program (20.106) 40,167,456 68.6 18,352,555 31.4 58,520,011
Highway Planning and Construction (20.205) 339,886,817 65.9 175,505,943 34.1 515,392,760
Payments For Small Community Air Service Development (20.930) 150,000 7.9 1,750,000 92.1 1,900,000
Small Business Investment Companies (59.011) 0 0 33,380,000 100.0 33,380,000
Small Business Loans (59.012) 37,123,999 50.2 36,801,680 49.8 73,925,679
Certified Development Company Loans (504 Loans) (59.041) 12,902,000 47.6 14,199,000 52.4 27,101,000
Microloan Program (59.046) 132,722 100.0 0 0 132,722
Capitalization Grants for Clean Water State Revolving Funds (66.458) 75,600 100.0 0 0 75,600
Capitalization Grants for Drinking Water State Revolving Funds (66.468) 250,000 100.0 0 0 250,000
State and Tribal Response Program Grants (66.817) 2,199,954 100.0 0 0 2,199,954
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 0 0 200,000 100.0 200,000
Community Services Block Grant/Discretionary Awards (93.570) 700,000 100.0 0 0 700,000
Native American Programs (93.612) 223,816 31.8 480,696 68.2 704,512
Health Care and Other Facilities (93.887) 7,899,808 76.6 2,411,072 23.4 10,310,880
Total 812,758,661 67.3 395,370,422 32.7 1,208,129,082

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)