Return to Table of Contents |
South Dakota |
Dollars and shares using Rural-Urban Continuum |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 5,159 | 100.0 | 0 | 0 | 5,159 |
Small Business Innovation Research (10.212) | 671,600 | 64.1 | 375,974 | 35.9 | 1,047,574 |
Schools and Roads/Grants to Counties (10.666) | 97,064 | 81.6 | 21,887 | 18.4 | 118,951 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 33,273,759 | 80.5 | 8,072,548 | 19.5 | 41,346,307 |
Emergency Community Water Assistance Grants (10.763) | 1,055,900 | 100.0 | 0 | 0 | 1,055,900 |
Community Facilities Loans and Grants (10.766) | 18,905,385 | 87.8 | 2,615,000 | 12.2 | 21,520,385 |
Intermediary Re-lending Program (10.767) | 6,650,000 | 70.7 | 2,750,000 | 29.3 | 9,400,000 |
Business and Industry Loans (10.768) | 8,367,500 | 92.1 | 719,100 | 7.9 | 9,086,600 |
Rural Business Enterprise Grants (10.769) | 3,240,413 | 94.2 | 198,000 | 5.8 | 3,438,413 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 5,667,900 | 100.0 | 0 | 0 | 5,667,900 |
Rural Cooperative Development Grants (10.771) | 977,200 | 76.1 | 307,000 | 23.9 | 1,284,200 |
Empowerment Zones Program (10.772) | 460,392 | 100.0 | 0 | 0 | 460,392 |
Rural Business Opportunity Grants (10.773) | 784,000 | 95.4 | 37,500 | 4.6 | 821,500 |
Rural Electrification Loans and Loan Guarantees (10.850) | 105,090,000 | 88.6 | 13,555,000 | 11.4 | 118,645,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 44,823,520 | 37.5 | 74,599,000 | 62.5 | 119,422,520 |
Rural Telephone Bank Loans (10.852) | 14,256,354 | 26.2 | 40,221,300 | 73.8 | 54,477,654 |
Rural Economic Development Loans and Grants (10.854) | 2,253,000 | 88.2 | 300,000 | 11.8 | 2,553,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 40,850,030 | 96.1 | 1,650,736 | 3.9 | 42,500,766 |
Grants for Public Works and Economic Development Facilities (11.300) | 2,073,800 | 100.0 | 0 | 0 | 2,073,800 |
Economic Development/Support for Planning Organizations (11.302) | 1,029,000 | 65.4 | 545,000 | 34.6 | 1,574,000 |
Economic Development/Technical Assistance (11.303) | 187,500 | 100.0 | 0 | 0 | 187,500 |
Economic Adjustment Assistance (11.307) | 667,748 | 100.0 | 0 | 0 | 667,748 |
Procurement Technical Assistance For Business Firms (12.002) | 142,000 | 100.0 | 0 | 0 | 142,000 |
Rural Housing and Economic Development (14.250) | 2,596,423 | 100.0 | 0 | 0 | 2,596,423 |
Road Maintenance/Indian Roads (15.033) | 1,948,382 | 100.0 | 0 | 0 | 1,948,382 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 1,932,981 | 100.0 | 0 | 0 | 1,932,981 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 19,726,855 | 100.0 | 0 | 0 | 19,726,855 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 975,808 | 66.5 | 491,050 | 33.5 | 1,466,858 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 535,055 | 62.6 | 319,005 | 37.4 | 854,060 |
Employment Service (17.207) | 0 | 0 | 17,313,136 | 100.0 | 17,313,136 |
Airport Improvement Program (20.106) | 35,183,212 | 60.1 | 23,336,799 | 39.9 | 58,520,011 |
Highway Planning and Construction (20.205) | 299,092,038 | 58.0 | 216,300,722 | 42.0 | 515,392,760 |
Payments For Small Community Air Service Development (20.930) | 150,000 | 7.9 | 1,750,000 | 92.1 | 1,900,000 |
Small Business Investment Companies (59.011) | 0 | 0 | 33,380,000 | 100.0 | 33,380,000 |
Small Business Loans (59.012) | 30,991,898 | 41.9 | 42,933,781 | 58.1 | 73,925,679 |
Certified Development Company Loans (504 Loans) (59.041) | 12,178,000 | 44.9 | 14,923,000 | 55.1 | 27,101,000 |
Microloan Program (59.046) | 32,722 | 24.7 | 100,000 | 75.3 | 132,722 |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 75,600 | 100.0 | 0 | 0 | 75,600 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 250,000 | 100.0 | 0 | 0 | 250,000 |
State and Tribal Response Program Grants (66.817) | 2,199,954 | 100.0 | 0 | 0 | 2,199,954 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 0 | 0 | 200,000 | 100.0 | 200,000 |
Community Services Block Grant/Discretionary Awards (93.570) | 700,000 | 100.0 | 0 | 0 | 700,000 |
Native American Programs (93.612) | 223,816 | 31.8 | 480,696 | 68.2 | 704,512 |
Health Care and Other Facilities (93.887) | 7,899,808 | 76.6 | 2,411,072 | 23.4 | 10,310,880 |
Total | 708,221,776 | 58.6 | 499,907,306 | 41.4 | 1,208,129,082 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |