Return to Table of Contents |
Tennessee |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Cooperative Forestry Assistance (10.664) | 212,000 | 28.6 | 529,522 | 71.4 | 741,522 |
National Forest/Dependent Rural Communities (10.670) | 190,000 | 100.0 | 0 | 0 | 190,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 104,253,800 | 66.1 | 53,560,284 | 33.9 | 157,814,084 |
Emergency Community Water Assistance Grants (10.763) | 75,000 | 100.0 | 0 | 0 | 75,000 |
Community Facilities Loans and Grants (10.766) | 19,255,851 | 66.1 | 9,854,877 | 33.9 | 29,110,728 |
Intermediary Re-lending Program (10.767) | 1,500,000 | 66.7 | 750,000 | 33.3 | 2,250,000 |
Business and Industry Loans (10.768) | 42,231,000 | 63.7 | 24,082,000 | 36.3 | 66,313,000 |
Rural Business Enterprise Grants (10.769) | 3,255,339 | 67.3 | 1,581,760 | 32.7 | 4,837,099 |
Rural Cooperative Development Grants (10.771) | 321,644 | 100.0 | 0 | 0 | 321,644 |
Rural Business Opportunity Grants (10.773) | 100,167 | 25.6 | 290,849 | 74.4 | 391,016 |
Rural Electrification Loans and Loan Guarantees (10.850) | 116,768,000 | 57.3 | 87,000,000 | 42.7 | 203,768,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 22,307,000 | 81.3 | 5,140,000 | 18.7 | 27,447,000 |
Rural Telephone Bank Loans (10.852) | 12,985,350 | 81.3 | 2,992,500 | 18.7 | 15,977,850 |
Rural Economic Development Loans and Grants (10.854) | 3,152,409 | 85.5 | 535,000 | 14.5 | 3,687,409 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 3,620,290 | 5.8 | 58,624,155 | 94.2 | 62,244,445 |
Grants for Public Works and Economic Development Facilities (11.300) | 8,585,000 | 65.6 | 4,500,000 | 34.4 | 13,085,000 |
Economic Development/Support for Planning Organizations (11.302) | 1,232,745 | 19.7 | 5,039,000 | 80.3 | 6,271,745 |
Economic Development/Technical Assistance (11.303) | 0 | 0 | 300,000 | 100.0 | 300,000 |
Economic Adjustment Assistance (11.307) | 773,862 | 30.5 | 1,760,700 | 69.5 | 2,534,562 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 3,595,816 | 100.0 | 3,595,816 |
Procurement Technical Assistance For Business Firms (12.002) | 0 | 0 | 734,691 | 100.0 | 734,691 |
Empowerment Zones Program (14.244) | 0 | 0 | 5,981,100 | 100.0 | 5,981,100 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 0 | 0 | 2,000,000 | 100.0 | 2,000,000 |
Rural Housing and Economic Development (14.250) | 865,665 | 38.0 | 1,415,176 | 62.0 | 2,280,841 |
Recreation Resource Management (15.225) | 0 | 0 | 10,000 | 100.0 | 10,000 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 1,402,009 | 33.4 | 2,800,467 | 66.6 | 4,202,476 |
Employment Service (17.207) | 0 | 0 | 597,945 | 100.0 | 597,945 |
Airport Improvement Program (20.106) | 0 | 0 | 191,226,184 | 100.0 | 191,226,184 |
Highway Planning and Construction (20.205) | 385,696,261 | 32.5 | 802,297,911 | 67.5 | 1,187,994,172 |
Transit Planning and Research (20.514) | 20,000 | 0.3 | 7,405,312 | 99.7 | 7,425,312 |
Job Access/Reverse Commute (20.516) | 0 | 0 | 8,778,485 | 100.0 | 8,778,485 |
Payments for Essential Air Services (20.901) | 0 | 0 | 25,013,663 | 100.0 | 25,013,663 |
Payments For Small Community Air Service Development (20.930) | 0 | 0 | 1,865,000 | 100.0 | 1,865,000 |
Appalachian Area Development (23.002) | 8,780,229 | 68.7 | 4,003,442 | 31.3 | 12,783,671 |
Appalachian Development Highway System (23.003) | 0 | 0 | 0 | 0 | 0 |
Appalachian Local Development District Assistance (23.009) | 415,669 | 31.5 | 903,332 | 68.5 | 1,319,001 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 5,000 | 0.3 | 1,626,771 | 99.7 | 1,631,771 |
Small Business Investment Companies (59.011) | 7,500,000 | 12.2 | 53,885,000 | 87.8 | 61,385,000 |
Small Business Loans (59.012) | 52,536,418 | 20.7 | 201,611,856 | 79.3 | 254,148,274 |
Certified Development Company Loans (504 Loans) (59.041) | 17,466,000 | 20.2 | 68,946,000 | 79.8 | 86,412,000 |
Microloan Program (59.046) | 621,958 | 36.3 | 1,091,005 | 63.7 | 1,712,963 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 200,000 | 13.3 | 1,300,000 | 86.7 | 1,500,000 |
Delta Area Economic Development (90.201) | 3,271,235 | 78.2 | 910,058 | 21.8 | 4,181,293 |
Community Services Block Grant/Discretionary Awards (93.570) | 75,000 | 4.7 | 1,524,576 | 95.3 | 1,599,576 |
Health Care and Other Facilities (93.887) | 3,542,189 | 18.7 | 15,448,959 | 81.3 | 18,991,148 |
Total | 823,217,090 | 33.1 | 1,661,513,396 | 66.9 | 2,484,730,486 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |