Return to Table of Contents |
Tennessee |
Dollars and shares using Rural-Urban Continuum |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Cooperative Forestry Assistance (10.664) | 168,000 | 22.7 | 573,522 | 77.3 | 741,522 |
National Forest/Dependent Rural Communities (10.670) | 0 | 0 | 190,000 | 100.0 | 190,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 71,069,500 | 45.0 | 86,744,584 | 55.0 | 157,814,084 |
Emergency Community Water Assistance Grants (10.763) | 75,000 | 100.0 | 0 | 0 | 75,000 |
Community Facilities Loans and Grants (10.766) | 17,839,851 | 61.3 | 11,270,877 | 38.7 | 29,110,728 |
Intermediary Re-lending Program (10.767) | 1,500,000 | 66.7 | 750,000 | 33.3 | 2,250,000 |
Business and Industry Loans (10.768) | 20,481,000 | 30.9 | 45,832,000 | 69.1 | 66,313,000 |
Rural Business Enterprise Grants (10.769) | 2,511,094 | 51.9 | 2,326,005 | 48.1 | 4,837,099 |
Rural Cooperative Development Grants (10.771) | 39,800 | 12.4 | 281,844 | 87.6 | 321,644 |
Rural Business Opportunity Grants (10.773) | 63,767 | 16.3 | 327,249 | 83.7 | 391,016 |
Rural Electrification Loans and Loan Guarantees (10.850) | 79,768,000 | 39.1 | 124,000,000 | 60.9 | 203,768,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 0 | 0 | 27,447,000 | 100.0 | 27,447,000 |
Rural Telephone Bank Loans (10.852) | 0 | 0 | 15,977,850 | 100.0 | 15,977,850 |
Rural Economic Development Loans and Grants (10.854) | 2,752,409 | 74.6 | 935,000 | 25.4 | 3,687,409 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 2,269,221 | 3.6 | 59,975,224 | 96.4 | 62,244,445 |
Grants for Public Works and Economic Development Facilities (11.300) | 4,440,000 | 33.9 | 8,645,000 | 66.1 | 13,085,000 |
Economic Development/Support for Planning Organizations (11.302) | 873,800 | 13.9 | 5,397,945 | 86.1 | 6,271,745 |
Economic Development/Technical Assistance (11.303) | 0 | 0 | 300,000 | 100.0 | 300,000 |
Economic Adjustment Assistance (11.307) | 428,066 | 16.9 | 2,106,496 | 83.1 | 2,534,562 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 3,595,816 | 100.0 | 3,595,816 |
Procurement Technical Assistance For Business Firms (12.002) | 0 | 0 | 734,691 | 100.0 | 734,691 |
Empowerment Zones Program (14.244) | 0 | 0 | 5,981,100 | 100.0 | 5,981,100 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 0 | 0 | 2,000,000 | 100.0 | 2,000,000 |
Rural Housing and Economic Development (14.250) | 800,000 | 35.1 | 1,480,841 | 64.9 | 2,280,841 |
Recreation Resource Management (15.225) | 0 | 0 | 10,000 | 100.0 | 10,000 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 882,638 | 21.0 | 3,319,838 | 79.0 | 4,202,476 |
Employment Service (17.207) | 0 | 0 | 597,945 | 100.0 | 597,945 |
Airport Improvement Program (20.106) | 0 | 0 | 191,226,184 | 100.0 | 191,226,184 |
Highway Planning and Construction (20.205) | 280,576,938 | 23.6 | 907,417,234 | 76.4 | 1,187,994,172 |
Transit Planning and Research (20.514) | 0 | 0 | 7,425,312 | 100.0 | 7,425,312 |
Job Access/Reverse Commute (20.516) | 0 | 0 | 8,778,485 | 100.0 | 8,778,485 |
Payments for Essential Air Services (20.901) | 0 | 0 | 25,013,663 | 100.0 | 25,013,663 |
Payments For Small Community Air Service Development (20.930) | 0 | 0 | 1,865,000 | 100.0 | 1,865,000 |
Appalachian Area Development (23.002) | 6,621,100 | 51.8 | 6,162,571 | 48.2 | 12,783,671 |
Appalachian Development Highway System (23.003) | 0 | 0 | 0 | 0 | 0 |
Appalachian Local Development District Assistance (23.009) | 0 | 0 | 1,319,001 | 100.0 | 1,319,001 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 0 | 0 | 1,631,771 | 100.0 | 1,631,771 |
Small Business Investment Companies (59.011) | 0 | 0 | 61,385,000 | 100.0 | 61,385,000 |
Small Business Loans (59.012) | 28,111,230 | 11.1 | 226,037,044 | 88.9 | 254,148,274 |
Certified Development Company Loans (504 Loans) (59.041) | 8,160,000 | 9.4 | 78,252,000 | 90.6 | 86,412,000 |
Microloan Program (59.046) | 0 | 0 | 1,712,963 | 100.0 | 1,712,963 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 0 | 0 | 1,500,000 | 100.0 | 1,500,000 |
Delta Area Economic Development (90.201) | 3,112,362 | 74.4 | 1,068,931 | 25.6 | 4,181,293 |
Community Services Block Grant/Discretionary Awards (93.570) | 75,000 | 4.7 | 1,524,576 | 95.3 | 1,599,576 |
Health Care and Other Facilities (93.887) | 1,475,942 | 7.8 | 17,515,206 | 92.2 | 18,991,148 |
Total | 534,094,718 | 21.5 | 1,950,635,768 | 78.5 | 2,484,730,486 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |