Return to Table of Contents |
Texas |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 62,338 | 53.2 | 54,902 | 46.8 | 117,240 |
Small Business Innovation Research (10.212) | 1,233,883 | 94.3 | 75,000 | 5.7 | 1,308,883 |
Emerging Markets Program (10.603) | 550,617 | 100.0 | 0 | 0 | 550,617 |
Cooperative Forestry Assistance (10.664) | 7,668,065 | 99.6 | 29,400 | 0.4 | 7,697,465 |
Schools and Roads/Grants to Counties (10.666) | 551,455 | 93.4 | 39,043 | 6.6 | 590,498 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 105,371,555 | 49.2 | 108,741,634 | 50.8 | 214,113,189 |
Emergency Community Water Assistance Grants (10.763) | 0 | 0 | 500,000 | 100.0 | 500,000 |
Community Facilities Loans and Grants (10.766) | 14,641,975 | 33.9 | 28,585,806 | 66.1 | 43,227,781 |
Intermediary Re-lending Program (10.767) | 4,430,283 | 72.3 | 1,700,000 | 27.7 | 6,130,283 |
Business and Industry Loans (10.768) | 78,717,709 | 53.9 | 67,294,624 | 46.1 | 146,012,333 |
Rural Business Enterprise Grants (10.769) | 1,790,000 | 38.5 | 2,861,000 | 61.5 | 4,651,000 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 9,410,867 | 35.8 | 16,896,010 | 64.2 | 26,306,877 |
Rural Cooperative Development Grants (10.771) | 1,262,960 | 43.4 | 1,645,034 | 56.6 | 2,907,994 |
Rural Business Opportunity Grants (10.773) | 98,936 | 66.4 | 50,000 | 33.6 | 148,936 |
Rural Electrification Loans and Loan Guarantees (10.850) | 868,926,600 | 66.3 | 441,041,000 | 33.7 | 1,309,967,600 |
Rural Telephone Loans and Loan Guarantees (10.851) | 0 | 0 | 51,536,000 | 100.0 | 51,536,000 |
Rural Telephone Bank Loans (10.852) | 0 | 0 | 16,900,800 | 100.0 | 16,900,800 |
Rural Economic Development Loans and Grants (10.854) | 0 | 0 | 365,000 | 100.0 | 365,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 34,482,973 | 87.0 | 5,148,269 | 13.0 | 39,631,242 |
Grants for Public Works and Economic Development Facilities (11.300) | 25,180,671 | 79.4 | 6,550,000 | 20.6 | 31,730,671 |
Economic Development/Support for Planning Organizations (11.302) | 6,539,141 | 94.9 | 354,000 | 5.1 | 6,893,141 |
Economic Development/Technical Assistance (11.303) | 2,154,854 | 100.0 | 0 | 0 | 2,154,854 |
Economic Adjustment Assistance (11.307) | 10,075,683 | 89.2 | 1,225,000 | 10.8 | 11,300,683 |
Trade Adjustment Assistance (11.313) | 2,169,115 | 100.0 | 0 | 0 | 2,169,115 |
Manufacturing Extension Partnership (11.611) | 11,455,742 | 100.0 | 0 | 0 | 11,455,742 |
Congressionally-Identified Projects (11.617) | 4,242,496 | 100.0 | 0 | 0 | 4,242,496 |
Procurement Technical Assistance For Business Firms (12.002) | 2,370,729 | 88.8 | 300,000 | 11.2 | 2,670,729 |
Empowerment Zones Program (14.244) | 5,981,100 | 100.0 | 0 | 0 | 5,981,100 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 22,080,000 | 98.3 | 380,000 | 1.7 | 22,460,000 |
Rural Housing and Economic Development (14.250) | 7,674,038 | 95.0 | 400,000 | 5.0 | 8,074,038 |
Road Maintenance/Indian Roads (15.033) | 0 | 0 | 20,000 | 100.0 | 20,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 831,757 | 87.8 | 116,095 | 12.2 | 947,852 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 11,997,196 | 82.8 | 2,500,000 | 17.2 | 14,497,196 |
Employment Service (17.207) | 54,218,959 | 100.0 | 0 | 0 | 54,218,959 |
Airport Improvement Program (20.106) | 712,045,709 | 100.0 | 0 | 0 | 712,045,709 |
Highway Planning and Construction (20.205) | 3,656,745,552 | 74.8 | 1,228,966,878 | 25.2 | 4,885,712,430 |
Transit Planning and Research (20.514) | 383,714 | 100.0 | 0 | 0 | 383,714 |
Job Access/Reverse Commute (20.516) | 6,972,393 | 100.0 | 0 | 0 | 6,972,393 |
Payments for Essential Air Services (20.901) | 2,119,980 | 100.0 | 0 | 0 | 2,119,980 |
Minority Institutions (20.907) | 160,000 | 100.0 | 0 | 0 | 160,000 |
Payments For Small Community Air Service Development (20.930) | 1,095,010 | 77.5 | 318,750 | 22.5 | 1,413,760 |
Appalachian Area Development (23.002) | 9,000 | 100.0 | 0 | 0 | 9,000 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 6,000 | 100.0 | 0 | 0 | 6,000 |
7(J) Technical Assistance (59.007) | 335,000 | 100.0 | 0 | 0 | 335,000 |
Small Business Investment Companies (59.011) | 647,170,000 | 100.0 | 0 | 0 | 647,170,000 |
Small Business Loans (59.012) | 2,241,579,724 | 90.2 | 244,215,197 | 9.8 | 2,485,794,921 |
Certified Development Company Loans (504 Loans) (59.041) | 439,425,300 | 88.3 | 58,360,000 | 11.7 | 497,785,300 |
Microloan Program (59.046) | 4,164,652 | 100.0 | 0 | 0 | 4,164,652 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 148,933 | 100.0 | 0 | 0 | 148,933 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 1,200,000 | 75.0 | 400,000 | 25.0 | 1,600,000 |
Community Services Block Grant/Discretionary Awards (93.570) | 2,121,010 | 100.0 | 0 | 0 | 2,121,010 |
Job Opportunities for Low-Income Individuals (93.593) | 450,000 | 100.0 | 0 | 0 | 450,000 |
Health Care and Other Facilities (93.887) | 40,509,003 | 94.8 | 2,204,289 | 5.2 | 42,713,292 |
Total | 9,052,812,677 | 79.8 | 2,289,773,731 | 20.2 | 11,342,586,408 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |