Return to Table of Contents |
Texas |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 78,184 | 66.7 | 39,056 | 33.3 | 117,240 |
Small Business Innovation Research (10.212) | 1,233,883 | 94.3 | 75,000 | 5.7 | 1,308,883 |
Emerging Markets Program (10.603) | 550,617 | 100.0 | 0 | 0 | 550,617 |
Cooperative Forestry Assistance (10.664) | 7,687,465 | 99.9 | 10,000 | 0.1 | 7,697,465 |
Schools and Roads/Grants to Counties (10.666) | 551,455 | 93.4 | 39,043 | 6.6 | 590,498 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 129,074,145 | 60.3 | 85,039,044 | 39.7 | 214,113,189 |
Emergency Community Water Assistance Grants (10.763) | 0 | 0 | 500,000 | 100.0 | 500,000 |
Community Facilities Loans and Grants (10.766) | 16,703,705 | 38.6 | 26,524,076 | 61.4 | 43,227,781 |
Intermediary Re-lending Program (10.767) | 4,630,283 | 75.5 | 1,500,000 | 24.5 | 6,130,283 |
Business and Industry Loans (10.768) | 111,342,933 | 76.3 | 34,669,400 | 23.7 | 146,012,333 |
Rural Business Enterprise Grants (10.769) | 2,065,000 | 44.4 | 2,586,000 | 55.6 | 4,651,000 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 15,374,027 | 58.4 | 10,932,850 | 41.6 | 26,306,877 |
Rural Cooperative Development Grants (10.771) | 1,957,390 | 67.3 | 950,604 | 32.7 | 2,907,994 |
Rural Business Opportunity Grants (10.773) | 148,936 | 100.0 | 0 | 0 | 148,936 |
Rural Electrification Loans and Loan Guarantees (10.850) | 1,189,847,600 | 90.8 | 120,120,000 | 9.2 | 1,309,967,600 |
Rural Telephone Loans and Loan Guarantees (10.851) | 10,161,000 | 19.7 | 41,375,000 | 80.3 | 51,536,000 |
Rural Telephone Bank Loans (10.852) | 1,549,800 | 9.2 | 15,351,000 | 90.8 | 16,900,800 |
Rural Economic Development Loans and Grants (10.854) | 0 | 0 | 365,000 | 100.0 | 365,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 35,357,973 | 89.2 | 4,273,269 | 10.8 | 39,631,242 |
Grants for Public Works and Economic Development Facilities (11.300) | 27,730,671 | 87.4 | 4,000,000 | 12.6 | 31,730,671 |
Economic Development/Support for Planning Organizations (11.302) | 6,539,141 | 94.9 | 354,000 | 5.1 | 6,893,141 |
Economic Development/Technical Assistance (11.303) | 2,154,854 | 100.0 | 0 | 0 | 2,154,854 |
Economic Adjustment Assistance (11.307) | 10,075,683 | 89.2 | 1,225,000 | 10.8 | 11,300,683 |
Trade Adjustment Assistance (11.313) | 2,169,115 | 100.0 | 0 | 0 | 2,169,115 |
Manufacturing Extension Partnership (11.611) | 11,455,742 | 100.0 | 0 | 0 | 11,455,742 |
Congressionally-Identified Projects (11.617) | 4,242,496 | 100.0 | 0 | 0 | 4,242,496 |
Procurement Technical Assistance For Business Firms (12.002) | 2,670,729 | 100.0 | 0 | 0 | 2,670,729 |
Empowerment Zones Program (14.244) | 5,981,100 | 100.0 | 0 | 0 | 5,981,100 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 22,460,000 | 100.0 | 0 | 0 | 22,460,000 |
Rural Housing and Economic Development (14.250) | 7,674,038 | 95.0 | 400,000 | 5.0 | 8,074,038 |
Road Maintenance/Indian Roads (15.033) | 0 | 0 | 20,000 | 100.0 | 20,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 885,582 | 93.4 | 62,270 | 6.6 | 947,852 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 13,997,196 | 96.6 | 500,000 | 3.4 | 14,497,196 |
Employment Service (17.207) | 54,218,959 | 100.0 | 0 | 0 | 54,218,959 |
Airport Improvement Program (20.106) | 712,045,709 | 100.0 | 0 | 0 | 712,045,709 |
Highway Planning and Construction (20.205) | 4,030,807,141 | 82.5 | 854,905,289 | 17.5 | 4,885,712,430 |
Transit Planning and Research (20.514) | 383,714 | 100.0 | 0 | 0 | 383,714 |
Job Access/Reverse Commute (20.516) | 6,972,393 | 100.0 | 0 | 0 | 6,972,393 |
Payments for Essential Air Services (20.901) | 2,119,980 | 100.0 | 0 | 0 | 2,119,980 |
Minority Institutions (20.907) | 160,000 | 100.0 | 0 | 0 | 160,000 |
Payments For Small Community Air Service Development (20.930) | 1,413,760 | 100.0 | 0 | 0 | 1,413,760 |
Appalachian Area Development (23.002) | 9,000 | 100.0 | 0 | 0 | 9,000 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 6,000 | 100.0 | 0 | 0 | 6,000 |
7(J) Technical Assistance (59.007) | 335,000 | 100.0 | 0 | 0 | 335,000 |
Small Business Investment Companies (59.011) | 647,170,000 | 100.0 | 0 | 0 | 647,170,000 |
Small Business Loans (59.012) | 2,346,741,869 | 94.4 | 139,053,052 | 5.6 | 2,485,794,921 |
Certified Development Company Loans (504 Loans) (59.041) | 475,052,300 | 95.4 | 22,733,000 | 4.6 | 497,785,300 |
Microloan Program (59.046) | 4,164,652 | 100.0 | 0 | 0 | 4,164,652 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 148,933 | 100.0 | 0 | 0 | 148,933 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 1,600,000 | 100.0 | 0 | 0 | 1,600,000 |
Community Services Block Grant/Discretionary Awards (93.570) | 2,121,010 | 100.0 | 0 | 0 | 2,121,010 |
Job Opportunities for Low-Income Individuals (93.593) | 450,000 | 100.0 | 0 | 0 | 450,000 |
Health Care and Other Facilities (93.887) | 41,345,493 | 96.8 | 1,367,799 | 3.2 | 42,713,292 |
Total | 9,973,616,656 | 87.9 | 1,368,969,752 | 12.1 | 11,342,586,408 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |