Return to Table of Contents |
Vermont |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Small Business Innovation Research (10.212) | 80,000 | 15.7 | 427,955 | 84.3 | 507,955 |
Cooperative Forestry Assistance (10.664) | 527,845 | 5.1 | 9,802,116 | 94.9 | 10,329,961 |
National Forest/Dependent Rural Communities (10.670) | 0 | 0 | 68,000 | 100.0 | 68,000 |
Rural Development, Forestry, and Communities (10.672) | 0 | 0 | 213,000 | 100.0 | 213,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 159,710 | 0.4 | 38,021,421 | 99.6 | 38,181,131 |
Emergency Community Water Assistance Grants (10.763) | 330,350 | 53.9 | 282,500 | 46.1 | 612,850 |
Community Facilities Loans and Grants (10.766) | 1,008,400 | 6.8 | 13,727,952 | 93.2 | 14,736,352 |
Intermediary Re-lending Program (10.767) | 500,000 | 16.2 | 2,595,000 | 83.8 | 3,095,000 |
Business and Industry Loans (10.768) | 2,650,000 | 6.9 | 35,758,950 | 93.1 | 38,408,950 |
Rural Business Enterprise Grants (10.769) | 1,318,431 | 46.9 | 1,490,399 | 53.1 | 2,808,830 |
Rural Cooperative Development Grants (10.771) | 146,977 | 25.7 | 424,744 | 74.3 | 571,721 |
Rural Business Opportunity Grants (10.773) | 35,538 | 12.1 | 257,995 | 87.9 | 293,533 |
Rural Electrification Loans and Loan Guarantees (10.850) | 0 | 0 | 11,520,000 | 100.0 | 11,520,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 165,000 | 12.0 | 1,206,900 | 88.0 | 1,371,900 |
Grants for Public Works and Economic Development Facilities (11.300) | 0 | 0 | 4,082,000 | 100.0 | 4,082,000 |
Economic Development/Support for Planning Organizations (11.302) | 0 | 0 | 104,000 | 100.0 | 104,000 |
Economic Adjustment Assistance (11.307) | 50,000 | 4.5 | 1,060,000 | 95.5 | 1,110,000 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 940,273 | 100.0 | 940,273 |
Procurement Technical Assistance For Business Firms (12.002) | 0 | 0 | 390,636 | 100.0 | 390,636 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 28,005,000 | 100.0 | 0 | 0 | 28,005,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 0 | 0 | 18,224 | 100.0 | 18,224 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 417,155 | 19.6 | 1,710,368 | 80.4 | 2,127,523 |
Airport Improvement Program (20.106) | 8,562,296 | 63.6 | 4,893,799 | 36.4 | 13,456,095 |
Highway Planning and Construction (20.205) | 47,496,011 | 20.5 | 184,196,070 | 79.5 | 231,692,081 |
Transit Planning and Research (20.514) | 0 | 0 | 498,900 | 100.0 | 498,900 |
Job Access/Reverse Commute (20.516) | 556,559 | 22.3 | 1,934,700 | 77.7 | 2,491,259 |
Payments For Small Community Air Service Development (20.930) | 0 | 0 | 240,000 | 100.0 | 240,000 |
Small Business Investment Companies (59.011) | 0 | 0 | 91,250,000 | 100.0 | 91,250,000 |
Small Business Loans (59.012) | 16,072,342 | 19.2 | 67,839,763 | 80.8 | 83,912,105 |
Certified Development Company Loans (504 Loans) (59.041) | 4,841,000 | 22.0 | 17,206,000 | 78.0 | 22,047,000 |
Microloan Program (59.046) | 485,000 | 39.6 | 739,941 | 60.4 | 1,224,941 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 0 | 0 | 1,610,000 | 100.0 | 1,610,000 |
Community Services Block Grant/Discretionary Awards (93.570) | 0 | 0 | 400,000 | 100.0 | 400,000 |
Job Opportunities for Low-Income Individuals (93.593) | 0 | 0 | 1,200,000 | 100.0 | 1,200,000 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 0 | 0 | 1,500,000 | 100.0 | 1,500,000 |
Health Care and Other Facilities (93.887) | 1,181,060 | 54.8 | 974,272 | 45.2 | 2,155,332 |
Total | 114,588,674 | 18.7 | 498,585,878 | 81.3 | 613,174,552 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |