Return to Table of Contents |
Vermont |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Small Business Innovation Research (10.212) | 431,801 | 85.0 | 76,154 | 15.0 | 507,955 |
Cooperative Forestry Assistance (10.664) | 9,873,961 | 95.6 | 456,000 | 4.4 | 10,329,961 |
National Forest/Dependent Rural Communities (10.670) | 6,000 | 8.8 | 62,000 | 91.2 | 68,000 |
Rural Development, Forestry, and Communities (10.672) | 185,000 | 86.9 | 28,000 | 13.1 | 213,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 11,134,724 | 29.2 | 27,046,407 | 70.8 | 38,181,131 |
Emergency Community Water Assistance Grants (10.763) | 462,850 | 75.5 | 150,000 | 24.5 | 612,850 |
Community Facilities Loans and Grants (10.766) | 3,622,219 | 24.6 | 11,114,133 | 75.4 | 14,736,352 |
Intermediary Re-lending Program (10.767) | 1,845,000 | 59.6 | 1,250,000 | 40.4 | 3,095,000 |
Business and Industry Loans (10.768) | 17,750,000 | 46.2 | 20,658,950 | 53.8 | 38,408,950 |
Rural Business Enterprise Grants (10.769) | 1,863,524 | 66.3 | 945,306 | 33.7 | 2,808,830 |
Rural Cooperative Development Grants (10.771) | 446,977 | 78.2 | 124,744 | 21.8 | 571,721 |
Rural Business Opportunity Grants (10.773) | 125,233 | 42.7 | 168,300 | 57.3 | 293,533 |
Rural Electrification Loans and Loan Guarantees (10.850) | 11,520,000 | 100.0 | 0 | 0 | 11,520,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 717,250 | 52.3 | 654,650 | 47.7 | 1,371,900 |
Grants for Public Works and Economic Development Facilities (11.300) | 3,252,000 | 79.7 | 830,000 | 20.3 | 4,082,000 |
Economic Development/Support for Planning Organizations (11.302) | 104,000 | 100.0 | 0 | 0 | 104,000 |
Economic Adjustment Assistance (11.307) | 110,000 | 9.9 | 1,000,000 | 90.1 | 1,110,000 |
Manufacturing Extension Partnership (11.611) | 0 | 0 | 940,273 | 100.0 | 940,273 |
Procurement Technical Assistance For Business Firms (12.002) | 390,636 | 100.0 | 0 | 0 | 390,636 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 28,005,000 | 100.0 | 0 | 0 | 28,005,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 18,224 | 100.0 | 0 | 0 | 18,224 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 1,401,226 | 65.9 | 726,296 | 34.1 | 2,127,523 |
Airport Improvement Program (20.106) | 13,456,095 | 100.0 | 0 | 0 | 13,456,095 |
Highway Planning and Construction (20.205) | 104,161,801 | 45.0 | 127,530,280 | 55.0 | 231,692,081 |
Transit Planning and Research (20.514) | 498,900 | 100.0 | 0 | 0 | 498,900 |
Job Access/Reverse Commute (20.516) | 1,641,259 | 65.9 | 850,000 | 34.1 | 2,491,259 |
Payments For Small Community Air Service Development (20.930) | 240,000 | 100.0 | 0 | 0 | 240,000 |
Small Business Investment Companies (59.011) | 0 | 0 | 91,250,000 | 100.0 | 91,250,000 |
Small Business Loans (59.012) | 37,345,815 | 44.5 | 46,566,290 | 55.5 | 83,912,105 |
Certified Development Company Loans (504 Loans) (59.041) | 9,688,000 | 43.9 | 12,359,000 | 56.1 | 22,047,000 |
Microloan Program (59.046) | 516,549 | 42.2 | 708,392 | 57.8 | 1,224,941 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 800,000 | 49.7 | 810,000 | 50.3 | 1,610,000 |
Community Services Block Grant/Discretionary Awards (93.570) | 0 | 0 | 400,000 | 100.0 | 400,000 |
Job Opportunities for Low-Income Individuals (93.593) | 500,000 | 41.7 | 700,000 | 58.3 | 1,200,000 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 1,500,000 | 100.0 | 0 | 0 | 1,500,000 |
Health Care and Other Facilities (93.887) | 1,825,838 | 84.7 | 329,494 | 15.3 | 2,155,332 |
Total | 265,439,882 | 43.3 | 347,734,669 | 56.7 | 613,174,552 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |