Return to Table of Contents |
Virginia |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | -136 | 100.0 | 0 | 0 | -136 |
Small Business Innovation Research (10.212) | 1,312,538 | 100.0 | 0 | 0 | 1,312,538 |
Emerging Markets Program (10.603) | 1,370,185 | 100.0 | 0 | 0 | 1,370,185 |
Cooperative Forestry Assistance (10.664) | 13,980,193 | 99.8 | 29,000 | 0.2 | 14,009,193 |
Rural Development, Forestry, and Communities (10.672) | 157,400 | 100.0 | 0 | 0 | 157,400 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 50,419,905 | 42.5 | 68,172,680 | 57.5 | 118,592,585 |
Emergency Community Water Assistance Grants (10.763) | 1,150,000 | 50.0 | 1,150,000 | 50.0 | 2,300,000 |
Community Facilities Loans and Grants (10.766) | 39,213,700 | 32.9 | 79,954,624 | 67.1 | 119,168,324 |
Intermediary Re-lending Program (10.767) | 0 | 0 | 150,000 | 100.0 | 150,000 |
Business and Industry Loans (10.768) | 21,306,330 | 67.6 | 10,212,010 | 32.4 | 31,518,340 |
Rural Business Enterprise Grants (10.769) | 2,414,728 | 58.1 | 1,743,560 | 41.9 | 4,158,288 |
Rural Cooperative Development Grants (10.771) | 1,047,019 | 80.7 | 250,580 | 19.3 | 1,297,599 |
Rural Business Opportunity Grants (10.773) | 49,587 | 24.8 | 150,000 | 75.2 | 199,587 |
Rural Electrification Loans and Loan Guarantees (10.850) | 119,750,000 | 70.0 | 51,300,000 | 30.0 | 171,050,000 |
Rural Economic Development Loans and Grants (10.854) | 8,000,000 | 100.0 | 0 | 0 | 8,000,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 2,759,350 | 17.5 | 13,001,771 | 82.5 | 15,761,121 |
Grants for Public Works and Economic Development Facilities (11.300) | 16,100,000 | 84.5 | 2,958,998 | 15.5 | 19,058,998 |
Economic Development/Support for Planning Organizations (11.302) | 854,643 | 46.1 | 1,001,168 | 53.9 | 1,855,811 |
Economic Development/Technical Assistance (11.303) | 2,923,000 | 100.0 | 0 | 0 | 2,923,000 |
Economic Adjustment Assistance (11.307) | 2,203,500 | 97.3 | 60,000 | 2.7 | 2,263,500 |
Manufacturing Extension Partnership (11.611) | 3,080,296 | 100.0 | 0 | 0 | 3,080,296 |
Congressionally-Identified Projects (11.617) | 20,122,100 | 100.0 | 0 | 0 | 20,122,100 |
Procurement Technical Assistance For Business Firms (12.002) | 1,188,818 | 79.8 | 300,000 | 20.2 | 1,488,818 |
Empowerment Zones Program (14.244) | 5,981,100 | 100.0 | 0 | 0 | 5,981,100 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 2,500,000 | 100.0 | 0 | 0 | 2,500,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 20,045,000 | 100.0 | 0 | 0 | 20,045,000 |
Rural Housing and Economic Development (14.250) | 549,659 | 100.0 | 0 | 0 | 549,659 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 18,270 | 39.5 | 27,972 | 60.5 | 46,242 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 4,656,821 | 92.9 | 358,485 | 7.1 | 5,015,306 |
Employment Service (17.207) | 1,318,333 | 89.3 | 157,538 | 10.7 | 1,475,871 |
Airport Improvement Program (20.106) | 141,907,379 | 65.4 | 75,069,708 | 34.6 | 216,977,087 |
Highway Planning and Construction (20.205) | 1,601,736,927 | 88.2 | 214,780,686 | 11.8 | 1,816,517,613 |
Transit Planning and Research (20.514) | 8,047,124 | 100.0 | 0 | 0 | 8,047,124 |
Job Access/Reverse Commute (20.516) | 6,601,078 | 100.0 | 0 | 0 | 6,601,078 |
Payments for Essential Air Services (20.901) | 29,560,632 | 100.0 | 0 | 0 | 29,560,632 |
Minority Institutions (20.907) | 188,000 | 100.0 | 0 | 0 | 188,000 |
Payments For Small Community Air Service Development (20.930) | 1,820,000 | 100.0 | 0 | 0 | 1,820,000 |
Appalachian Area Development (23.002) | 3,033,542 | 30.5 | 6,906,694 | 69.5 | 9,940,236 |
Appalachian Local Development District Assistance (23.009) | 731,799 | 62.5 | 439,990 | 37.5 | 1,171,789 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 403,596 | 88.3 | 53,439 | 11.7 | 457,035 |
Small Business Investment Companies (59.011) | 136,800,000 | 100.0 | 0 | 0 | 136,800,000 |
Small Business Loans (59.012) | 337,729,076 | 90.6 | 35,183,418 | 9.4 | 372,912,494 |
Certified Development Company Loans (504 Loans) (59.041) | 213,111,000 | 96.9 | 6,750,000 | 3.1 | 219,861,000 |
Microloan Program (59.046) | 6,235,544 | 100.0 | 0 | 0 | 6,235,544 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 400,000 | 100.0 | 0 | 0 | 400,000 |
Community Services Block Grant/Discretionary Awards (93.570) | 4,335,000 | 98.3 | 75,000 | 1.7 | 4,410,000 |
Job Opportunities for Low-Income Individuals (93.593) | 252,747 | 100.0 | 0 | 0 | 252,747 |
Native American Programs (93.612) | 317,890 | 100.0 | 0 | 0 | 317,890 |
Health Care and Other Facilities (93.887) | 6,043,630 | 82.0 | 1,328,298 | 18.0 | 7,371,928 |
Total | 2,843,727,303 | 83.3 | 571,565,619 | 16.7 | 3,415,292,922 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |