Return to Table of Contents |
Washington |
Dollars and shares using Dominant RUCA |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 46,775 | 54.0 | 39,848 | 46.0 | 86,623 |
Small Business Innovation Research (10.212) | 2,280,544 | 75.2 | 751,622 | 24.8 | 3,032,166 |
Emerging Markets Program (10.603) | 691,500 | 100.0 | 0 | 0 | 691,500 |
Cooperative Forestry Assistance (10.664) | 0 | 0 | 125,000 | 100.0 | 125,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 27,829,937 | 40.5 | 40,962,830 | 59.5 | 68,792,767 |
Emergency Community Water Assistance Grants (10.763) | 185,000 | 17.6 | 864,000 | 82.4 | 1,049,000 |
Community Facilities Loans and Grants (10.766) | 6,361,110 | 19.4 | 26,418,633 | 80.6 | 32,779,743 |
Intermediary Re-lending Program (10.767) | 1,500,000 | 50.0 | 1,500,000 | 50.0 | 3,000,000 |
Business and Industry Loans (10.768) | 39,906,000 | 43.5 | 51,820,343 | 56.5 | 91,726,343 |
Rural Business Enterprise Grants (10.769) | 1,322,016 | 45.4 | 1,587,255 | 54.6 | 2,909,271 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 647,233 | 42.4 | 880,000 | 57.6 | 1,527,233 |
Rural Cooperative Development Grants (10.771) | 1,151,062 | 54.2 | 973,169 | 45.8 | 2,124,231 |
Rural Business Opportunity Grants (10.773) | 50,000 | 20.0 | 199,412 | 80.0 | 249,412 |
Rural Electrification Loans and Loan Guarantees (10.850) | 4,855,000 | 36.9 | 8,299,000 | 63.1 | 13,154,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 0 | 0 | 12,702,000 | 100.0 | 12,702,000 |
Rural Telephone Bank Loans (10.852) | 0 | 0 | 6,753,201 | 100.0 | 6,753,201 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 2,323,282 | 21.4 | 8,542,250 | 78.6 | 10,865,532 |
Assistance to High Energy Cost/Rural Communities (10.859) | 0 | 0 | 888,408 | 100.0 | 888,408 |
Grants for Public Works and Economic Development Facilities (11.300) | 11,879,000 | 74.9 | 3,975,250 | 25.1 | 15,854,250 |
Economic Development/Support for Planning Organizations (11.302) | 1,794,026 | 56.7 | 1,370,778 | 43.3 | 3,164,804 |
Economic Development/Technical Assistance (11.303) | 97,333 | 19.1 | 413,000 | 80.9 | 510,333 |
Economic Adjustment Assistance (11.307) | 3,230,757 | 84.5 | 592,605 | 15.5 | 3,823,362 |
Trade Adjustment Assistance (11.313) | 2,877,526 | 100.0 | 0 | 0 | 2,877,526 |
Manufacturing Extension Partnership (11.611) | 1,563,174 | 100.0 | 0 | 0 | 1,563,174 |
Procurement Technical Assistance For Business Firms (12.002) | 665,140 | 100.0 | 0 | 0 | 665,140 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 2,000,000 | 100.0 | 0 | 0 | 2,000,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 19,682,000 | 95.2 | 1,000,000 | 4.8 | 20,682,000 |
Rural Housing and Economic Development (14.250) | 1,363,942 | 61.7 | 845,012 | 38.3 | 2,208,954 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 1,000,000 | 50.1 | 994,889 | 49.9 | 1,994,889 |
Road Maintenance/Indian Roads (15.033) | 1,330,643 | 31.8 | 2,858,026 | 68.2 | 4,188,669 |
Minerals and Mining on Indian Lands (15.038) | 0 | 0 | 7,019 | 100.0 | 7,019 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 23,021,601 | 66.6 | 11,549,610 | 33.4 | 34,571,211 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 2,589,695 | 66.9 | 1,279,787 | 33.1 | 3,869,482 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 3,068,260 | 47.4 | 3,403,387 | 52.6 | 6,471,647 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 4,276,282 | 88.2 | 571,549 | 11.8 | 4,847,831 |
Employment Service (17.207) | 1,000,000 | 100.0 | 0 | 0 | 1,000,000 |
Airport Improvement Program (20.106) | 245,308,545 | 88.0 | 33,606,213 | 12.0 | 278,914,758 |
Highway Planning and Construction (20.205) | 761,951,546 | 76.6 | 232,625,326 | 23.4 | 994,576,872 |
Transit Planning and Research (20.514) | 2,616,523 | 100.0 | 0 | 0 | 2,616,523 |
Job Access/Reverse Commute (20.516) | 12,318,295 | 100.0 | 0 | 0 | 12,318,295 |
Payments for Essential Air Services (20.901) | 16,482,683 | 100.0 | 0 | 0 | 16,482,683 |
Payments For Small Community Air Service Development (20.930) | 301,500 | 33.4 | 600,000 | 66.6 | 901,500 |
Appalachian Area Development (23.002) | 0 | 0 | 106,390 | 100.0 | 106,390 |
Small Business Investment Companies (59.011) | 68,605,000 | 100.0 | 0 | 0 | 68,605,000 |
Small Business Loans (59.012) | 630,551,607 | 90.2 | 68,319,912 | 9.8 | 698,871,519 |
Certified Development Company Loans (504 Loans) (59.041) | 182,779,280 | 91.0 | 18,016,000 | 9.0 | 200,795,280 |
Microloan Program (59.046) | 1,352,040 | 100.0 | 0 | 0 | 1,352,040 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | -47,277 | 100.0 | 0 | 0 | -47,277 |
Brownfields Job Training Cooperative Agreement (66.815) | 150,000 | 100.0 | 0 | 0 | 150,000 |
State and Tribal Response Program Grants (66.817) | 0 | 0 | 1,025,949 | 100.0 | 1,025,949 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 5,517,894 | 89.0 | 679,200 | 11.0 | 6,197,094 |
Community Services Block Grant/Discretionary Awards (93.570) | 1,214,833 | 100.0 | 0 | 0 | 1,214,833 |
Job Opportunities for Low-Income Individuals (93.593) | 497,748 | 100.0 | 0 | 0 | 497,748 |
Native American Programs (93.612) | 3,843,940 | 65.7 | 2,004,404 | 34.3 | 5,848,344 |
Health Care and Other Facilities (93.887) | 14,491,813 | 93.9 | 934,516 | 6.1 | 15,426,329 |
Total | 2,118,524,808 | 79.4 | 550,085,793 | 20.6 | 2,668,610,601 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |