Return to Table of Contents |
Washington |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 46,775 | 54.0 | 39,848 | 46.0 | 86,623 |
Small Business Innovation Research (10.212) | 3,032,166 | 100.0 | 0 | 0 | 3,032,166 |
Emerging Markets Program (10.603) | 691,500 | 100.0 | 0 | 0 | 691,500 |
Cooperative Forestry Assistance (10.664) | 125,000 | 100.0 | 0 | 0 | 125,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 47,406,217 | 68.9 | 21,386,550 | 31.1 | 68,792,767 |
Emergency Community Water Assistance Grants (10.763) | 225,000 | 21.4 | 824,000 | 78.6 | 1,049,000 |
Community Facilities Loans and Grants (10.766) | 17,283,863 | 52.7 | 15,495,880 | 47.3 | 32,779,743 |
Intermediary Re-lending Program (10.767) | 2,250,000 | 75.0 | 750,000 | 25.0 | 3,000,000 |
Business and Industry Loans (10.768) | 89,228,943 | 97.3 | 2,497,400 | 2.7 | 91,726,343 |
Rural Business Enterprise Grants (10.769) | 2,213,716 | 76.1 | 695,555 | 23.9 | 2,909,271 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 647,233 | 42.4 | 880,000 | 57.6 | 1,527,233 |
Rural Cooperative Development Grants (10.771) | 1,398,331 | 65.8 | 725,900 | 34.2 | 2,124,231 |
Rural Business Opportunity Grants (10.773) | 50,000 | 20.0 | 199,412 | 80.0 | 249,412 |
Rural Electrification Loans and Loan Guarantees (10.850) | 4,855,000 | 36.9 | 8,299,000 | 63.1 | 13,154,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 12,702,000 | 100.0 | 0 | 0 | 12,702,000 |
Rural Telephone Bank Loans (10.852) | 6,753,201 | 100.0 | 0 | 0 | 6,753,201 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 7,628,282 | 70.2 | 3,237,250 | 29.8 | 10,865,532 |
Assistance to High Energy Cost/Rural Communities (10.859) | 0 | 0 | 888,408 | 100.0 | 888,408 |
Grants for Public Works and Economic Development Facilities (11.300) | 14,253,000 | 89.9 | 1,601,250 | 10.1 | 15,854,250 |
Economic Development/Support for Planning Organizations (11.302) | 2,727,026 | 86.2 | 437,778 | 13.8 | 3,164,804 |
Economic Development/Technical Assistance (11.303) | 427,333 | 83.7 | 83,000 | 16.3 | 510,333 |
Economic Adjustment Assistance (11.307) | 3,443,362 | 90.1 | 380,000 | 9.9 | 3,823,362 |
Trade Adjustment Assistance (11.313) | 2,877,526 | 100.0 | 0 | 0 | 2,877,526 |
Manufacturing Extension Partnership (11.611) | 1,563,174 | 100.0 | 0 | 0 | 1,563,174 |
Procurement Technical Assistance For Business Firms (12.002) | 665,140 | 100.0 | 0 | 0 | 665,140 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 2,000,000 | 100.0 | 0 | 0 | 2,000,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 19,682,000 | 95.2 | 1,000,000 | 4.8 | 20,682,000 |
Rural Housing and Economic Development (14.250) | 1,513,942 | 68.5 | 695,012 | 31.5 | 2,208,954 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 1,500,000 | 75.2 | 494,889 | 24.8 | 1,994,889 |
Road Maintenance/Indian Roads (15.033) | 1,781,535 | 42.5 | 2,407,134 | 57.5 | 4,188,669 |
Minerals and Mining on Indian Lands (15.038) | 0 | 0 | 7,019 | 100.0 | 7,019 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 28,763,657 | 83.2 | 5,807,554 | 16.8 | 34,571,211 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 3,269,193 | 84.5 | 600,289 | 15.5 | 3,869,482 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 3,667,106 | 56.7 | 2,804,541 | 43.3 | 6,471,647 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 4,847,831 | 100.0 | 0 | 0 | 4,847,831 |
Employment Service (17.207) | 1,000,000 | 100.0 | 0 | 0 | 1,000,000 |
Airport Improvement Program (20.106) | 271,669,501 | 97.4 | 7,245,257 | 2.6 | 278,914,758 |
Highway Planning and Construction (20.205) | 883,947,812 | 88.9 | 110,629,060 | 11.1 | 994,576,872 |
Transit Planning and Research (20.514) | 2,616,523 | 100.0 | 0 | 0 | 2,616,523 |
Job Access/Reverse Commute (20.516) | 12,318,295 | 100.0 | 0 | 0 | 12,318,295 |
Payments for Essential Air Services (20.901) | 16,482,683 | 100.0 | 0 | 0 | 16,482,683 |
Payments For Small Community Air Service Development (20.930) | 551,500 | 61.2 | 350,000 | 38.8 | 901,500 |
Appalachian Area Development (23.002) | 0 | 0 | 106,390 | 100.0 | 106,390 |
Small Business Investment Companies (59.011) | 68,605,000 | 100.0 | 0 | 0 | 68,605,000 |
Small Business Loans (59.012) | 672,719,056 | 96.3 | 26,152,463 | 3.7 | 698,871,519 |
Certified Development Company Loans (504 Loans) (59.041) | 195,325,280 | 97.3 | 5,470,000 | 2.7 | 200,795,280 |
Microloan Program (59.046) | 1,352,040 | 100.0 | 0 | 0 | 1,352,040 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | -47,277 | 100.0 | 0 | 0 | -47,277 |
Brownfields Job Training Cooperative Agreement (66.815) | 150,000 | 100.0 | 0 | 0 | 150,000 |
State and Tribal Response Program Grants (66.817) | 134,814 | 13.1 | 891,135 | 86.9 | 1,025,949 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 5,873,894 | 94.8 | 323,200 | 5.2 | 6,197,094 |
Community Services Block Grant/Discretionary Awards (93.570) | 1,214,833 | 100.0 | 0 | 0 | 1,214,833 |
Job Opportunities for Low-Income Individuals (93.593) | 497,748 | 100.0 | 0 | 0 | 497,748 |
Native American Programs (93.612) | 5,211,226 | 89.1 | 637,118 | 10.9 | 5,848,344 |
Health Care and Other Facilities (93.887) | 15,426,329 | 100.0 | 0 | 0 | 15,426,329 |
Total | 2,444,568,309 | 91.6 | 224,042,292 | 8.4 | 2,668,610,601 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |