Return to Table of Contents
 
West Virginia
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 6,625 12.2 47,658 87.8 54,283
Small Business Innovation Research (10.212) 79,720 100.0 0 0 79,720
Cooperative Forestry Assistance (10.664) 1,026,834 102.1 -21,600 -2.1 1,005,234
Rural Development, Forestry, and Communities (10.672) 163,993 94.3 10,000 5.7 173,993
Wood In Transportation Program (10.673) 100,000 100.0 0 0 100,000
Water and Waste Disposal Systems for Rural Communities (10.760) 48,225,300 29.5 115,003,200 70.5 163,228,500
Emergency Community Water Assistance Grants (10.763) 30,269 13.2 198,745 86.8 229,014
Community Facilities Loans and Grants (10.766) 10,178,820 61.2 6,452,840 38.8 16,631,660
Intermediary Re-lending Program (10.767) 1,431,510 40.3 2,125,000 59.7 3,556,510
Business and Industry Loans (10.768) 21,637,000 44.4 27,109,552 55.6 48,746,552
Rural Business Enterprise Grants (10.769) 614,310 20.3 2,418,336 79.7 3,032,646
Rural Business Opportunity Grants (10.773) 50,000 27.6 131,260 72.4 181,260
Rural Electrification Loans and Loan Guarantees (10.850) 0 0 5,000,000 100.0 5,000,000
Rural Telephone Loans and Loan Guarantees (10.851) 2,832,000 100.0 0 0 2,832,000
Rural Telephone Bank Loans (10.852) 1,648,500 100.0 0 0 1,648,500
Distance Learning and Telemedicine Loans and Grants (10.855) 1,986,000 30.1 4,622,905 69.9 6,608,905
Grants for Public Works and Economic Development Facilities (11.300) 2,391,000 19.4 9,927,000 80.6 12,318,000
Economic Development/Support for Planning Organizations (11.302) 857,000 52.4 780,000 47.6 1,637,000
Economic Development/Technical Assistance (11.303) 283,000 46.6 324,000 53.4 607,000
Economic Adjustment Assistance (11.307) 690,000 16.9 3,397,000 83.1 4,087,000
Manufacturing Extension Partnership (11.611) 939,559 100.0 0 0 939,559
Procurement Technical Assistance For Business Firms (12.002) 1,353,353 100.0 0 0 1,353,353
Empowerment Zones Program (14.244) 5,981,100 100.0 0 0 5,981,100
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 1,600,000 100.0 0 0 1,600,000
Rural Housing and Economic Development (14.250) 300,000 20.0 1,200,000 80.0 1,500,000
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 0 0 20,258 100.0 20,258
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 1,627,225 62.4 980,673 37.6 2,607,898
Employment Service (17.207) 979,419 100.0 0 0 979,419
Airport Improvement Program (20.106) 56,021,305 61.9 34,529,687 38.1 90,550,992
Highway Planning and Construction (20.205) 336,354,741 39.1 524,929,465 60.9 861,284,206
Transit Planning and Research (20.514) 2,331,269 100.0 0 0 2,331,269
Job Access/Reverse Commute (20.516) 2,172,500 82.8 450,000 17.2 2,622,500
Payments For Small Community Air Service Development (20.930) 1,000,000 59.8 672,286 40.2 1,672,286
Appalachian Area Development (23.002) 6,840,225 35.3 12,518,144 64.7 19,358,369
Appalachian Local Development District Assistance (23.009) 923,789 46.1 1,078,653 53.9 2,002,442
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 1,020,050 71.6 405,000 28.4 1,425,050
7(J) Technical Assistance (59.007) 250,000 100.0 0 0 250,000
Small Business Loans (59.012) 43,067,090 56.1 33,743,631 43.9 76,810,721
Certified Development Company Loans (504 Loans) (59.041) 7,049,000 46.7 8,042,000 53.3 15,091,000
Microloan Program (59.046) 200,000 24.9 602,332 75.1 802,332
Capitalization Grants for Clean Water State Revolving Funds (66.458) 77,200 100.0 0 0 77,200
State and Tribal Response Program Grants (66.817) 740,898 100.0 0 0 740,898
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 400,000 73.4 145,000 26.6 545,000
Community Services Block Grant/Discretionary Awards (93.570) 425,000 100.0 0 0 425,000
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities 1,500,000 100.0 0 0 1,500,000
Health Care and Other Facilities (93.887) 51,146,267 74.6 17,434,369 25.4 68,580,636
Total 618,531,871 43.2 814,277,394 56.8 1,432,809,265

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)