Return to Table of Contents
 
West Virginia
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 11,266 20.8 43,017 79.2 54,283
Small Business Innovation Research (10.212) 79,720 100.0 0 0 79,720
Cooperative Forestry Assistance (10.664) 1,026,834 102.1 -21,600 -2.1 1,005,234
Rural Development, Forestry, and Communities (10.672) 163,993 94.3 10,000 5.7 173,993
Wood In Transportation Program (10.673) 100,000 100.0 0 0 100,000
Water and Waste Disposal Systems for Rural Communities (10.760) 86,254,740 52.8 76,973,760 47.2 163,228,500
Emergency Community Water Assistance Grants (10.763) 30,269 13.2 198,745 86.8 229,014
Community Facilities Loans and Grants (10.766) 13,529,530 81.3 3,102,130 18.7 16,631,660
Intermediary Re-lending Program (10.767) 1,931,510 54.3 1,625,000 45.7 3,556,510
Business and Industry Loans (10.768) 42,171,552 86.5 6,575,000 13.5 48,746,552
Rural Business Enterprise Grants (10.769) 1,590,440 52.4 1,442,206 47.6 3,032,646
Rural Business Opportunity Grants (10.773) 150,000 82.8 31,260 17.2 181,260
Rural Electrification Loans and Loan Guarantees (10.850) 5,000,000 100.0 0 0 5,000,000
Rural Telephone Loans and Loan Guarantees (10.851) 2,832,000 100.0 0 0 2,832,000
Rural Telephone Bank Loans (10.852) 1,648,500 100.0 0 0 1,648,500
Distance Learning and Telemedicine Loans and Grants (10.855) 2,486,000 37.6 4,122,905 62.4 6,608,905
Grants for Public Works and Economic Development Facilities (11.300) 6,603,000 53.6 5,715,000 46.4 12,318,000
Economic Development/Support for Planning Organizations (11.302) 1,169,000 71.4 468,000 28.6 1,637,000
Economic Development/Technical Assistance (11.303) 283,000 46.6 324,000 53.4 607,000
Economic Adjustment Assistance (11.307) 810,000 19.8 3,277,000 80.2 4,087,000
Manufacturing Extension Partnership (11.611) 939,559 100.0 0 0 939,559
Procurement Technical Assistance For Business Firms (12.002) 1,353,353 100.0 0 0 1,353,353
Empowerment Zones Program (14.244) 5,981,100 100.0 0 0 5,981,100
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 1,600,000 100.0 0 0 1,600,000
Rural Housing and Economic Development (14.250) 300,000 20.0 1,200,000 80.0 1,500,000
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 7,650 37.8 12,608 62.2 20,258
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 1,685,261 64.6 922,637 35.4 2,607,898
Employment Service (17.207) 979,419 100.0 0 0 979,419
Airport Improvement Program (20.106) 64,947,899 71.7 25,603,093 28.3 90,550,992
Highway Planning and Construction (20.205) 542,102,549 62.9 319,181,657 37.1 861,284,206
Transit Planning and Research (20.514) 2,331,269 100.0 0 0 2,331,269
Job Access/Reverse Commute (20.516) 2,622,500 100.0 0 0 2,622,500
Payments For Small Community Air Service Development (20.930) 1,672,286 100.0 0 0 1,672,286
Appalachian Area Development (23.002) 9,555,999 49.4 9,802,370 50.6 19,358,369
Appalachian Local Development District Assistance (23.009) 1,425,941 71.2 576,501 28.8 2,002,442
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 1,084,050 76.1 341,000 23.9 1,425,050
7(J) Technical Assistance (59.007) 250,000 100.0 0 0 250,000
Small Business Loans (59.012) 57,359,662 74.7 19,451,059 25.3 76,810,721
Certified Development Company Loans (504 Loans) (59.041) 10,071,000 66.7 5,020,000 33.3 15,091,000
Microloan Program (59.046) 200,000 24.9 602,332 75.1 802,332
Capitalization Grants for Clean Water State Revolving Funds (66.458) 77,200 100.0 0 0 77,200
State and Tribal Response Program Grants (66.817) 740,898 100.0 0 0 740,898
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 545,000 100.0 0 0 545,000
Community Services Block Grant/Discretionary Awards (93.570) 425,000 100.0 0 0 425,000
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities 1,500,000 100.0 0 0 1,500,000
Health Care and Other Facilities (93.887) 60,986,366 88.9 7,594,270 11.1 68,580,636
Total 938,615,315 65.5 494,193,950 34.5 1,432,809,265

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)