Return to Table of Contents
 
Wisconsin
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Forestry Incentives Program (10.064) 138,337 92.6 11,104 7.4 149,441
Small Business Innovation Research (10.212) 431,772 32.8 885,575 67.2 1,317,347
Emerging Markets Program (10.603) 187,011 100.0 0 0 187,011
Cooperative Forestry Assistance (10.664) 441,353 68.6 201,916 31.4 643,269
National Forest/Dependent Rural Communities (10.670) 134,339 100.0 0 0 134,339
Rural Development, Forestry, and Communities (10.672) 398,865 76.4 122,928 23.6 521,793
Wood In Transportation Program (10.673) 20,000 100.0 0 0 20,000
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) 50,000 100.0 0 0 50,000
Water and Waste Disposal Systems for Rural Communities (10.760) 94,359,380 87.3 13,686,500 12.7 108,045,880
Emergency Community Water Assistance Grants (10.763) 70,000 100.0 0 0 70,000
Community Facilities Loans and Grants (10.766) 18,978,913 89.5 2,225,900 10.5 21,204,813
Intermediary Re-lending Program (10.767) 750,000 100.0 0 0 750,000
Business and Industry Loans (10.768) 61,971,359 55.4 49,863,000 44.6 111,834,359
Rural Business Enterprise Grants (10.769) 2,913,020 79.7 740,150 20.3 3,653,170
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) 6,296,435 100.0 0 0 6,296,435
Rural Cooperative Development Grants (10.771) 2,339,412 61.6 1,458,344 38.4 3,797,756
Rural Business Opportunity Grants (10.773) 277,190 78.0 78,096 22.0 355,286
Rural Electrification Loans and Loan Guarantees (10.850) 117,545,000 31.3 258,257,000 68.7 375,802,000
Rural Telephone Loans and Loan Guarantees (10.851) 59,387,000 86.7 9,144,000 13.3 68,531,000
Rural Telephone Bank Loans (10.852) 34,782,300 86.7 5,322,450 13.3 40,104,750
Rural Economic Development Loans and Grants (10.854) 1,325,000 100.0 0 0 1,325,000
Distance Learning and Telemedicine Loans and Grants (10.855) 0 0 568,400 100.0 568,400
Grants for Public Works and Economic Development Facilities (11.300) 10,202,261 61.1 6,500,000 38.9 16,702,261
Economic Development/Support for Planning Organizations (11.302) 682,246 46.4 789,140 53.6 1,471,386
Economic Development/Technical Assistance (11.303) 286,472 21.9 1,019,059 78.1 1,305,531
Economic Adjustment Assistance (11.307) 1,833,400 79.4 475,270 20.6 2,308,670
Manufacturing Extension Partnership (11.611) 956,206 14.3 5,714,771 85.7 6,670,977
Procurement Technical Assistance For Business Firms (12.002) 0 0 1,356,108 100.0 1,356,108
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) 0 0 2,000,000 100.0 2,000,000
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) 0 0 1,200,000 100.0 1,200,000
Rural Housing and Economic Development (14.250) 1,226,626 71.0 500,000 29.0 1,726,626
Indian Community Development Block Grant (CDBG) Program (14.862) 4,934,516 100.0 0 0 4,934,516
Road Maintenance/Indian Roads (15.033) 3,696,266 100.0 0 0 3,696,266
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) 17,449,499 100.0 0 0 17,449,499
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) 1,832,296 48.6 1,935,863 51.4 3,768,159
Improvement and Repair of Indian Detention Facilities (15.063) 108,672 100.0 0 0 108,672
Recreation Resource Management (15.225) 0 0 137,000 100.0 137,000
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 170,416 81.3 39,225 18.7 209,641
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 1,902,304 68.6 871,038 31.4 2,773,342
Airport Improvement Program (20.106) 3,057,110 2.0 152,575,691 98.0 155,632,801
Highway Planning and Construction (20.205) 466,427,142 39.2 724,581,568 60.8 1,191,008,710
Job Access/Reverse Commute (20.516) 0 0 16,707,512 100.0 16,707,512
Payments For Small Community Air Service Development (20.930) 744,000 59.8 500,000 40.2 1,244,000
7(J) Technical Assistance (59.007) 0 0 250,000 100.0 250,000
Small Business Investment Companies (59.011) 0 0 25,000,000 100.0 25,000,000
Small Business Loans (59.012) 151,539,643 27.8 394,204,753 72.2 545,744,396
Certified Development Company Loans (504 Loans) (59.041) 61,581,000 30.4 140,929,000 69.6 202,510,000
Microloan Program (59.046) 861,270 29.9 2,016,511 70.1 2,877,781
Capitalization Grants for Drinking Water State Revolving Funds (66.468) 50,000 100.0 0 0 50,000
Brownfields Job Training Cooperative Agreement (66.815) 0 0 348,820 100.0 348,820
State and Tribal Response Program Grants (66.817) 640,367 82.6 135,000 17.4 775,367
Brownfields Assessment and cleanup Cooperative Agreements (66.818) 1,600,000 14.2 9,680,000 85.8 11,280,000
Community Services Block Grant/Discretionary Awards (93.570) 2,699,375 69.3 1,196,981 30.7 3,896,356
Job Opportunities for Low-Income Individuals (93.593) 0 0 429,143 100.0 429,143
Native American Programs (93.612) 3,921,513 100.0 0 0 3,921,513
Health Care and Other Facilities (93.887) 3,119,979 10.4 27,001,609 89.6 30,121,588
Total 1,144,319,265 38.1 1,860,659,425 61.9 3,004,978,690

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)