Return to Table of Contents |
Wyoming |
Dollars and shares using Rural-Urban Continuum |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 85,774 | 100.0 | 0 | 0 | 85,774 |
Small Business Innovation Research (10.212) | 536,000 | 35.4 | 978,159 | 64.6 | 1,514,159 |
Schools and Roads/Grants to Counties (10.666) | 1,410,787 | 73.5 | 509,245 | 26.5 | 1,920,032 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 17,991,600 | 100.0 | 0 | 0 | 17,991,600 |
Community Facilities Loans and Grants (10.766) | 3,140,584 | 100.0 | 0 | 0 | 3,140,584 |
Intermediary Re-lending Program (10.767) | 750,000 | 60.2 | 495,000 | 39.8 | 1,245,000 |
Business and Industry Loans (10.768) | 32,473,307 | 74.6 | 11,074,760 | 25.4 | 43,548,067 |
Rural Business Enterprise Grants (10.769) | 219,747 | 68.7 | 99,943 | 31.3 | 319,690 |
Rural Cooperative Development Grants (10.771) | 200,000 | 100.0 | 0 | 0 | 200,000 |
Rural Business Opportunity Grants (10.773) | 76,056 | 60.3 | 50,000 | 39.7 | 126,056 |
Rural Electrification Loans and Loan Guarantees (10.850) | 81,624,000 | 87.7 | 11,500,000 | 12.3 | 93,124,000 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 2,079,600 | 100.0 | 0 | 0 | 2,079,600 |
Grants for Public Works and Economic Development Facilities (11.300) | 1,250,000 | 75.3 | 410,000 | 24.7 | 1,660,000 |
Economic Development/Support for Planning Organizations (11.302) | 303,950 | 100.0 | 0 | 0 | 303,950 |
Economic Development/Technical Assistance (11.303) | 0 | 0 | 122,000 | 100.0 | 122,000 |
Economic Adjustment Assistance (11.307) | 50,000 | 100.0 | 0 | 0 | 50,000 |
Procurement Technical Assistance For Business Firms (12.002) | 0 | 0 | 764,562 | 100.0 | 764,562 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 551,000 | 46.5 | 634,000 | 53.5 | 1,185,000 |
Rural Housing and Economic Development (14.250) | 100,000 | 100.0 | 0 | 0 | 100,000 |
Road Maintenance/Indian Roads (15.033) | 2,675 | 100.0 | 0 | 0 | 2,675 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 329,240 | 100.0 | 0 | 0 | 329,240 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 841,928 | 100.0 | 0 | 0 | 841,928 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 1,161,916 | 77.3 | 341,707 | 22.7 | 1,503,623 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 1,112,376 | 45.4 | 1,337,866 | 54.6 | 2,450,241 |
Airport Improvement Program (20.106) | 58,268,229 | 57.5 | 43,098,863 | 42.5 | 101,367,092 |
Highway Planning and Construction (20.205) | 325,797,161 | 64.6 | 178,700,552 | 35.4 | 504,497,713 |
Payments For Small Community Air Service Development (20.930) | 0 | 0 | 500,000 | 100.0 | 500,000 |
Small Business Loans (59.012) | 28,948,819 | 49.1 | 29,972,508 | 50.9 | 58,921,327 |
Certified Development Company Loans (504 Loans) (59.041) | 15,842,000 | 54.2 | 13,398,000 | 45.8 | 29,240,000 |
Microloan Program (59.046) | 0 | 0 | 427,801 | 100.0 | 427,801 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 96,412 | 100.0 | 0 | 0 | 96,412 |
State and Tribal Response Program Grants (66.817) | 142,000 | 100.0 | 0 | 0 | 142,000 |
Native American Programs (93.612) | 582,952 | 100.0 | 0 | 0 | 582,952 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 0 | 0 | 500,000 | 100.0 | 500,000 |
Total | 575,968,113 | 66.1 | 294,914,966 | 33.9 | 870,883,078 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |