Return to Table of Contents |
California |
Dollars and shares using Rural-Urban Continuum |
Urban | Rural | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 166,533 | 88.4 | 21,915 | 11.6 | 188,448 |
Small Business Innovation Research (10.212) | 5,315,458 | 100.0 | 0 | 0 | 5,315,458 |
Emerging Markets Program (10.603) | 1,189,300 | 100.0 | 0 | 0 | 1,189,300 |
Cooperative Forestry Assistance (10.664) | 85,000 | 100.0 | 0 | 0 | 85,000 |
Schools and Roads/Grants to Counties (10.666) | 0 | 0 | 73 | 100.0 | 73 |
Forest Products Lab: Technology Marketing Unit (TMU) (10.674) | 0 | 0 | 50,000 | 100.0 | 50,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 108,928,001 | 67.6 | 52,226,342 | 32.4 | 161,154,343 |
Emergency Community Water Assistance Grants (10.763) | 1,522,600 | 74.2 | 529,018 | 25.8 | 2,051,618 |
Community Facilities Loans and Grants (10.766) | 49,168,881 | 70.8 | 20,247,680 | 29.2 | 69,416,561 |
Intermediary Re-lending Program (10.767) | 4,000,000 | 88.9 | 500,000 | 11.1 | 4,500,000 |
Business and Industry Loans (10.768) | 254,120,309 | 81.4 | 58,158,346 | 18.6 | 312,278,655 |
Rural Business Enterprise Grants (10.769) | 4,788,009 | 95.3 | 238,200 | 4.7 | 5,026,209 |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) | 8,772,118 | 90.2 | 956,000 | 9.8 | 9,728,118 |
Rural Cooperative Development Grants (10.771) | 7,118,415 | 98.0 | 145,000 | 2.0 | 7,263,415 |
Empowerment Zones Program (10.772) | 67,480 | 100.0 | 0 | 0 | 67,480 |
Rural Business Opportunity Grants (10.773) | 485,470 | 100.0 | 0 | 0 | 485,470 |
Rural Electrification Loans and Loan Guarantees (10.850) | 3,718,000 | 18.2 | 16,685,000 | 81.8 | 20,403,000 |
Rural Telephone Loans and Loan Guarantees (10.851) | 0 | 0 | 4,581,000 | 100.0 | 4,581,000 |
Rural Telephone Bank Loans (10.852) | 0 | 0 | 2,683,800 | 100.0 | 2,683,800 |
Distance Learning and Telemedicine Loans and Grants (10.855) | 57,659,417 | 88.1 | 7,762,000 | 11.9 | 65,421,417 |
Assistance to High Energy Cost/Rural Communities (10.859) | 0 | 0 | 3,000,000 | 100.0 | 3,000,000 |
Grants for Public Works and Economic Development Facilities (11.300) | 55,714,060 | 99.6 | 244,232 | 0.4 | 55,958,292 |
Economic Development/Support for Planning Organizations (11.302) | 2,303,658 | 100.0 | 0 | 0 | 2,303,658 |
Economic Development/Technical Assistance (11.303) | 865,000 | 100.0 | 0 | 0 | 865,000 |
Economic Adjustment Assistance (11.307) | 26,785,464 | 95.6 | 1,243,004 | 4.4 | 28,028,468 |
Trade Adjustment Assistance (11.313) | 2,941,593 | 100.0 | 0 | 0 | 2,941,593 |
Manufacturing Extension Partnership (11.611) | 21,746,584 | 100.0 | 0 | 0 | 21,746,584 |
Procurement Technical Assistance For Business Firms (12.002) | 2,491,500 | 100.0 | 0 | 0 | 2,491,500 |
Community Economic Adjustment Planning Assistance (12.607) | 0 | 0 | 0 | 0 | 0 |
Empowerment Zones Program (14.244) | 5,981,100 | 100.0 | 0 | 0 | 5,981,100 |
Community Development Block Grants (CDBG)/Brownfield Economic Development Initiative (14.246) | 25,419,000 | 100.0 | 0 | 0 | 25,419,000 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 207,827,000 | 100.0 | 0 | 0 | 207,827,000 |
Rural Housing and Economic Development (14.250) | 6,168,984 | 97.7 | 142,212 | 2.3 | 6,311,196 |
Indian Community Development Block Grant (CDBG) Program (14.862) | 4,592,305 | 66.2 | 2,344,500 | 33.8 | 6,936,805 |
Road Maintenance/Indian Roads (15.033) | 1,442,549 | 95.5 | 67,976 | 4.5 | 1,510,525 |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) | 780,946 | 100.0 | 0 | 0 | 780,946 |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) | 140,593 | 100.0 | 0 | 0 | 140,593 |
Recreation Resource Management (15.225) | 5,514,118 | 95.5 | 261,431 | 4.5 | 5,775,549 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 24,085,977 | 96.1 | 975,578 | 3.9 | 25,061,555 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 17,488,715 | 100.0 | 0 | 0 | 17,488,715 |
Employment Service (17.207) | 2,651,416 | 100.0 | 0 | 0 | 2,651,416 |
Airport Improvement Program (20.106) | 866,911,246 | 93.5 | 60,279,422 | 6.5 | 927,190,668 |
Highway Planning and Construction (20.205) | 3,865,281,506 | 95.9 | 164,663,690 | 4.1 | 4,029,945,196 |
Formula Grants for Other than Urbanized Areas (20.509) | 32,627 | 100.0 | 0 | 0 | 32,627 |
Transit Planning and Research (20.514) | 9,644,187 | 100.0 | 0 | 0 | 9,644,187 |
Job Access/Reverse Commute (20.516) | 29,907,858 | 97.9 | 626,600 | 2.1 | 30,534,458 |
Minority Institutions (20.907) | 188,000 | 100.0 | 0 | 0 | 188,000 |
Payments For Small Community Air Service Development (20.930) | 3,579,043 | 100.0 | 0 | 0 | 3,579,043 |
Small Business Investment Companies (59.011) | 1,305,600,000 | 100.0 | 0 | 0 | 1,305,600,000 |
Small Business Loans (59.012) | 5,271,923,947 | 99.1 | 48,132,339 | 0.9 | 5,320,056,286 |
Certified Development Company Loans (504 Loans) (59.041) | 2,590,239,820 | 99.6 | 10,109,000 | 0.4 | 2,600,348,820 |
Microloan Program (59.046) | 9,653,537 | 98.3 | 163,039 | 1.7 | 9,816,576 |
Capitalization Grants for Clean Water State Revolving Funds (66.458) | 12,231,515 | 100.0 | 0 | 0 | 12,231,515 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 3,498,000 | 96.6 | 122,000 | 3.4 | 3,620,000 |
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 | 644,062 | 100.0 | 0 | 0 | 644,062 |
Brownfields Job Training Cooperative Agreement (66.815) | 475,000 | 100.0 | 0 | 0 | 475,000 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 14,349,555 | 100.0 | 0 | 0 | 14,349,555 |
Community Services Block Grant/Discretionary Awards (93.570) | 8,391,922 | 100.0 | 0 | 0 | 8,391,922 |
Job Opportunities for Low-Income Individuals (93.593) | 1,925,659 | 100.0 | 0 | 0 | 1,925,659 |
Native American Programs (93.612) | 4,797,262 | 73.8 | 1,700,669 | 26.2 | 6,497,931 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 1,000,000 | 100.0 | 0 | 0 | 1,000,000 |
Health Care and Other Facilities (93.887) | 33,187,599 | 98.7 | 442,872 | 1.3 | 33,630,471 |
Total | 14,955,507,898 | 97.0 | 459,302,938 | 3.0 | 15,414,810,836 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |