Return to Table of Contents |
Connecticut |
Dollars and shares using Dominant RUCA |
Urban | Total | ||
---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Forestry Incentives Program (10.064) | 1,125 | 100.0 | 1,125 |
Small Business Innovation Research (10.212) | 234,793 | 100.0 | 234,793 |
Cooperative Forestry Assistance (10.664) | 2,222,817 | 100.0 | 2,222,817 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 32,722,392 | 100.0 | 32,722,392 |
Community Facilities Loans and Grants (10.766) | 8,758,125 | 100.0 | 8,758,125 |
Business and Industry Loans (10.768) | 39,519,875 | 100.0 | 39,519,875 |
Rural Business Enterprise Grants (10.769) | 682,682 | 100.0 | 682,682 |
Rural Cooperative Development Grants (10.771) | 62,500 | 100.0 | 62,500 |
Grants for Public Works and Economic Development Facilities (11.300) | 4,350,000 | 100.0 | 4,350,000 |
Economic Development/Support for Planning Organizations (11.302) | 174,000 | 100.0 | 174,000 |
Economic Development/Technical Assistance (11.303) | 30,000 | 100.0 | 30,000 |
Economic Adjustment Assistance (11.307) | 7,389,000 | 100.0 | 7,389,000 |
Manufacturing Extension Partnership (11.611) | 3,456,060 | 100.0 | 3,456,060 |
Procurement Technical Assistance For Business Firms (12.002) | 1,015,000 | 100.0 | 1,015,000 |
Empowerment Zones Program (14.244) | 5,981,100 | 100.0 | 5,981,100 |
Community Development Block Grants (CDBG)/Section 108 Loan Guarantees (14.248) | 8,100,000 | 100.0 | 8,100,000 |
Road Maintenance/Indian Roads (15.033) | 48,522 | 100.0 | 48,522 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 7,650 | 100.0 | 7,650 |
Employment Service (17.207) | 27,301,121 | 100.0 | 27,301,121 |
Airport Improvement Program (20.106) | 25,685,908 | 100.0 | 25,685,908 |
Highway Planning and Construction (20.205) | 1,237,705,409 | 100.0 | 1,237,705,409 |
Formula Grants for Other than Urbanized Areas (20.509) | 4,240,297 | 100.0 | 4,240,297 |
Job Access/Reverse Commute (20.516) | 10,387,192 | 100.0 | 10,387,192 |
Payments For Small Community Air Service Development (20.930) | 250,000 | 100.0 | 250,000 |
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) | 33,333 | 100.0 | 33,333 |
Small Business Investment Companies (59.011) | 536,205,000 | 100.0 | 536,205,000 |
Small Business Loans (59.012) | 310,807,279 | 100.0 | 310,807,279 |
Certified Development Company Loans (504 Loans) (59.041) | 90,195,000 | 100.0 | 90,195,000 |
Microloan Program (59.046) | 3,603,035 | 100.0 | 3,603,035 |
Brownfields Job Training Cooperative Agreement (66.815) | 400,000 | 100.0 | 400,000 |
Brownfields Assessment and cleanup Cooperative Agreements (66.818) | 3,299,130 | 100.0 | 3,299,130 |
Community Services Block Grant/Discretionary Awards (93.570) | 2,240,000 | 100.0 | 2,240,000 |
Native American Programs (93.612) | 118,019 | 100.0 | 118,019 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 1,000,000 | 100.0 | 1,000,000 |
Health Care and Other Facilities (93.887) | 6,444,739 | 100.0 | 6,444,739 |
Total | 2,374,671,103 | 100.0 | 2,374,671,103 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |