Return to Table of Contents
 
Delaware
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Small Business Innovation Research (10.212) 596,000 100.0 0 0 596,000
Emerging Markets Program (10.603) 182,970 100.0 0 0 182,970
Cooperative Forestry Assistance (10.664) 347,174 81.8 77,000 18.2 424,174
Rural Development, Forestry, and Communities (10.672) 30,000 100.0 0 0 30,000
Water and Waste Disposal Systems for Rural Communities (10.760) 0 0 28,858,605 100.0 28,858,605
Emergency Community Water Assistance Grants (10.763) 0 0 67,300 100.0 67,300
Community Facilities Loans and Grants (10.766) 14,334,523 98.5 224,627 1.5 14,559,150
Business and Industry Loans (10.768) 16,510,000 35.0 30,716,000 65.0 47,226,000
Rural Business Enterprise Grants (10.769) 133,792 36.1 236,500 63.9 370,292
Rural Cooperative Development Grants (10.771) 200,000 47.1 225,000 52.9 425,000
Rural Electrification Loans and Loan Guarantees (10.850) 0 0 20,600,000 100.0 20,600,000
Economic Development/Support for Planning Organizations (11.302) 113,000 100.0 0 0 113,000
Manufacturing Extension Partnership (11.611) 666,753 100.0 0 0 666,753
Procurement Technical Assistance For Business Firms (12.002) 498,000 100.0 0 0 498,000
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 4,680 100.0 0 0 4,680
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 2,179,250 100.0 0 0 2,179,250
Employment Service (17.207) 7,193,119 100.0 0 0 7,193,119
Airport Improvement Program (20.106) 11,728,461 86.0 1,914,983 14.0 13,643,444
Highway Planning and Construction (20.205) 241,138,408 86.3 38,230,020 13.7 279,368,428
Job Access/Reverse Commute (20.516) 750,000 100.0 0 0 750,000
Small Business Investment Companies (59.011) 42,460,000 100.0 0 0 42,460,000
Small Business Loans (59.012) 46,172,151 90.3 4,975,350 9.7 51,147,501
Certified Development Company Loans (504 Loans) (59.041) 14,327,000 89.6 1,668,000 10.4 15,995,000
Microloan Program (59.046) 22,566 100.0 0 0 22,566
Capitalization Grants for Drinking Water State Revolving Funds (66.468) 15,841,600 100.0 0 0 15,841,600
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities 1,000,000 100.0 0 0 1,000,000
Health Care and Other Facilities (93.887) 196,832 100.0 0 0 196,832
Total 416,626,279 76.5 127,793,385 23.5 544,419,664

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)