Return to Table of Contents |
Delaware |
Dollars and shares using Rural-Urban Continuum |
Urban | Total | ||
---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Small Business Innovation Research (10.212) | 596,000 | 100.0 | 596,000 |
Emerging Markets Program (10.603) | 182,970 | 100.0 | 182,970 |
Cooperative Forestry Assistance (10.664) | 424,174 | 100.0 | 424,174 |
Rural Development, Forestry, and Communities (10.672) | 30,000 | 100.0 | 30,000 |
Water and Waste Disposal Systems for Rural Communities (10.760) | 28,858,605 | 100.0 | 28,858,605 |
Emergency Community Water Assistance Grants (10.763) | 67,300 | 100.0 | 67,300 |
Community Facilities Loans and Grants (10.766) | 14,559,150 | 100.0 | 14,559,150 |
Business and Industry Loans (10.768) | 47,226,000 | 100.0 | 47,226,000 |
Rural Business Enterprise Grants (10.769) | 370,292 | 100.0 | 370,292 |
Rural Cooperative Development Grants (10.771) | 425,000 | 100.0 | 425,000 |
Rural Electrification Loans and Loan Guarantees (10.850) | 20,600,000 | 100.0 | 20,600,000 |
Economic Development/Support for Planning Organizations (11.302) | 113,000 | 100.0 | 113,000 |
Manufacturing Extension Partnership (11.611) | 666,753 | 100.0 | 666,753 |
Procurement Technical Assistance For Business Firms (12.002) | 498,000 | 100.0 | 498,000 |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) | 4,680 | 100.0 | 4,680 |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) | 2,179,250 | 100.0 | 2,179,250 |
Employment Service (17.207) | 7,193,119 | 100.0 | 7,193,119 |
Airport Improvement Program (20.106) | 13,643,444 | 100.0 | 13,643,444 |
Highway Planning and Construction (20.205) | 279,368,428 | 100.0 | 279,368,428 |
Job Access/Reverse Commute (20.516) | 750,000 | 100.0 | 750,000 |
Small Business Investment Companies (59.011) | 42,460,000 | 100.0 | 42,460,000 |
Small Business Loans (59.012) | 51,147,501 | 100.0 | 51,147,501 |
Certified Development Company Loans (504 Loans) (59.041) | 15,995,000 | 100.0 | 15,995,000 |
Microloan Program (59.046) | 22,566 | 100.0 | 22,566 |
Capitalization Grants for Drinking Water State Revolving Funds (66.468) | 15,841,600 | 100.0 | 15,841,600 |
Medicaid Infrastructure Grants to Support the Competitive Employment of People With Disabilities | 1,000,000 | 100.0 | 1,000,000 |
Health Care and Other Facilities (93.887) | 196,832 | 100.0 | 196,832 |
Total | 544,419,664 | 100.0 | 544,419,664 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |