Return to Table of Contents
 
District Of Columbia
Dollars and shares using Dominant RUCA

  Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Emerging Markets Program (10.603) 4,822,319 100.0 4,822,319
Rural Development, Forestry, and Communities (10.672) 115,200 100.0 115,200
Community Facilities Loans and Grants (10.766) 2,200,000 100.0 2,200,000
Intermediary Re-lending Program (10.767) 750,000 100.0 750,000
Rural Business Enterprise Grants (10.769) 2,240,700 100.0 2,240,700
Economic Development/Support for Planning Organizations (11.302) 28,000 100.0 28,000
Economic Development/Technical Assistance (11.303) 3,977,471 100.0 3,977,471
Economic Adjustment Assistance (11.307) 15,000 100.0 15,000
Recreation Resource Management (15.225) 238,450 100.0 238,450
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) 14,785 100.0 14,785
Outdoor Recreation/Acquisition, Development, and Planning (15.916) 295,000 100.0 295,000
Airport Improvement Program (20.106) 1,166,294 100.0 1,166,294
Transit Planning and Research (20.514) 15,538,221 100.0 15,538,221
Job Access/Reverse Commute (20.516) 7,816,810 100.0 7,816,810
Appalachian Area Development (23.002) 164,647 100.0 164,647
Appalachian State Research, Technical Assistance, and Demonstration Projects (23.011) 866,625 100.0 866,625
7(J) Technical Assistance (59.007) 767,500 100.0 767,500
Small Business Investment Companies (59.011) 200,965,000 100.0 200,965,000
Small Business Loans (59.012) 45,716,408 100.0 45,716,408
Certified Development Company Loans (504 Loans) (59.041) 13,733,000 100.0 13,733,000
Microloan Program (59.046) 860,125 100.0 860,125
Brownfields Training, Research, and Technical Assistance Grants and Cooperative Agreements (66.8 3,259,141 100.0 3,259,141
Community Services Block Grant/Discretionary Awards (93.570) 2,299,060 100.0 2,299,060
Native American Programs (93.612) 356,941 100.0 356,941
Health Care and Other Facilities (93.887) 1,008,500 100.0 1,008,500
Total 309,215,197 100.0 309,215,197

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)