| Return to Table of Contents |
Florida by county |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Alachua County | Urban | 83,937,919 |
| Baker County | Urban | 5,807,255 |
| Bay County | Urban | -939,399 |
| Bradford County | Rural | 3,452,158 |
| Brevard County | Urban | 120,234,618 |
| Broward County | Urban | 447,117,208 |
| Calhoun County | Rural | 989,534 |
| Charlotte County | Urban | 25,451,526 |
| Citrus County | Rural | 15,622,981 |
| Clay County | Urban | 24,011,539 |
| Collier County | Urban | 60,034,934 |
| Columbia County | Rural | 26,710,101 |
| DeSoto County | Rural | 32,659,598 |
| Dixie County | Rural | 7,104,750 |
| Duval County | Urban | 689,076,056 |
| Escambia County | Urban | 109,761,573 |
| Flagler County | Urban | 8,679,908 |
| Franklin County | Rural | 13,416,054 |
| Gadsden County | Urban | 16,711,540 |
| Gilchrist County | Rural | 4,959,595 |
| Glades County | Rural | 18,650,573 |
| Gulf County | Rural | 5,025,381 |
| Hamilton County | Rural | 30,469,570 |
| Hardee County | Rural | 29,802,669 |
| Hendry County | Rural | 21,724,200 |
| Hernando County | Urban | 29,235,344 |
| Highlands County | Rural | 7,351,183 |
| Hillsborough County | Urban | 482,596,049 |
| Holmes County | Rural | -334,159 |
| Indian River County | Urban | 29,269,254 |
| Jackson County | Rural | 46,827,404 |
| Jefferson County | Urban | 13,403,757 |
| Lafayette County | Rural | 7,133,880 |
| Lake County | Urban | 46,334,001 |
| Lee County | Urban | 131,957,795 |
| Leon County | Urban | 69,986,617 |
| Levy County | Rural | 1,481,848 |
| Liberty County | Rural | 20,097,711 |
| Madison County | Rural | 27,929,934 |
| Manatee County | Urban | 47,376,134 |
| Marion County | Urban | 66,337,171 |
| Martin County | Urban | 42,557,643 |
| Miami-Dade County | Urban | 518,234,849 |
| Monroe County | Rural | 48,307,284 |
| Nassau County | Rural | 37,482,085 |
| Okaloosa County | Urban | 74,478,648 |
| Okeechobee County | Rural | 4,916,663 |
| Orange County | Urban | 380,933,374 |
| Osceola County | Urban | 63,479,376 |
| Palm Beach County | Urban | 560,261,668 |
| Pasco County | Urban | 133,967,156 |
| Pinellas County | Urban | 292,051,220 |
| Polk County | Urban | 211,666,404 |
| Putnam County | Rural | 20,438,473 |
| Santa Rosa County | Urban | 56,238,320 |
| Sarasota County | Urban | 196,019,428 |
| Seminole County | Urban | 104,187,958 |
| St. Johns County | Urban | 70,798,697 |
| St. Lucie County | Urban | 55,864,679 |
| Sumter County | Rural | 74,359,913 |
| Suwannee County | Rural | 21,843,580 |
| Taylor County | Rural | 10,257,376 |
| Union County | Rural | -1,665,594 |
| Volusia County | Urban | 250,698,824 |
| Wakulla County | Urban | 9,642,782 |
| Walton County | Rural | 47,304,141 |
| Washington County | Rural | 11,516,392 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |