Return to Table of Contents |
Georgia by county |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Appling County | Rural | 3,820,928 |
Atkinson County | Rural | 954,149 |
Bacon County | Rural | 14,577,367 |
Baker County | Urban | 282,012 |
Baldwin County | Urban | 4,617,880 |
Banks County | Rural | 24,523,070 |
Barrow County | Urban | 43,780,879 |
Bartow County | Urban | 30,070,706 |
Ben Hill County | Rural | 5,883,034 |
Berrien County | Rural | 4,512,054 |
Bibb County | Urban | 59,761,481 |
Bleckley County | Rural | 1,950,018 |
Brantley County | Urban | 22,622,105 |
Brooks County | Urban | 4,055,942 |
Bryan County | Urban | 23,012,519 |
Bulloch County | Urban | 19,042,721 |
Burke County | Urban | 6,803,281 |
Butts County | Urban | 85,909,500 |
Calhoun County | Rural | 9,451,205 |
Camden County | Urban | 45,690,987 |
Candler County | Rural | 19,852,300 |
Carroll County | Urban | 90,297,317 |
Catoosa County | Urban | 18,670,320 |
Charlton County | Rural | 1,656,749 |
Chatham County | Urban | 112,515,702 |
Chattahoochee County | Urban | 365,583 |
Chattooga County | Rural | 1,915,780 |
Cherokee County | Urban | 59,778,110 |
Clarke County | Urban | 42,552,668 |
Clay County | Rural | 5,769,633 |
Clayton County | Urban | 70,029,934 |
Clinch County | Rural | 12,339,408 |
Cobb County | Urban | 178,889,584 |
Coffee County | Rural | 17,050,110 |
Colquitt County | Rural | 24,102,566 |
Columbia County | Urban | 41,385,641 |
Cook County | Rural | 28,441,342 |
Coweta County | Urban | 106,803,768 |
Crawford County | Urban | 7,445,554 |
Crisp County | Rural | 5,420,482 |
Dade County | Urban | 18,797,178 |
Dawson County | Urban | 6,557,453 |
DeKalb County | Urban | 425,795,387 |
Decatur County | Rural | 5,224,498 |
Dodge County | Rural | 7,135,856 |
Dooly County | Rural | 8,215,677 |
Dougherty County | Urban | 14,275,373 |
Douglas County | Urban | 184,224,359 |
Early County | Rural | 6,135,467 |
Echols County | Urban | 2,661,926 |
Effingham County | Urban | 22,880,093 |
Elbert County | Rural | 5,372,847 |
Emanuel County | Rural | 6,477,797 |
Evans County | Rural | 1,745,300 |
Fannin County | Rural | 14,132,452 |
Fayette County | Urban | 25,082,246 |
Floyd County | Urban | 19,642,969 |
Forsyth County | Urban | 156,505,031 |
Franklin County | Rural | 29,718,013 |
Fulton County | Urban | 1,150,101,120 |
Gilmer County | Rural | -6,993,777 |
Glascock County | Rural | 351,278 |
Glynn County | Urban | 41,102,366 |
Gordon County | Rural | 4,067,011 |
Grady County | Rural | 12,679,992 |
Greene County | Rural | 7,795,391 |
Gwinnett County | Urban | 201,248,306 |
Habersham County | Rural | 77,472,550 |
Hall County | Urban | 116,115,403 |
Hancock County | Rural | 714,052 |
Haralson County | Urban | 9,895,151 |
Harris County | Urban | 6,875,712 |
Hart County | Rural | 62,449,470 |
Heard County | Urban | 6,492,500 |
Henry County | Urban | 33,486,927 |
Houston County | Urban | 27,240,595 |
Irwin County | Rural | 8,892,756 |
Jackson County | Rural | 281,851,592 |
Jasper County | Urban | 4,580,835 |
Jeff Davis County | Rural | 9,981,706 |
Jefferson County | Rural | 30,083,303 |
Jenkins County | Rural | 14,910,059 |
Johnson County | Rural | 2,704,655 |
Jones County | Urban | 26,885,348 |
Lamar County | Urban | 17,835,898 |
Lanier County | Urban | 3,481,062 |
Laurens County | Rural | 40,068,395 |
Lee County | Urban | 1,005,858 |
Liberty County | Urban | 24,841,919 |
Lincoln County | Rural | 2,019,494 |
Long County | Urban | 4,286,934 |
Lowndes County | Urban | 45,612,927 |
Lumpkin County | Rural | 5,092,903 |
Macon County | Rural | 1,853,964 |
Madison County | Urban | 4,197,469 |
Marion County | Urban | 2,690,259 |
McDuffie County | Urban | 19,888,614 |
McIntosh County | Urban | 2,065,953 |
Meriwether County | Urban | 1,260,447 |
Miller County | Rural | 1,370,629 |
Mitchell County | Rural | 6,984,591 |
Monroe County | Urban | 12,594,368 |
Montgomery County | Rural | 2,991,239 |
Morgan County | Rural | 14,286,773 |
Murray County | Urban | 1,501,418 |
Muscogee County | Urban | 37,659,552 |
Newton County | Urban | 26,950,916 |
Oconee County | Urban | 1,938,682 |
Oglethorpe County | Urban | 5,751,911 |
Paulding County | Urban | 14,012,865 |
Peach County | Rural | 12,237,343 |
Pickens County | Urban | 47,468,375 |
Pierce County | Rural | 952,523 |
Pike County | Urban | 8,202,670 |
Polk County | Rural | 23,023,125 |
Pulaski County | Rural | 3,422,636 |
Putnam County | Rural | 6,169,599 |
Quitman County | Rural | 7,125,588 |
Rabun County | Rural | 1,612,326 |
Randolph County | Rural | 6,094,619 |
Richmond County | Urban | 58,524,537 |
Rockdale County | Urban | 12,164,383 |
Schley County | Rural | 7,921,305 |
Screven County | Rural | 2,892,193 |
Seminole County | Rural | 42,890,891 |
Spalding County | Urban | 17,236,406 |
Stephens County | Rural | 5,776,955 |
Stewart County | Rural | 1,482,427 |
Sumter County | Rural | 13,188,676 |
Talbot County | Rural | 1,228,014 |
Taliaferro County | Rural | -837,827 |
Tattnall County | Rural | 6,043,323 |
Taylor County | Rural | 58,587,512 |
Telfair County | Rural | 13,086,629 |
Terrell County | Urban | -287,215 |
Thomas County | Urban | 15,447,496 |
Tift County | Urban | 44,260,764 |
Toombs County | Rural | 2,303,294 |
Towns County | Rural | 34,457,410 |
Treutlen County | Rural | 18,630,210 |
Troup County | Urban | 22,290,937 |
Turner County | Rural | 10,467,828 |
Twiggs County | Urban | 8,255,489 |
Union County | Rural | 1,496,565 |
Upson County | Rural | 8,157,474 |
Walker County | Urban | 12,298,815 |
Walton County | Urban | 26,002,277 |
Ware County | Urban | 77,104,374 |
Warren County | Rural | 5,118,533 |
Washington County | Rural | 26,289,216 |
Wayne County | Rural | 7,675,694 |
Webster County | Rural | 2,112,177 |
Wheeler County | Rural | 12,092,657 |
White County | Rural | 5,473,253 |
Whitfield County | Urban | 66,046,129 |
Wilcox County | Rural | 2,200,319 |
Wilkes County | Rural | 17,765,051 |
Wilkinson County | Rural | 5,398,480 |
Worth County | Urban | 6,029,845 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |